--No item selected-- | ||
8 Ball Scoresheet |
--No item selected-- | ||
Week 12 12/15/2024 |
BOB SUNDET | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | |
TIM SUNDET | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 63 | |
MATT KURTZ | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | |
Trajan Holiday | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 | |
Jason Kasdorf | 10.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 36 | |
NATE BEHREND | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | |
ERIC SCHAFNITZ | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 56 | |
PHIL WIESE | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | |
KURT OLSON | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 36 | |
SHAWN NORDBYE | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | |
DAVE PEDERSON | 9.00 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 56 | |
Max Reinke | 8.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
JAKE MCBRIDE | 8.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | |
DAVE JENSEN | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
DON GILE | 7.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
RYAN BEVERS | 7.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | |
Samantha Monell | 7.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
Jordan Spence | 7.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | |
Matt Crawford | 7.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
LUCAS FRADET | 7.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
GARY JENSEN | 7.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | |
CRAIG HABER | 6.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
Micky Mix | 6.75 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 32 | |
Tom Sroufe | 6.50 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 36 | |
WYATT KURTZ | 6.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | |
TJ Monell | 6.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | |
LARRY JENSEN | 5.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 32 | |
PHIL LOGAN | 5.50 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 24 | |
Zak Brown | 5.00 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 32 | |
JAY DEVRIES | 4.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | |
JASON EMMETT | 4.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 28 | |
Jack Thompson | 4.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 24 | |
No Result |
Name | Average | Games played | Wins | Ero | 8 on break | Table Run | Losses | 10-0 Wins | Perfect Match | Match Count | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|