Select Division | ||
Mitchell ABA Traveling League 2024-24 |
Loading...
1 | 95 | COREY DITTER* | 0 | Big Dummy's #5 | 95.00 | 16 | 15 | 1 | 3 | 1 | 6.33 | 10 | 63.33 | 3 | 1 | 12.85 | 23.75 | |||
2 | 85 | John Adam* | 4 | Big Dummy's #1 | 81.00 | 16 | 13 | 3 | 1 | 2 | 6.07 | 5 | 60.71 | 0 | 2 | 11.92 | 21.25 | |||
3 | 246 | Terry Garbe | 40 | Scoreboard | 206.00 | 48 | 39 | 9 | 8 | 0 | 5.13 | 8 | 51.25 | 6 | 0 | 9.58 | 20.50 | |||
4 | 77 | GREG STRATTON* | 15 | Pound Town #2 | 62.00 | 16 | 12 | 4 | 2 | 0 | 4.81 | 6 | 48.13 | 2 | 0 | 8.81 | 19.25 | |||
5 | 76 | WADE WHITACRE* | 13 | Pound Town #2 | 63.00 | 16 | 13 | 3 | 0 | 0 | 4.75 | 8 | 47.50 | 1 | 0 | 8.69 | 19.00 | |||
6 | 145 | DALLAS SMITH* | 38 | Pound Town #2 | 107.00 | 32 | 21 | 11 | 2 | 1 | 4.68 | 6 | 46.77 | 5 | 1 | 8.19 | 18.13 | |||
7 | 73 | Dan Wardner | 11 | Big Dummy's #3 | 62.00 | 16 | 13 | 3 | 2 | 0 | 4.56 | 7 | 45.63 | 0 | 0 | 8.56 | 18.25 | |||
8 | 136 | ERIC HOHN | 31 | Big Dummy's #5 | 105.00 | 32 | 24 | 8 | 2 | 1 | 4.39 | 12 | 43.87 | 2 | 1 | 7.84 | 17.00 | |||
9 | 70 | CHAD SCHLUMBAUM* | 19 | Pound Town #2 | 51.00 | 16 | 12 | 4 | 0 | 0 | 4.38 | 8 | 43.75 | 0 | 0 | 7.56 | 17.50 | |||
10 | 131 | Desmond Spalding | 36 | Big Dummy's #1 | 95.00 | 32 | 23 | 9 | 3 | 2 | 4.37 | 4 | 43.67 | 3 | 2 | 7.63 | 16.38 | |||
11 | 64 | KEVIN MENDENHALL* | 12 | Big Dummy's #5 | 52.00 | 16 | 12 | 4 | 0 | 1 | 4.27 | 4 | 42.67 | 0 | 1 | 7.73 | 16.00 | |||
12 | 132 | JEREMEY FROST | 48 | Pound Town #2 | 84.00 | 32 | 20 | 12 | 1 | 1 | 4.26 | 4 | 42.58 | 3 | 0 | 7.00 | 16.50 | |||
13 | 68 | RON SULLY JR. SAMEY* | 18 | Team Freeman | 50.00 | 16 | 12 | 4 | 0 | 0 | 4.25 | 7 | 42.50 | 1 | 0 | 7.38 | 17.00 | |||
14 | 134 | RON SULLY SR.* | 32 | Team Freeman | 102.00 | 32 | 24 | 8 | 2 | 0 | 4.19 | 9 | 41.88 | 2 | 0 | 7.44 | 16.75 | |||
15 | 199 | Trent Christiansen | 73 | Big's #1 | 126.00 | 48 | 34 | 14 | 3 | 0 | 4.15 | 16 | 41.46 | 2 | 1 | 6.83 | 16.58 | |||
16 | 66 | NICK BOESE* | 15 | Team Freeman | 51.00 | 16 | 12 | 4 | 2 | 0 | 4.13 | 4 | 41.25 | 2 | 0 | 7.44 | 16.50 | |||
17 | 148 | Jason Bates* | 60 | Big Dummy's #4 | 88.00 | 36 | 24 | 12 | 5 | 0 | 4.11 | 4 | 41.11 | 5 | 1 | 6.69 | 16.44 | |||
18 | 185 | RICHIE MILLER* | 71 | Pound Town #2 | 114.00 | 48 | 30 | 18 | 6 | 2 | 4.02 | 4 | 40.22 | 4 | 1 | 6.62 | 15.42 | |||
19 | 54 | DOUG KAPFENSTEIN* | 9 | Not Dead Yet | 45.00 | 16 | 12 | 4 | 0 | 2 | 3.86 | 5 | 38.57 | 0 | 2 | 7.07 | 13.50 | |||
20 | 61 | JOEL PETERSEN | 23 | FlockShooters | 38.00 | 16 | 12 | 4 | 0 | 0 | 3.81 | 4 | 38.13 | 0 | 0 | 6.19 | 15.25 | |||
21 | 117 | John Fleury* | 45 | Chalk Is Cheap | 72.00 | 32 | 21 | 11 | 0 | 1 | 3.77 | 4 | 37.74 | 1 | 2 | 6.10 | 14.63 | |||
22 | 60 | Mike Thompson | 15 | Big's #1 | 45.00 | 16 | 12 | 4 | 0 | 0 | 3.75 | 8 | 37.50 | 0 | 0 | 6.56 | 15.00 | |||
23 | 172 | Jericho Dorris* | 84 | Good Guys | 88.00 | 48 | 30 | 18 | 1 | 2 | 3.74 | 7 | 37.39 | 3 | 2 | 5.67 | 14.33 | |||
24 | 172 | Mike Gall Donut | 73 | Big Dummy's #1 | 99.00 | 48 | 30 | 18 | 0 | 2 | 3.74 | 9 | 37.39 | 3 | 1 | 5.89 | 14.33 | |||
25 | 119 | ROGER HOUSEMAN JR | 43 | Pound Town #2 | 76.00 | 32 | 23 | 9 | 1 | 0 | 3.72 | 9 | 37.19 | 1 | 0 | 6.13 | 14.88 | |||
26 | 59 | Scotty Beck | 29 | 100s Over Hardware | 30.00 | 16 | 10 | 6 | 1 | 0 | 3.69 | 3 | 36.88 | 1 | 0 | 5.63 | 14.75 | |||
27 | 114 | Hannah Hohn | 71 | Chalk Is Cheap | 43.00 | 32 | 16 | 16 | 2 | 1 | 3.68 | 3 | 36.77 | 3 | 0 | 5.13 | 14.25 | |||
28 | 170 | BATES HOOD JR.* | 73 | Chalk Is Cheap | 97.00 | 48 | 30 | 18 | 3 | 1 | 3.62 | 4 | 36.17 | 4 | 0 | 5.74 | 14.17 | |||
29 | 115 | Wayne Willman* | 56 | Scoreboard | 59.00 | 32 | 22 | 10 | 0 | 0 | 3.59 | 12 | 35.94 | 0 | 1 | 5.44 | 14.38 | |||
30 | 111 | Jim Hemmer | 60 | Big's #1 | 51.00 | 32 | 19 | 13 | 1 | 1 | 3.58 | 7 | 35.81 | 3 | 1 | 5.26 | 13.88 | |||
31 | 110 | Jeremy Brenden | 48 | Not Dead Yet | 62.00 | 32 | 19 | 13 | 0 | 1 | 3.55 | 4 | 35.48 | 2 | 1 | 5.55 | 13.75 | |||
32 | 113 | Blake Hemminger* | 43 | Hemmis | 70.00 | 32 | 23 | 9 | 2 | 0 | 3.53 | 8 | 35.31 | 1 | 0 | 5.78 | 14.13 | |||
33 | 167 | WILL FREEMAN* | 89 | Team Freeman | 78.00 | 48 | 31 | 17 | 1 | 0 | 3.48 | 7 | 34.79 | 1 | 1 | 5.13 | 13.92 | |||
34 | 107 | Rich Determan* | 50 | Side Pockets | 57.00 | 32 | 20 | 12 | 0 | 1 | 3.45 | 3 | 34.52 | 1 | 1 | 5.29 | 13.38 | |||
35 | 161 | Randy Block | 73 | Big's #1 | 88.00 | 48 | 33 | 15 | 2 | 1 | 3.43 | 6 | 34.26 | 1 | 1 | 5.34 | 13.42 | |||
36 | 47 | SCOTT BLINDERT | 20 | Side Pockets | 27.00 | 16 | 9 | 7 | 0 | 2 | 3.36 | 4 | 33.57 | 0 | 1 | 5.29 | 11.75 | |||
37 | 104 | CHAD YOUNGBLUTH* | 78 | Big Dummy's #5 | 26.00 | 32 | 15 | 17 | 2 | 1 | 3.35 | 3 | 33.55 | 2 | 0 | 4.26 | 13.00 | |||
38 | 153 | DARIN RICHEY* | 93 | Big Dummy's #3 | 60.00 | 48 | 28 | 20 | 1 | 1 | 3.26 | 7 | 32.55 | 1 | 1 | 4.55 | 12.75 | |||
39 | 52 | Michael Engel* | 33 | Chalk Is Cheap | 19.00 | 16 | 10 | 6 | 1 | 0 | 3.25 | 7 | 32.50 | 1 | 0 | 4.50 | 13.00 | |||
40 | 152 | Troy Schaffer | 71 | Big Dummy's #1 | 81.00 | 48 | 31 | 17 | 1 | 1 | 3.23 | 12 | 32.34 | 0 | 0 | 4.98 | 12.67 | |||
41 | 48 | JASON LONG* | 33 | Big Dummy's #5 | 15.00 | 16 | 8 | 8 | 0 | 1 | 3.20 | 2 | 32.00 | 1 | 1 | 4.20 | 12.00 | |||
42 | 99 | Scott Wenzel | 62 | Scoreboard | 37.00 | 32 | 17 | 15 | 2 | 1 | 3.19 | 7 | 31.94 | 2 | 1 | 4.45 | 12.38 | |||
43 | 51 | Roger Metzinger* | 34 | Scoreboard | 17.00 | 16 | 10 | 6 | 0 | 0 | 3.19 | 3 | 31.88 | 0 | 0 | 4.25 | 12.75 | |||
44 | 142 | Curtis Gakin* | 89 | Ninja's | 53.00 | 48 | 28 | 20 | 1 | 3 | 3.16 | 6 | 31.56 | 1 | 4 | 4.35 | 11.83 | |||
45 | 72 | ERIC FRANEY | 50 | Big Dummy's #4 | 22.00 | 24 | 14 | 10 | 1 | 1 | 3.13 | 6 | 31.30 | 2 | 1 | 4.13 | 12.00 | |||
46 | 99 | Lee Gourneau Jr.* | 61 | Team Freeman | 38.00 | 32 | 19 | 13 | 1 | 0 | 3.09 | 4 | 30.94 | 1 | 0 | 4.31 | 12.38 | |||
47 | 49 | Perez Welch | 34 | JADes Bar #1 | 15.00 | 16 | 10 | 6 | 0 | 0 | 3.06 | 4 | 30.63 | 0 | 0 | 4.00 | 12.25 | |||
48 | 143 | Jesse Larsen | 96 | Scoreboard | 47.00 | 48 | 27 | 21 | 0 | 1 | 3.04 | 5 | 30.43 | 1 | 0 | 4.04 | 11.92 | |||
49 | 141 | STEVE BLOCK* | 105 | JADes Bar #1 | 36.00 | 48 | 25 | 23 | 2 | 1 | 3.00 | 5 | 30.00 | 2 | 2 | 3.81 | 11.75 | |||
50 | 48 | Colin Brown | 25 | Dr Lucky's #7 | 23.00 | 16 | 11 | 5 | 0 | 0 | 3.00 | 5 | 30.00 | 0 | 0 | 4.44 | 12.00 | |||
51 | 141 | TRINITY COURNOYER SR* | 99 | Ninja's | 42.00 | 48 | 26 | 22 | 4 | 1 | 3.00 | 6 | 30.00 | 1 | 1 | 3.98 | 11.75 | |||
52 | 132 | Ron Twedt* | 87 | Ninja's, Soak N Suds All Stars | 45.00 | 44 | 26 | 18 | 1 | 0 | 3.00 | 3 | 30.00 | 1 | 0 | 4.05 | 12.00 | |||
53 | 45 | JEREMY ZURCHER* | 32 | 100s Over Hardware | 13.00 | 16 | 10 | 6 | 0 | 1 | 3.00 | 3 | 30.00 | 0 | 2 | 3.87 | 11.25 | |||
54 | 95 | BLASE VANECEK* | 70 | Big Dummy's #1, Sparky's | 25.00 | 32 | 20 | 12 | 0 | 0 | 2.97 | 6 | 29.69 | 0 | 0 | 3.75 | 11.88 | |||
55 | 139 | Steve Newman* | 111 | Good Guys | 28.00 | 48 | 24 | 24 | 1 | 1 | 2.96 | 6 | 29.57 | 0 | 1 | 3.57 | 11.58 | |||
56 | 47 | Neal Hoffman | 35 | Team Freeman | 12.00 | 16 | 9 | 7 | 0 | 0 | 2.94 | 3 | 29.37 | 1 | 1 | 3.69 | 11.75 | |||
57 | 93 | Mike Scheibe | 63 | Good Guys | 30.00 | 32 | 19 | 13 | 2 | 0 | 2.91 | 4 | 29.06 | 2 | 0 | 3.91 | 11.63 | |||
58 | 136 | DAVE WIEGER | 109 | Big Dummy's #3 | 27.00 | 48 | 26 | 22 | 1 | 1 | 2.89 | 4 | 28.94 | 2 | 1 | 3.49 | 11.33 | |||
59 | 46 | Brian Beck | 43 | 100s Over Hardware | 3.00 | 16 | 8 | 8 | 0 | 0 | 2.88 | 4 | 28.75 | 0 | 1 | 3.06 | 11.50 | |||
60 | 46 | MYRON FISCHER* | 38 | Not Dead Yet | 8.00 | 16 | 9 | 7 | 0 | 0 | 2.88 | 5 | 28.75 | 0 | 0 | 3.38 | 11.50 | |||
61 | 46 | Josh Radigon | 46 | Dr Lucky's #7 | 0.00 | 16 | 8 | 8 | 1 | 0 | 2.88 | 3 | 28.75 | 0 | 1 | 2.94 | 11.50 | |||
62 | 138 | Brian Winter | 114 | Big Dummy's #3 | 24.00 | 48 | 25 | 23 | 1 | 0 | 2.88 | 5 | 28.75 | 2 | 0 | 3.40 | 11.50 | |||
63 | 43 | MIKE CABLE | 35 | Sparky's | 8.00 | 16 | 9 | 7 | 0 | 1 | 2.87 | 4 | 28.67 | 1 | 1 | 3.40 | 10.75 | |||
64 | 45 | Earl Brown | 33 | Soak N Suds All Stars | 12.00 | 16 | 9 | 7 | 0 | 0 | 2.81 | 3 | 28.13 | 0 | 0 | 3.56 | 11.25 | |||
65 | 45 | Kent Liddeke* | 44 | Big Dummy's #3 | 1.00 | 16 | 9 | 7 | 0 | 0 | 2.81 | 4 | 28.13 | 0 | 0 | 2.88 | 11.25 | |||
66 | 132 | Mike Stahl | 100 | Sparky's | 32.00 | 48 | 25 | 23 | 0 | 1 | 2.81 | 10 | 28.09 | 0 | 1 | 3.49 | 11.00 | |||
67 | 129 | David Byrd | 105 | Dr Lucky's #7 | 24.00 | 48 | 24 | 24 | 1 | 2 | 2.80 | 5 | 28.04 | 2 | 2 | 3.35 | 10.75 | |||
68 | 85 | Ryan Swanson* | 66 | Soak N Suds All Stars | 19.00 | 32 | 19 | 13 | 0 | 0 | 2.66 | 5 | 26.56 | 0 | 0 | 3.25 | 10.63 | |||
69 | 77 | Wayne Gall | 78 | Big Dummy's #1 | -1.00 | 32 | 16 | 16 | 0 | 2 | 2.57 | 4 | 25.67 | 0 | 2 | 2.53 | 9.63 | |||
70 | 118 | Ron Larsen* | 105 | Good Guys | 13.00 | 48 | 24 | 24 | 1 | 2 | 2.57 | 7 | 25.65 | 0 | 2 | 2.87 | 9.83 | |||
71 | 122 | JERAULD JANDREAU Pookie* | 114 | Soak N Suds All Stars | 8.00 | 48 | 25 | 23 | 1 | 0 | 2.54 | 9 | 25.42 | 1 | 1 | 2.73 | 10.17 | |||
72 | 38 | TIM BROWN* | 33 | Big Dummy's #5 | 5.00 | 16 | 7 | 9 | 0 | 1 | 2.53 | 3 | 25.33 | 0 | 1 | 2.87 | 9.50 | |||
73 | 114 | Brian Eliason | 92 | Big Dummy's #4 | 22.00 | 48 | 23 | 25 | 1 | 3 | 2.53 | 6 | 25.33 | 1 | 2 | 3.04 | 9.50 | |||
74 | 38 | Brad Flom | 30 | Team Freeman | 8.00 | 16 | 9 | 7 | 0 | 1 | 2.53 | 3 | 25.33 | 0 | 1 | 3.07 | 9.50 | |||
75 | 81 | Gary Kludt | 93 | Big's #1 | -12.00 | 32 | 16 | 16 | 0 | 0 | 2.53 | 8 | 25.31 | 1 | 4 | 2.16 | 10.13 | |||
76 | 40 | LORI ENGEL* | 34 | Chalk Is Cheap | 6.00 | 16 | 9 | 7 | 0 | 0 | 2.50 | 3 | 25.00 | 0 | 1 | 2.88 | 10.00 | |||
77 | 40 | RICK HAWES* | 27 | Big's #1 | 13.00 | 16 | 10 | 6 | 0 | 0 | 2.50 | 5 | 25.00 | 0 | 0 | 3.31 | 10.00 | |||
78 | 40 | Kevin Hvam* | 35 | 100s Over Hardware | 5.00 | 16 | 8 | 8 | 0 | 0 | 2.50 | 5 | 25.00 | 0 | 0 | 2.81 | 10.00 | |||
79 | 80 | Troy Nicks | 84 | Not Dead Yet | -4.00 | 32 | 16 | 16 | 1 | 0 | 2.50 | 4 | 25.00 | 0 | 1 | 2.41 | 10.00 | |||
80 | 76 | DEREK MURRAY | 72 | 100s Over Hardware | 4.00 | 32 | 15 | 17 | 0 | 1 | 2.45 | 6 | 24.52 | 1 | 0 | 2.58 | 9.50 | |||
81 | 115 | Steve Hofer* | 125 | Ghostriders | -10.00 | 48 | 24 | 24 | 0 | 1 | 2.45 | 4 | 24.47 | 0 | 0 | 2.23 | 9.58 | |||
82 | 39 | Marv Gakin* | 43 | Ninja's | -4.00 | 16 | 7 | 9 | 0 | 0 | 2.44 | 4 | 24.38 | 0 | 0 | 2.19 | 9.75 | |||
83 | 39 | SHANNON SPRONK* | 46 | 100s Over Hardware | -7.00 | 16 | 8 | 8 | 0 | 0 | 2.44 | 3 | 24.38 | 0 | 0 | 2.00 | 9.75 | |||
84 | 116 | RICK DRESSEN* | 141 | Sparky's | -25.00 | 48 | 23 | 25 | 0 | 0 | 2.42 | 4 | 24.17 | 1 | 2 | 1.90 | 9.67 | |||
85 | 112 | ERIC KOCH* | 131 | JADes Bar #1 | -19.00 | 48 | 20 | 28 | 1 | 1 | 2.38 | 4 | 23.83 | 1 | 1 | 2.00 | 9.33 | |||
86 | 38 | HEIDI FISCHER* | 34 | Team Freeman | 4.00 | 16 | 8 | 8 | 0 | 0 | 2.38 | 2 | 23.75 | 0 | 0 | 2.63 | 9.50 | |||
87 | 112 | Lewis Hemminger | 128 | Hemmis | -16.00 | 48 | 22 | 26 | 0 | 0 | 2.33 | 4 | 23.33 | 0 | 1 | 2.00 | 9.33 | |||
88 | 37 | Aaron Pinkelman* | 38 | Not Dead Yet | -1.00 | 16 | 8 | 8 | 0 | 0 | 2.31 | 3 | 23.13 | 0 | 0 | 2.25 | 9.25 | |||
89 | 36 | William Ball Bill | 31 | Sparky's | 5.00 | 16 | 10 | 6 | 0 | 0 | 2.25 | 4 | 22.50 | 0 | 0 | 2.56 | 9.00 | |||
90 | 36 | LORI GOURNEAU* | 38 | Soak N Suds All Stars | -2.00 | 16 | 8 | 8 | 0 | 0 | 2.25 | 3 | 22.50 | 0 | 0 | 2.13 | 9.00 | |||
91 | 67 | KONNOR GAYLE | 84 | FlockShooters | -17.00 | 32 | 13 | 19 | 0 | 2 | 2.23 | 4 | 22.33 | 1 | 3 | 1.67 | 8.38 | |||
92 | 69 | Rick Youngbluth* | 82 | Big Dummy's #5 | -13.00 | 32 | 12 | 20 | 2 | 1 | 2.23 | 3 | 22.26 | 2 | 1 | 1.87 | 8.63 | |||
93 | 33 | Sean Barrett* | 44 | Not Dead Yet | -11.00 | 16 | 6 | 10 | 0 | 1 | 2.20 | 2 | 22.00 | 0 | 1 | 1.47 | 8.25 | |||
94 | 33 | EVAN ROELFSEMA* | 31 | FlockShooters | 2.00 | 16 | 8 | 8 | 0 | 1 | 2.20 | 5 | 22.00 | 0 | 0 | 2.33 | 8.25 | |||
95 | 32 | COLBY WINTER* | 45 | Big Dummy's #2 | -13.00 | 16 | 7 | 9 | 0 | 1 | 2.13 | 2 | 21.33 | 0 | 1 | 1.27 | 8.00 | |||
96 | 34 | Colt Mayfield | 54 | 100s Over Hardware | -20.00 | 16 | 6 | 10 | 1 | 0 | 2.13 | 2 | 21.25 | 0 | 0 | 0.94 | 8.50 | |||
97 | 67 | CADE CARPENTER* | 89 | Big Dummy's #4 | -22.00 | 32 | 13 | 19 | 0 | 0 | 2.09 | 4 | 20.94 | 0 | 1 | 1.41 | 8.38 | |||
98 | 29 | Josh Gabel | 44 | Big Dummy's #5 | -15.00 | 16 | 6 | 10 | 0 | 2 | 2.07 | 2 | 20.71 | 1 | 3 | 1.00 | 7.25 | |||
99 | 31 | Ernie Hohn | 34 | Big Dummy's #5 | -3.00 | 16 | 7 | 9 | 0 | 1 | 2.07 | 3 | 20.67 | 0 | 1 | 1.87 | 7.75 | |||
100 | 62 | Blaine Byrd | 100 | Dr Lucky's #7 | -38.00 | 32 | 12 | 20 | 0 | 1 | 2.00 | 3 | 20.00 | 1 | 1 | 0.77 | 7.75 | |||
101 | 8 | Jason Carpenter | 12 | Big Dummy's #4 | -4.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 2 | 20.00 | 0 | 0 | 1.00 | 8.00 | |||
102 | 95 | Doug Hofer* | 155 | Ghostriders | -60.00 | 48 | 20 | 28 | 0 | 0 | 1.98 | 3 | 19.79 | 0 | 0 | 0.73 | 7.92 | |||
103 | 61 | Elroy Beverly* | 94 | JADes Bar #1 | -33.00 | 32 | 13 | 19 | 0 | 1 | 1.97 | 3 | 19.68 | 0 | 1 | 0.90 | 7.63 | |||
104 | 61 | Lawrence Cole* | 83 | Soak N Suds All Stars | -22.00 | 32 | 14 | 18 | 0 | 1 | 1.97 | 6 | 19.68 | 0 | 1 | 1.26 | 7.63 | |||
105 | 31 | Brian Amick* | 57 | Hemmis | -26.00 | 16 | 6 | 10 | 0 | 0 | 1.94 | 3 | 19.38 | 1 | 0 | 0.31 | 7.75 | |||
106 | 60 | NIKKI BARNHART | 102 | 100s Over Hardware | -42.00 | 32 | 11 | 21 | 1 | 1 | 1.94 | 3 | 19.35 | 1 | 1 | 0.61 | 7.50 | |||
107 | 91 | JAYDEN GAYLE* | 134 | FlockShooters | -43.00 | 48 | 20 | 28 | 0 | 0 | 1.90 | 4 | 18.96 | 0 | 0 | 1.00 | 7.58 | |||
108 | 60 | TIM BUSKOHL* | 85 | FlockShooters | -25.00 | 32 | 15 | 17 | 0 | 0 | 1.88 | 5 | 18.75 | 0 | 0 | 1.09 | 7.50 | |||
109 | 30 | JEFF SEGEBART* | 42 | Sparky's | -12.00 | 16 | 8 | 8 | 0 | 0 | 1.88 | 3 | 18.75 | 0 | 0 | 1.13 | 7.50 | |||
110 | 58 | Greg Hofer* | 98 | Ghostriders | -40.00 | 32 | 12 | 20 | 0 | 1 | 1.87 | 3 | 18.71 | 0 | 2 | 0.58 | 7.25 | |||
111 | 29 | Jeff Ashley* | 43 | Soak N Suds All Stars | -14.00 | 16 | 6 | 10 | 0 | 0 | 1.81 | 2 | 18.13 | 0 | 0 | 0.94 | 7.25 | |||
112 | 27 | RON MIDDLETENT* | 40 | Chalk Is Cheap | -13.00 | 16 | 6 | 10 | 0 | 1 | 1.80 | 2 | 18.00 | 0 | 1 | 0.93 | 6.75 | |||
113 | 83 | Jennifer Raymond* | 140 | Dr Lucky's #7 | -57.00 | 48 | 18 | 30 | 0 | 1 | 1.77 | 3 | 17.66 | 0 | 1 | 0.55 | 6.92 | |||
114 | 28 | John Kirchner | 51 | FlockShooters | -23.00 | 16 | 8 | 8 | 0 | 0 | 1.75 | 2 | 17.50 | 0 | 0 | 0.31 | 7.00 | |||
115 | 27 | Tory Fosheim | 52 | Good Guys | -25.00 | 16 | 6 | 10 | 0 | 0 | 1.69 | 5 | 16.88 | 0 | 0 | 0.13 | 6.75 | |||
116 | 27 | Miguel Vizcarra* | 42 | Ghostriders | -15.00 | 16 | 7 | 9 | 0 | 0 | 1.69 | 3 | 16.88 | 0 | 0 | 0.75 | 6.75 | |||
117 | 27 | Peter Wonsmos | 43 | Scoreboard | -16.00 | 16 | 6 | 10 | 0 | 0 | 1.69 | 4 | 16.88 | 0 | 0 | 0.69 | 6.75 | |||
118 | 24 | RON KELLOGG* | 49 | Soak N Suds All Stars | -25.00 | 16 | 5 | 11 | 0 | 1 | 1.60 | 2 | 16.00 | 0 | 1 | 0.00 | 6.00 | |||
119 | 51 | Mike Hoffer Sr.* | 115 | Big Dummy's #2 | -64.00 | 32 | 13 | 19 | 0 | 0 | 1.59 | 5 | 15.94 | 0 | 1 | 0.00 | 6.38 | |||
120 | 49 | Brad Girton* | 106 | Chalk Is Cheap | -57.00 | 32 | 10 | 22 | 0 | 1 | 1.58 | 2 | 15.81 | 0 | 1 | 0.00 | 6.13 | |||
121 | 25 | BOB NELSON* | 59 | FlockShooters | -34.00 | 16 | 5 | 11 | 0 | 0 | 1.56 | 3 | 15.63 | 0 | 0 | 0.00 | 6.25 | |||
122 | 25 | TERI ST. PIERRE | 75 | Ninja's | -50.00 | 16 | 5 | 11 | 0 | 0 | 1.56 | 1 | 15.63 | 0 | 2 | 0.00 | 6.25 | |||
123 | 48 | Jeff Farrow* | 102 | Big Dummy's #2 | -54.00 | 32 | 12 | 20 | 0 | 1 | 1.55 | 3 | 15.48 | 0 | 2 | 0.00 | 6.00 | |||
124 | 21 | Jesse Dicus | 47 | Big Dummy's #4 | -26.00 | 16 | 5 | 11 | 0 | 2 | 1.50 | 2 | 15.00 | 0 | 1 | 0.00 | 5.25 | |||
125 | 68 | David Moore* | 152 | Side Pockets | -84.00 | 48 | 18 | 30 | 0 | 1 | 1.45 | 4 | 14.47 | 0 | 2 | 0.00 | 5.67 | |||
126 | 23 | SCOTT BLACKSTEN | 49 | Big Dummy's #4 | -26.00 | 16 | 5 | 11 | 0 | 0 | 1.44 | 2 | 14.38 | 0 | 0 | 0.00 | 5.75 | |||
127 | 23 | Travis Carpenter | 58 | Big Dummy's #4 | -35.00 | 16 | 5 | 11 | 0 | 0 | 1.44 | 3 | 14.38 | 0 | 1 | 0.00 | 5.75 | |||
128 | 23 | LARRY HUFF* | 52 | Side Pockets | -29.00 | 16 | 6 | 10 | 0 | 0 | 1.44 | 4 | 14.38 | 0 | 0 | 0.00 | 5.75 | |||
129 | 43 | Jim Miles | 93 | Dr Lucky's #7 | -50.00 | 32 | 10 | 22 | 0 | 2 | 1.43 | 3 | 14.33 | 0 | 1 | 0.00 | 5.38 | |||
130 | 45 | KEITH CLAYPOOL* | 96 | 100s Over Hardware | -51.00 | 32 | 12 | 20 | 0 | 0 | 1.41 | 4 | 14.06 | 0 | 0 | 0.00 | 5.63 | |||
131 | 45 | Grant Goudy* | 107 | Hemmis | -62.00 | 32 | 10 | 22 | 0 | 0 | 1.41 | 2 | 14.06 | 1 | 0 | 0.00 | 5.63 | |||
132 | 21 | Cole Franey* | 60 | Big Dummy's #2 | -39.00 | 16 | 4 | 12 | 0 | 0 | 1.31 | 2 | 13.12 | 0 | 0 | 0.00 | 5.25 | |||
133 | 42 | LOUIS MEDICINEHORN* | 112 | Big Dummy's #2 | -70.00 | 32 | 10 | 22 | 0 | 0 | 1.31 | 2 | 13.12 | 1 | 1 | 0.00 | 5.25 | |||
134 | 39 | SID HART* | 106 | Not Dead Yet | -67.00 | 32 | 9 | 23 | 0 | 2 | 1.30 | 2 | 13.00 | 0 | 1 | 0.00 | 4.88 | |||
135 | 40 | TREY VOGT* | 117 | JADes Bar #1 | -77.00 | 32 | 9 | 23 | 0 | 1 | 1.29 | 2 | 12.90 | 0 | 1 | 0.00 | 5.00 | |||
136 | 55 | LEE HEATH* | 186 | Big Dummy's #2 | -131.00 | 48 | 11 | 37 | 0 | 1 | 1.17 | 2 | 11.70 | 0 | 1 | 0.00 | 4.58 | |||
137 | 56 | Jerry May* | 171 | Side Pockets | -115.00 | 48 | 13 | 35 | 0 | 0 | 1.17 | 2 | 11.67 | 0 | 0 | 0.00 | 4.67 | |||
138 | 37 | ELIJAH ZAJIC* | 124 | Big Dummy's #2, Ghostriders | -87.00 | 32 | 9 | 23 | 0 | 0 | 1.16 | 3 | 11.56 | 0 | 1 | 0.00 | 4.63 | |||
139 | 33 | BRIAN WOLFF* | 102 | Big Dummy's #3, JADes Bar #1 | -69.00 | 32 | 7 | 25 | 0 | 2 | 1.10 | 1 | 11.00 | 0 | 1 | 0.00 | 4.13 | |||
140 | 35 | RICH DANEK | 119 | Hemmis | -84.00 | 32 | 10 | 22 | 0 | 0 | 1.09 | 3 | 10.94 | 0 | 1 | 0.00 | 4.38 | |||
141 | 17 | TODD PIEPER | 54 | Sparky's | -37.00 | 16 | 4 | 12 | 0 | 0 | 1.06 | 2 | 10.63 | 0 | 0 | 0.00 | 4.25 | |||
142 | 33 | Brad Dykes* | 108 | Side Pockets | -75.00 | 32 | 8 | 24 | 0 | 0 | 1.03 | 2 | 10.31 | 0 | 0 | 0.00 | 4.13 | |||
143 | 31 | Elijah Hofer Eli* | 127 | Ghostriders | -96.00 | 32 | 7 | 25 | 0 | 1 | 1.00 | 2 | 10.00 | 0 | 1 | 0.00 | 3.88 | |||
