--No item selected-- | ||
Mitchell ABA Traveling Pool League 2024-2025 |
--No item selected-- | ||
Week 3 11/03/2024 |
Trent Christiansen | 81 | 13 | Big's #1 | 68.00 | 16 | 13 | 3 | 1 | 0 | 5.06 | 1 | 0 | 0.00 | |
Terry Garbe | 78 | 17 | Scoreboard | 61.00 | 16 | 12 | 4 | 2 | 0 | 4.88 | 2 | 0 | 0.00 | |
Jim Hemmer | 77 | 18 | Big's #1 | 59.00 | 16 | 13 | 3 | 1 | 0 | 4.81 | 2 | 0 | 0.00 | |
WILL FREEMAN | 77 | 25 | Team Freeman | 52.00 | 16 | 12 | 4 | 1 | 0 | 4.81 | 1 | 0 | 0.00 | |
GREG STRATTON | 77 | 15 | Pound Town #2 | 62.00 | 16 | 12 | 4 | 2 | 0 | 4.81 | 2 | 0 | 0.00 | |
WADE WHITACRE | 76 | 13 | Pound Town #2 | 63.00 | 16 | 13 | 3 | 0 | 0 | 4.75 | 1 | 0 | 0.00 | |
Hannah Hohn | 75 | 26 | Chalk Is Cheap | 49.00 | 16 | 10 | 6 | 2 | 0 | 4.69 | 3 | 0 | 0.00 | |
CHAD SCHLUMBAUM | 70 | 19 | Pound Town #2 | 51.00 | 16 | 12 | 4 | 0 | 0 | 4.38 | 0 | 0 | 0.00 | |
Desmond Spalding | 61 | 24 | Big Dummy's #1 | 37.00 | 16 | 10 | 6 | 1 | 2 | 4.36 | 1 | 2 | 0.00 | |
RICHIE MILLER | 63 | 25 | Pound Town #2 | 38.00 | 16 | 9 | 7 | 4 | 1 | 4.20 | 3 | 0 | 0.00 | |
STEVE BLOCK | 65 | 23 | JADes Bar #1 | 42.00 | 16 | 11 | 5 | 1 | 0 | 4.06 | 1 | 0 | 0.00 | |
DARIN RICHEY | 64 | 18 | Big Dummy's #3 | 46.00 | 16 | 12 | 4 | 1 | 0 | 4.00 | 1 | 0 | 0.00 | |
JERAULD JANDREAU | 64 | 24 | Soak N Suds All Stars | 40.00 | 16 | 12 | 4 | 1 | 0 | 4.00 | 1 | 1 | 0.00 | |
Mike Gall | 59 | 22 | Big Dummy's #1 | 37.00 | 16 | 10 | 6 | 0 | 1 | 3.93 | 1 | 0 | 0.00 | |
Jason Bates | 46 | 12 | Big Dummy's #4 | 34.00 | 12 | 9 | 3 | 0 | 0 | 3.83 | 0 | 0 | 0.00 | |
JOEL PETERSEN | 61 | 23 | FlockShooters | 38.00 | 16 | 12 | 4 | 0 | 0 | 3.81 | 0 | 0 | 0.00 | |
Ron Twedt | 45 | 17 | Soak N Suds All Stars | 28.00 | 12 | 8 | 4 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | |
Brian Winter | 59 | 32 | Big Dummy's #3 | 27.00 | 16 | 10 | 6 | 1 | 0 | 3.69 | 1 | 0 | 0.00 | |
John Fleury | 59 | 29 | Chalk Is Cheap | 30.00 | 16 | 10 | 6 | 0 | 0 | 3.69 | 1 | 1 | 0.00 | |
Scotty Beck | 59 | 29 | 100s Over Hardware | 30.00 | 16 | 10 | 6 | 1 | 0 | 3.69 | 1 | 0 | 0.00 | |
BATES HOOD JR. | 55 | 21 | Chalk Is Cheap | 34.00 | 16 | 10 | 6 | 0 | 1 | 3.67 | 2 | 0 | 0.00 | |
RICK DRESSEN | 58 | 30 | Sparky's | 28.00 | 16 | 10 | 6 | 0 | 0 | 3.63 | 1 | 0 | 0.00 | |
TRINITY COURNOYER SR | 58 | 27 | Ninja's | 31.00 | 16 | 10 | 6 | 2 | 0 | 3.63 | 0 | 0 | 0.00 | |
Jericho Dorris | 54 | 31 | Good Guys | 23.00 | 16 | 9 | 7 | 0 | 1 | 3.60 | 2 | 1 | 0.00 | |
Troy Schaffer | 57 | 25 | Big Dummy's #1 | 32.00 | 16 | 11 | 5 | 1 | 0 | 3.56 | 0 | 0 | 0.00 | |
Randy Block | 57 | 29 | Big's #1 | 28.00 | 16 | 11 | 5 | 1 | 0 | 3.56 | 1 | 0 | 0.00 | |
ERIC KOCH | 53 | 27 | JADes Bar #1 | 26.00 | 16 | 9 | 7 | 1 | 1 | 3.53 | 1 | 1 | 0.00 | |
ERIC FRANEY | 53 | 37 | Big Dummy's #4 | 16.00 | 16 | 9 | 7 | 1 | 1 | 3.53 | 2 | 1 | 0.00 | |
DAVE WIEGER | 55 | 27 | Big Dummy's #3 | 28.00 | 16 | 11 | 5 | 0 | 0 | 3.44 | 0 | 0 | 0.00 | |
Jesse Larsen | 50 | 16 | Scoreboard | 34.00 | 16 | 10 | 6 | 0 | 1 | 3.33 | 0 | 0 | 0.00 | |
Curtis Gakin | 46 | 20 | Ninja's | 26.00 | 16 | 9 | 7 | 0 | 2 | 3.29 | 0 | 2 | 0.00 | |
Roger Metzinger | 51 | 34 | Scoreboard | 17.00 | 16 | 10 | 6 | 0 | 0 | 3.19 | 0 | 0 | 0.00 | |
BLASE VANECEK | 49 | 29 | Big Dummy's #1 | 20.00 | 16 | 11 | 5 | 0 | 0 | 3.06 | 0 | 0 | 0.00 | |
CHAD YOUNGBLUTH | 45 | 37 | Big Dummy's #5 | 8.00 | 16 | 6 | 10 | 0 | 1 | 3.00 | 0 | 0 | 0.00 | |
Colin Brown | 48 | 25 | Dr Lucky's #7 | 23.00 | 16 | 11 | 5 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | |
JEREMY ZURCHER | 45 | 32 | 100s Over Hardware | 13.00 | 16 | 10 | 6 | 0 | 1 | 3.00 | 0 | 2 | 0.00 | |
Mike Stahl | 47 | 34 | Sparky's | 13.00 | 16 | 9 | 7 | 0 | 0 | 2.94 | 0 | 0 | 0.00 | |
Neal Hoffman | 47 | 35 | Team Freeman | 12.00 | 16 | 9 | 7 | 0 | 0 | 2.94 | 1 | 1 | 0.00 | |
Rich Determan | 44 | 30 | Side Pockets | 14.00 | 16 | 9 | 7 | 0 | 1 | 2.93 | 0 | 1 | 0.00 | |
MYRON FISCHER | 46 | 38 | Not Dead Yet | 8.00 | 16 | 9 | 7 | 0 | 0 | 2.88 | 0 | 0 | 0.00 | |
Brian Beck | 46 | 43 | 100s Over Hardware | 3.00 | 16 | 8 | 8 | 0 | 0 | 2.88 | 0 | 1 | 0.00 | |
Josh Radigon | 46 | 46 | Dr Lucky's #7 | 0.00 | 16 | 8 | 8 | 1 | 0 | 2.88 | 0 | 1 | 0.00 | |
David Byrd | 45 | 37 | Dr Lucky's #7 | 8.00 | 16 | 8 | 8 | 1 | 0 | 2.81 | 1 | 1 | 0.00 | |
Earl Brown | 45 | 33 | Soak N Suds All Stars | 12.00 | 16 | 9 | 7 | 0 | 0 | 2.81 | 0 | 0 | 0.00 | |
Kent Liddeke | 45 | 44 | Big Dummy's #3 | 1.00 | 16 | 9 | 7 | 0 | 0 | 2.81 | 0 | 0 | 0.00 | |
Rick Youngbluth | 40 | 39 | Big Dummy's #5 | 1.00 | 16 | 6 | 10 | 2 | 1 | 2.67 | 2 | 1 | 0.00 | |
KONNOR GAYLE | 40 | 33 | FlockShooters | 7.00 | 16 | 8 | 8 | 0 | 1 | 2.67 | 1 | 1 | 0.00 | |
Gary Kludt | 41 | 42 | Big's #1 | -1.00 | 16 | 7 | 9 | 0 | 0 | 2.56 | 1 | 1 | 0.00 | |
TIM BROWN | 38 | 33 | Big Dummy's #5 | 5.00 | 16 | 7 | 9 | 0 | 1 | 2.53 | 0 | 1 | 0.00 | |
Brad Flom | 38 | 30 | Team Freeman | 8.00 | 16 | 9 | 7 | 0 | 1 | 2.53 | 0 | 1 | 0.00 | |
Scott Wenzel | 40 | 42 | Scoreboard | -2.00 | 16 | 7 | 9 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | |
Ryan Swanson | 40 | 38 | Soak N Suds All Stars | 2.00 | 16 | 9 | 7 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | |
Marv Gakin | 39 | 43 | Ninja's | -4.00 | 16 | 7 | 9 | 0 | 0 | 2.44 | 0 | 0 | 0.00 | |
Lee Gourneau Jr. | 39 | 38 | Team Freeman | 1.00 | 16 | 8 | 8 | 0 | 0 | 2.44 | 0 | 0 | 0.00 | |
Steve Newman | 37 | 54 | Good Guys | -17.00 | 16 | 6 | 10 | 1 | 0 | 2.31 | 0 | 0 | 0.00 | |
Aaron Pinkelman | 37 | 38 | Not Dead Yet | -1.00 | 16 | 8 | 8 | 0 | 0 | 2.31 | 0 | 0 | 0.00 | |
EVAN ROELFSEMA | 33 | 31 | FlockShooters | 2.00 | 16 | 8 | 8 | 0 | 1 | 2.20 | 0 | 0 | 0.00 | |
JAYDEN GAYLE | 35 | 41 | FlockShooters | -6.00 | 16 | 8 | 8 | 0 | 0 | 2.19 | 0 | 0 | 0.00 | |
Colt Mayfield | 34 | 54 | 100s Over Hardware | -20.00 | 16 | 6 | 10 | 1 | 0 | 2.13 | 0 | 0 | 0.00 | |
Josh Gabel | 29 | 44 | Big Dummy's #5 | -15.00 | 16 | 6 | 10 | 0 | 2 | 2.07 | 1 | 3 | 0.00 | |
Jason Carpenter | 8 | 12 | Big Dummy's #4 | -4.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | |
Brian Eliason | 28 | 42 | Big Dummy's #4 | -14.00 | 16 | 5 | 11 | 0 | 2 | 2.00 | 0 | 2 | 0.00 | |
Brian Amick | 31 | 57 | Hemmis | -26.00 | 16 | 6 | 10 | 0 | 0 | 1.94 | 1 | 0 | 0.00 | |
Troy Nicks | 30 | 52 | Not Dead Yet | -22.00 | 16 | 6 | 10 | 0 | 0 | 1.88 | 0 | 1 | 0.00 | |
Mike Hoffer Sr. | 29 | 55 | Big Dummy's #2 | -26.00 | 16 | 7 | 9 | 0 | 0 | 1.81 | 0 | 0 | 0.00 | |
TREY VOGT | 29 | 55 | JADes Bar #1 | -26.00 | 16 | 6 | 10 | 0 | 0 | 1.81 | 0 | 0 | 0.00 | |
CADE CARPENTER | 29 | 51 | Big Dummy's #4 | -22.00 | 16 | 6 | 10 | 0 | 0 | 1.81 | 0 | 1 | 0.00 | |
RON MIDDLETENT | 27 | 40 | Chalk Is Cheap | -13.00 | 16 | 6 | 10 | 0 | 1 | 1.80 | 0 | 1 | 0.00 | |
Jeff Farrow | 27 | 42 | Big Dummy's #2 | -15.00 | 16 | 7 | 9 | 0 | 1 | 1.80 | 0 | 1 | 0.00 | |
Jennifer Raymond | 27 | 41 | Dr Lucky's #7 | -14.00 | 16 | 6 | 10 | 0 | 1 | 1.80 | 0 | 1 | 0.00 | |
Lewis Hemminger | 28 | 55 | Hemmis | -27.00 | 16 | 6 | 10 | 0 | 0 | 1.75 | 0 | 1 | 0.00 | |
Tory Fosheim | 27 | 52 | Good Guys | -25.00 | 16 | 6 | 10 | 0 | 0 | 1.69 | 0 | 0 | 0.00 | |
Ron Larsen | 24 | 43 | Good Guys | -19.00 | 16 | 6 | 10 | 0 | 1 | 1.60 | 0 | 1 | 0.00 | |
Steve Hofer | 24 | 57 | Ghostriders | -33.00 | 16 | 5 | 11 | 0 | 1 | 1.60 | 0 | 0 | 0.00 | |
Doug Hofer | 25 | 62 | Ghostriders | -37.00 | 16 | 6 | 10 | 0 | 0 | 1.56 | 0 | 0 | 0.00 | |
TERI ST. PIERRE | 25 | 75 | Ninja's | -50.00 | 16 | 5 | 11 | 0 | 0 | 1.56 | 0 | 2 | 0.00 | |
LOUIS MEDICINEHORN | 23 | 55 | Big Dummy's #2 | -32.00 | 16 | 6 | 10 | 0 | 0 | 1.44 | 0 | 0 | 0.00 | |
LEE HEATH | 21 | 63 | Big Dummy's #2 | -42.00 | 16 | 4 | 12 | 0 | 0 | 1.31 | 0 | 0 | 0.00 | |
BRIAN WOLFF | 18 | 50 | JADes Bar #1 | -32.00 | 16 | 4 | 12 | 0 | 1 | 1.20 | 0 | 0 | 0.00 | |
TODD PIEPER | 17 | 54 | Sparky's | -37.00 | 16 | 4 | 12 | 0 | 0 | 1.06 | 0 | 0 | 0.00 | |
Jerry May | 16 | 67 | Side Pockets | -51.00 | 16 | 3 | 13 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | |
David Moore | 16 | 66 | Side Pockets | -50.00 | 16 | 4 | 12 | 0 | 0 | 1.00 | 0 | 1 | 0.00 | |
Grant Goudy | 15 | 63 | Hemmis | -48.00 | 16 | 4 | 12 | 0 | 0 | 0.94 | 0 | 0 | 0.00 | |
Brad Dykes | 15 | 55 | Side Pockets | -40.00 | 16 | 4 | 12 | 0 | 0 | 0.94 | 0 | 0 | 0.00 | |
Keith Evenson | 15 | 71 | Sparky's | -56.00 | 16 | 3 | 13 | 0 | 0 | 0.94 | 0 | 0 | 0.00 | |
Adyn Brenden | 15 | 68 | Not Dead Yet | -53.00 | 16 | 4 | 12 | 0 | 0 | 0.94 | 0 | 1 | 0.00 | |
Elijah Hofer | 13 | 68 | Ghostriders | -55.00 | 16 | 3 | 13 | 0 | 1 | 0.87 | 0 | 1 | 0.00 | |
CLAY KIDDER | 7 | 83 | Hemmis | -76.00 | 16 | 2 | 14 | 0 | 0 | 0.44 | 0 | 0 | 0.00 | |
Greg Hofer | 5 | 74 | Ghostriders | -69.00 | 16 | 1 | 15 | 0 | 1 | 0.33 | 0 | 2 | 0.00 | |
No Result |
Name | Score + | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|