Select Division | ||
Fall/Winter 2024-24 - TUESDAY |
Loading...
1 | Clayton Dennis Magoo | 12.40 | 10 | 10 | 0 | 12 | 1 | 124 | |
2 | Peter Kabatay | 11.77 | 150 | 121 | 29 | 177 | 17 | 1,765 | |
3 | Robert Young | 11.74 | 150 | 114 | 36 | 168 | 23 | 1,761 | |
4 | Richard Young Buddy | 11.64 | 130 | 101 | 29 | 148 | 17 | 1,513 | |
5 | Keir Sylliboy Keir - 18CC | 11.50 | 150 | 115 | 35 | 175 | 15 | 1,725 | |
6 | Andrew Joll Francis | 11.48 | 120 | 94 | 26 | 140 | 14 | 1,377 | |
7 | Jeremy Basque | 11.41 | 140 | 108 | 32 | 157 | 17 | 1,597 | |
8 | Michael Basque | 11.25 | 150 | 117 | 33 | 167 | 15 | 1,688 | |
9 | Morgan Ferguson | 11.24 | 130 | 96 | 34 | 145 | 14 | 1,461 | |
10 | Ryan Kendall RYAN - 14CC | 11.23 | 140 | 104 | 36 | 166 | 17 | 1,572 | |
11 | Peter Doucette | 11.19 | 150 | 113 | 37 | 168 | 16 | 1,679 | |
12 | Stephen Leblanc | 11.11 | 150 | 113 | 37 | 166 | 13 | 1,666 | |
13 | Evan Paul | 11.06 | 140 | 109 | 31 | 148 | 9 | 1,548 | |
14 | WEK AUGUSTINE | 10.99 | 120 | 88 | 32 | 132 | 13 | 1,319 | |
15 | Ben Johnson Buzz | 10.77 | 130 | 95 | 35 | 146 | 9 | 1,400 | |
16 | Brian Gillis | 10.61 | 150 | 111 | 39 | 163 | 6 | 1,591 | |
17 | TERRANCE SYLLIBOY T | 10.21 | 150 | 103 | 47 | 161 | 13 | 1,532 | |
18 | Andrew Lafford | 10.14 | 110 | 71 | 39 | 113 | 4 | 1,115 | |
19 | Toby Denny | 10.10 | 130 | 85 | 45 | 128 | 7 | 1,313 | |
20 | Eldon Gould | 9.98 | 120 | 72 | 48 | 115 | 4 | 1,197 | |
21 | Trevor Denny | 9.96 | 150 | 99 | 51 | 147 | 2 | 1,494 | |
22 | Noel Frank | 9.70 | 130 | 84 | 46 | 126 | 2 | 1,261 | |
23 | Zach Denny | 9.67 | 130 | 78 | 52 | 125 | 6 | 1,257 | |
24 | Ed Noel | 9.41 | 140 | 81 | 59 | 135 | 5 | 1,318 | |
25 | Jim Whalen | 9.39 | 90 | 55 | 35 | 85 | 0 | 845 | |
26 | JAY MORRIS | 9.27 | 130 | 70 | 60 | 120 | 2 | 1,205 | |
27 | Desiree Marshall | 9.23 | 150 | 91 | 59 | 142 | 4 | 1,385 | |
28 | Tom Mellon | 9.21 | 150 | 86 | 64 | 142 | 10 | 1,382 | |
29 | Leon Sylliboy | 9.21 | 150 | 88 | 62 | 138 | 6 | 1,382 | |
30 | Brian Johnson | 9.05 | 150 | 86 | 64 | 131 | 1 | 1,357 | |
31 | Aaron Stevens | 8.96 | 150 | 79 | 71 | 128 | 5 | 1,344 | |
32 | Ashley Denny | 8.80 | 150 | 81 | 69 | 136 | 2 | 1,320 | |
33 | Claude Johnson | 8.73 | 150 | 84 | 66 | 133 | 4 | 1,309 | |
34 | Tom Johnson JR | 8.64 | 90 | 51 | 39 | 70 | 3 | 778 | |
35 | Kevin Connors | 8.58 | 140 | 72 | 68 | 120 | 3 | 1,201 | |
36 | Fletcher Hunston | 8.58 | 140 | 75 | 65 | 124 | 1 | 1,201 | |
37 | Ken Magnus | 8.55 | 130 | 64 | 66 | 107 | 0 | 1,112 | |
38 | Siggy Gould | 8.41 | 150 | 76 | 74 | 123 | 3 | 1,261 | |
39 | Angie Kilbride | 8.31 | 140 | 70 | 70 | 120 | 0 | 1,164 | |
40 | Brad Ferguson | 8.23 | 150 | 79 | 71 | 126 | 0 | 1,234 | |
41 | Brenna Sylliboy | 8.11 | 90 | 40 | 50 | 74 | 0 | 730 | |
42 | Ryan Bell | 8.03 | 150 | 72 | 78 | 120 | 2 | 1,205 | |
43 | Pat Battiste | 8.01 | 150 | 70 | 80 | 124 | 1 | 1,202 | |
44 | Charlie Joe | 7.95 | 150 | 64 | 86 | 122 | 1 | 1,192 | |
45 | Clayton Floyd | 7.91 | 100 | 47 | 53 | 78 | 1 | 791 | |
46 | John Archie MacNeil | 7.80 | 150 | 63 | 87 | 122 | 1 | 1,170 | |
47 | Chance Kabatay | 7.75 | 130 | 55 | 75 | 99 | 1 | 1,007 | |
48 | Rick Jacobs | 7.69 | 150 | 61 | 89 | 115 | 0 | 1,153 | |
49 | Quentin Sylliboy | 7.68 | 140 | 57 | 83 | 109 | 0 | 1,075 | |
50 | Jacob Marshall | 7.64 | 150 | 68 | 82 | 109 | 2 | 1,146 | |
51 | Tippy Sylliboy | 7.50 | 150 | 57 | 93 | 111 | 1 | 1,125 | |
52 | RACHEL GOULD | 7.34 | 150 | 60 | 90 | 108 | 0 | 1,101 | |
53 | J.J. Denny | 7.29 | 150 | 60 | 90 | 112 | 0 | 1,094 | |
54 | Nia Joe | 7.26 | 140 | 55 | 85 | 104 | 0 | 1,016 | |
55 | Anjilin Denny | 7.24 | 140 | 52 | 88 | 97 | 0 | 1,014 | |
56 | Lilly Simon | 7.13 | 120 | 47 | 73 | 86 | 0 | 856 | |
57 | Kerrie Anne Sylliboy | 7.07 | 150 | 50 | 100 | 107 | 1 | 1,060 | |
58 | George Bailey | 7.06 | 140 | 51 | 89 | 99 | 0 | 989 | |
59 | Gabrielle Young | 6.85 | 110 | 41 | 69 | 80 | 0 | 754 | |
60 | Sonya Marshall | 6.71 | 140 | 46 | 94 | 95 | 0 | 939 | |
61 | Tysha Young | 6.65 | 110 | 39 | 71 | 71 | 0 | 731 | |
62 | Tyler Morrison | 6.62 | 110 | 35 | 75 | 72 | 0 | 728 | |
63 | Tara Sylliboy | 6.38 | 130 | 37 | 93 | 87 | 0 | 830 | |
64 | Lynn Gould | 6.20 | 130 | 39 | 91 | 79 | 0 | 806 | |
65 | Sherisse Sylliboy | 5.91 | 130 | 32 | 98 | 76 | 0 | 768 | |
66 | Scotty Levi | 5.55 | 130 | 27 | 103 | 72 | 0 | 722 | |
67 | Mandy Denny | 5.54 | 130 | 27 | 103 | 72 | 0 | 720 | |
68 | Marihana Young | 5.53 | 130 | 25 | 105 | 72 | 0 | 719 | |
69 | Georgette Morris | 5.45 | 150 | 31 | 119 | 83 | 0 | 818 | |
70 | Lynn Kabatay | 5.24 | 140 | 28 | 112 | 73 | 1 | 734 | |
71 | Rhonda Simon | 5.04 | 80 | 17 | 63 | 44 | 0 | 403 | |
No Result |
# | Name | Average | Games played | Wins | Losses | Break & Run | 17-0 Wins | Score + | |
---|---|---|---|---|---|---|---|---|---|