--No item selected-- | ||
Fall/Winter 2024-25 - TUESDAY |
--No item selected-- | ||
Week 15 12/15/2024 |
Robert Young | 15.20 | 10 | 10 | 0 | 11 | 4 | 152 | |
Jeremy Basque | 12.50 | 10 | 9 | 1 | 11 | 1 | 125 | |
Stephen Leblanc | 11.90 | 10 | 8 | 2 | 11 | 1 | 119 | |
Peter Kabatay | 11.70 | 10 | 8 | 2 | 12 | 1 | 117 | |
Peter Doucette | 11.60 | 10 | 8 | 2 | 11 | 0 | 116 | |
Richard Young | 11.60 | 10 | 7 | 3 | 12 | 1 | 116 | |
Eldon Gould | 11.50 | 10 | 8 | 2 | 10 | 0 | 115 | |
Noel Frank | 11.40 | 10 | 9 | 1 | 10 | 0 | 114 | |
Tom Johnson JR | 11.30 | 10 | 9 | 1 | 8 | 0 | 113 | |
Michael Basque | 11.00 | 10 | 8 | 2 | 11 | 1 | 110 | |
Tom Mellon | 10.90 | 10 | 7 | 3 | 9 | 0 | 109 | |
Ken Magnus | 10.90 | 10 | 7 | 3 | 8 | 0 | 109 | |
Evan Paul | 10.70 | 10 | 7 | 3 | 11 | 0 | 107 | |
Ben Johnson | 10.50 | 10 | 7 | 3 | 11 | 0 | 105 | |
Keir Sylliboy | 10.20 | 10 | 8 | 2 | 12 | 0 | 102 | |
Morgan Ferguson | 10.20 | 10 | 7 | 3 | 11 | 1 | 102 | |
Desiree Marshall | 10.00 | 10 | 7 | 3 | 9 | 0 | 100 | |
TERRANCE SYLLIBOY | 9.90 | 10 | 7 | 3 | 10 | 0 | 99 | |
Trevor Denny | 9.90 | 10 | 7 | 3 | 10 | 0 | 99 | |
Claude Johnson | 9.90 | 10 | 7 | 3 | 9 | 1 | 99 | |
Tippy Sylliboy | 9.60 | 10 | 5 | 5 | 7 | 1 | 96 | |
Zach Denny | 9.60 | 10 | 5 | 5 | 10 | 0 | 96 | |
Chance Kabatay | 9.40 | 10 | 7 | 3 | 8 | 0 | 94 | |
Brian Johnson | 9.30 | 10 | 5 | 5 | 9 | 0 | 93 | |
RACHEL GOULD | 9.20 | 10 | 5 | 5 | 7 | 0 | 92 | |
Aaron Stevens | 9.20 | 10 | 6 | 4 | 9 | 1 | 92 | |
Toby Denny | 9.20 | 10 | 6 | 4 | 10 | 0 | 92 | |
Siggy Gould | 9.20 | 10 | 5 | 5 | 8 | 0 | 92 | |
Ryan Bell | 9.20 | 10 | 6 | 4 | 8 | 0 | 92 | |
WEK AUGUSTINE | 9.00 | 10 | 6 | 4 | 11 | 1 | 90 | |
Brian Gillis | 9.00 | 10 | 7 | 3 | 11 | 0 | 90 | |
Nia Joe | 8.90 | 10 | 6 | 4 | 7 | 0 | 89 | |
Anjilin Denny | 8.80 | 10 | 6 | 4 | 7 | 0 | 88 | |
Ryan Kendall | 8.70 | 10 | 5 | 5 | 11 | 0 | 87 | |
Quentin Sylliboy | 8.70 | 10 | 4 | 6 | 8 | 0 | 87 | |
Ed Noel | 8.60 | 10 | 5 | 5 | 9 | 0 | 86 | |
JAY MORRIS | 8.40 | 10 | 6 | 4 | 9 | 0 | 84 | |
Jacob Marshall | 8.40 | 10 | 6 | 4 | 8 | 0 | 84 | |
Charlie Joe | 8.10 | 10 | 4 | 6 | 8 | 0 | 81 | |
Marihana Young | 8.10 | 10 | 6 | 4 | 5 | 0 | 81 | |
Rick Jacobs | 8.00 | 10 | 4 | 6 | 8 | 0 | 80 | |
Brad Ferguson | 8.00 | 10 | 5 | 5 | 8 | 0 | 80 | |
Sonya Marshall | 8.00 | 10 | 5 | 5 | 7 | 0 | 80 | |
Leon Sylliboy | 7.70 | 10 | 4 | 6 | 9 | 0 | 77 | |
Fletcher Hunston | 7.70 | 10 | 5 | 5 | 9 | 0 | 77 | |
Ashley Denny | 7.70 | 10 | 3 | 7 | 9 | 1 | 77 | |
Brenna Sylliboy | 7.60 | 10 | 3 | 7 | 8 | 0 | 76 | |
John Archie MacNeil | 7.50 | 10 | 4 | 6 | 8 | 0 | 75 | |
Kerrie Anne Sylliboy | 7.20 | 10 | 4 | 6 | 7 | 0 | 72 | |
Lilly Simon | 6.90 | 10 | 3 | 7 | 7 | 0 | 69 | |
Pat Battiste | 6.80 | 10 | 4 | 6 | 8 | 0 | 68 | |
J.J. Denny | 6.80 | 10 | 3 | 7 | 7 | 0 | 68 | |
Lynn Kabatay | 6.50 | 10 | 3 | 7 | 5 | 0 | 65 | |
Kevin Connors | 6.30 | 10 | 3 | 7 | 9 | 0 | 63 | |
Angie Kilbride | 6.20 | 10 | 2 | 8 | 8 | 0 | 62 | |
Tara Sylliboy | 6.20 | 10 | 3 | 7 | 6 | 0 | 62 | |
George Bailey | 5.90 | 10 | 3 | 7 | 7 | 0 | 59 | |
Georgette Morris | 5.90 | 10 | 2 | 8 | 5 | 0 | 59 | |
Mandy Denny | 5.40 | 10 | 2 | 8 | 6 | 0 | 54 | |
Rhonda Simon | 5.10 | 10 | 1 | 9 | 5 | 0 | 51 | |
Tyler Morrison | 4.90 | 10 | 2 | 8 | 7 | 0 | 49 | |
Lynn Gould | 4.70 | 10 | 1 | 9 | 6 | 0 | 47 | |
Scotty Levi | 4.60 | 10 | 1 | 9 | 6 | 0 | 46 | |
No Result |
Name | Average | Games played | Wins | Losses | Break & Run | 17-0 Wins | Score + | |
---|---|---|---|---|---|---|---|---|