Select Division | ||
Washington Pool League 2024-2025 |
Loading...
MATT WILES | 1 | 10 | Wagon Wheel 1 | 1 | 6.00 | 30 | 12 | 3 | 0 | 100.00 | 0 | 0 | 16 | |
Toney Bringman | 2 | 9 | Benders 1 | 14 | 5.00 | 393 | 183 | 37 | 5 | 88.10 | 8 | 1 | 15 | |
MIKE PEIFFER (A) | 3 | 9 | Lebowski's 1 | 14 | 4.79 | 392 | 191 | 35 | 7 | 83.33 | 5 | 0 | 14 | |
Jeremy Bush | 4 | 9 | Lebowski's 1 | 14 | 4.38 | 379 | 195 | 34 | 8 | 80.95 | 4 | 0 | 13 | |
ANDREW DEELEY | 5 | 10 | Camander's 4 | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 14 | |
CURTIS ROGGENTIEN | 6 | 9 | Lebowski's 1 | 14 | 4.21 | 379 | 202 | 34 | 8 | 80.95 | 4 | 1 | 13 | |
AIDEN BUSH BUSHY JR | 7 | 9 | Lebowski's 2 | 14 | 4.14 | 374 | 200 | 35 | 7 | 83.33 | 4 | 2 | 13 | |
SHANE LEE | 8 | 9 | Lebowski's 1 | 13 | 3.59 | 347 | 207 | 32 | 7 | 82.05 | 1 | 1 | 13 | |
NATHAN ATKINSON | 9 | 8 | Grinders | 13 | 3.33 | 328 | 198 | 29 | 10 | 74.36 | 6 | 2 | 12 | |
JIM VEST | 10 | 9 | Grinders | 14 | 3.21 | 368 | 233 | 31 | 11 | 73.81 | 1 | 0 | 12 | |
BRIAN CAMPBELL | 11 | 9 | Grinders | 8 | 3.17 | 217 | 141 | 17 | 7 | 70.83 | 1 | 0 | 12 | |
MARK ATKINSON | 12 | 9 | Grinders | 13 | 2.82 | 333 | 223 | 29 | 10 | 74.36 | 0 | 0 | 11 | |
LINDSEY BUTTERFIELD | 13 | 9 | Grinders | 14 | 2.81 | 357 | 239 | 30 | 12 | 71.43 | 3 | 0 | 11 | |
Nathan Elseman | 14 | 9 | Camander's 3 | 12 | 2.64 | 311 | 216 | 27 | 9 | 75.00 | 1 | 2 | 11 | |
Jim Griffith | 15 | 9 | Grinders | 7 | 2.62 | 181 | 126 | 15 | 6 | 71.43 | 0 | 0 | 11 | |
Jon Burlingame | 16 | 9 | Wagon Wheel 1 | 13 | 2.62 | 351 | 249 | 31 | 8 | 79.49 | 0 | 1 | 12 | |
Terry Bringman | 17 | 9 | Benders 2 | 14 | 2.55 | 362 | 255 | 31 | 11 | 73.81 | 1 | 1 | 11 | |
HECTOR GARCIA | 18 | 8 | Leroy Brown's | 14 | 2.52 | 352 | 246 | 29 | 13 | 69.05 | 1 | 0 | 11 | |
CHAD MILKS | 19 | 9 | Wagon Wheel 1 | 1 | 2.33 | 27 | 20 | 2 | 1 | 66.67 | 0 | 0 | 11 | |
RYAN MILLER | 20 | 8 | Benders 1 | 14 | 2.17 | 353 | 262 | 29 | 13 | 69.05 | 1 | 0 | 11 | |
JAKE MCMURRIN | 21 | 9 | Grinders | 1 | 2.00 | 27 | 21 | 2 | 1 | 66.67 | 0 | 0 | 11 | |
JASON SHIFFLETT | 22 | 8 | Wagon Wheel 1 | 13 | 1.95 | 327 | 251 | 23 | 16 | 58.97 | 2 | 0 | 10 | |
ROGER HARRIS | 23 | 8 | Lebowski's 2 | 14 | 1.79 | 353 | 278 | 28 | 14 | 66.67 | 0 | 0 | 10 | |
Brad Hillgartner | 24 | 8 | Camander's 3 | 12 | 1.78 | 300 | 236 | 23 | 13 | 63.89 | 1 | 0 | 10 | |
Craig Emry | 25 | 9 | Camander's 3 | 4 | 1.75 | 103 | 82 | 8 | 4 | 66.67 | 0 | 0 | 10 | |
JEFF SPENNER | 26 | 8 | Wagon Wheel 1 | 14 | 1.71 | 344 | 272 | 26 | 16 | 61.90 | 1 | 1 | 10 | |
BILLY HYDE | 27 | 8 | Lebowski's 1 | 14 | 1.64 | 350 | 281 | 28 | 14 | 66.67 | 0 | 1 | 10 | |
BILL GRAF | 28 | 8 | Lebowski's 3 | 10 | 1.60 | 251 | 203 | 19 | 11 | 63.33 | 0 | 1 | 10 | |
CRAIG BLUM | 29 | 8 | Benders 2 | 14 | 1.40 | 348 | 289 | 27 | 15 | 64.29 | 0 | 1 | 10 | |
SCOTT ENTSMINGER | 30 | 8 | Lebowski's 4 | 2 | 1.33 | 46 | 38 | 4 | 2 | 66.67 | 0 | 0 | 9 | |
BRIANNA WINTERS | 31 | 9 | Camander's 4 | 1 | 1.33 | 26 | 22 | 2 | 1 | 66.67 | 0 | 0 | 10 | |
WESLEY ROBERTSON WES | 32 | 8 | Benders 1 | 2 | 1.00 | 49 | 43 | 3 | 3 | 50.00 | 0 | 0 | 9 | |
ASHTON BUSH | 33 | 8 | Lebowski's 2 | 14 | 0.90 | 327 | 289 | 25 | 17 | 59.52 | 0 | 1 | 9 | |
Tony Jones | 34 | 8 | Camander's 3 | 13 | 0.77 | 311 | 281 | 23 | 16 | 58.97 | 0 | 0 | 9 | |
J.R. DEELEY | 35 | 8 | Camander's 4 | 14 | 0.76 | 328 | 296 | 24 | 18 | 57.14 | 0 | 1 | 9 | |
ROB RICH | 36 | 8 | Camander's 1 | 14 | 0.71 | 339 | 309 | 24 | 18 | 57.14 | 0 | 0 | 9 | |
RANDY RODGERS | 37 | 8 | Cilino's 1 | 14 | 0.69 | 336 | 307 | 24 | 18 | 57.14 | 0 | 1 | 9 | |
TOMMY WINTERS | 38 | 8 | Camander's 4 | 14 | 0.67 | 322 | 294 | 25 | 17 | 59.52 | 2 | 0 | 8 | |
TIM BRINGMAN | 39 | 8 | Lebowski's 1 | 1 | 0.67 | 24 | 22 | 2 | 1 | 66.67 | 0 | 0 | 9 | |
JODY KIRK | 40 | 8 | Leroy Brown's | 14 | 0.64 | 327 | 300 | 22 | 20 | 52.38 | 1 | 1 | 8 | |
DEAN JENSEN | 41 | 8 | Leroy Brown's | 11 | 0.55 | 259 | 241 | 19 | 14 | 57.58 | 0 | 0 | 8 | |
JERRY LAUBER | 42 | 8 | Benders 1 | 13 | 0.51 | 306 | 286 | 22 | 17 | 56.41 | 0 | 1 | 8 | |
Travis Danielson | 43 | 8 | Wagon Wheel 1 | 14 | 0.48 | 323 | 303 | 25 | 17 | 59.52 | 0 | 1 | 8 | |
JASON PROCHASKA | 44 | 8 | Lebowski's 2 | 11 | 0.45 | 263 | 248 | 17 | 16 | 51.52 | 0 | 0 | 8 | |
JOHN ENTSMINGER | 45 | 8 | Cilino's 2 | 14 | 0.40 | 330 | 313 | 22 | 20 | 52.38 | 1 | 0 | 8 | |
TONY NORTHUP | 46 | 8 | Camander's 1 | 14 | 0.40 | 325 | 308 | 23 | 19 | 54.76 | 0 | 1 | 8 | |
WADE WEBER | 47 | 7 | Lebowski's 2 | 13 | 0.31 | 291 | 279 | 20 | 19 | 51.28 | 0 | 1 | 8 | |
Josh Ingle | 48 | 7 | Wagon Wheel 1 | 12 | 0.22 | 260 | 252 | 17 | 19 | 47.22 | 1 | 0 | 7 | |
Jack Cernic | 49 | 7 | Wagon Wheel 1 | 2 | 0.17 | 43 | 42 | 4 | 2 | 66.67 | 0 | 0 | 7 | |
JIM PETERSEN | 50 | 8 | Camander's 1 | 14 | 0.14 | 323 | 317 | 21 | 21 | 50.00 | 0 | 0 | 8 | |
MARK STINOCHER | 51 | 8 | Camander's 3 | 14 | 0.05 | 327 | 325 | 23 | 19 | 54.76 | 0 | 0 | 8 | |
BOB SCHOOLEN | 52 | 7 | Cilino's 1 | 1 | 0.00 | 22 | 22 | 1 | 2 | 33.33 | 0 | 0 | 7 | |
STEVE SKIPLEY | 53 | 8 | Wagon Wheel 2 | 10 | -0.07 | 227 | 229 | 15 | 15 | 50.00 | 0 | 0 | 7 | |
HAROLD CONGER | 54 | 8 | Camander's 3 | 3 | -0.11 | 70 | 71 | 4 | 5 | 44.44 | 0 | 0 | 8 | |
MARCUS REYSACK | 55 | 7 | Wagon Wheel 2 | 7 | -0.14 | 156 | 159 | 11 | 10 | 52.38 | 0 | 1 | 7 | |
LARRY VARNELL | 56 | 7 | Cilino's 2 | 8 | -0.17 | 169 | 173 | 12 | 12 | 50.00 | 0 | 2 | 7 | |
BJ GOODWIN | 57 | 7 | Wagon Wheel 2 | 6 | -0.22 | 133 | 137 | 9 | 9 | 50.00 | 0 | 2 | 7 | |
LANDON FOX | 58 | 8 | Benders 2 | 14 | -0.31 | 317 | 330 | 20 | 22 | 47.62 | 0 | 0 | 7 | |
MIKE LEYDON, JR | 59 | 8 | Lebowski's 2 | 4 | -0.33 | 95 | 99 | 5 | 7 | 41.67 | 0 | 0 | 8 | |
DELBERT IBBOTSON | 60 | 8 | Camander's 4 | 14 | -0.36 | 315 | 330 | 19 | 23 | 45.24 | 0 | 0 | 7 | |
JASON RANKIN | 61 | 7 | Camander's 4 | 14 | -0.38 | 307 | 323 | 22 | 20 | 52.38 | 0 | 0 | 7 | |
JOSH BOONE | 62 | 7 | Benders 1 | 14 | -0.45 | 307 | 326 | 18 | 24 | 42.86 | 1 | 1 | 7 | |
Cornelio Sahagun | 63 | 7 | Lebowski's 3 | 13 | -0.46 | 289 | 307 | 18 | 21 | 46.15 | 1 | 1 | 7 | |
CHRIS BELIEL | 64 | 7 | Camander's 2 | 5 | -0.47 | 108 | 115 | 6 | 9 | 40.00 | 0 | 0 | 7 | |
DICK REDLINGER | 65 | 7 | Wagon Wheel 2 | 10 | -0.50 | 214 | 229 | 15 | 15 | 50.00 | 0 | 0 | 7 | |
TAD MARTIN | 66 | 7 | Lebowski's 4 | 13 | -0.67 | 285 | 311 | 18 | 21 | 46.15 | 0 | 0 | 7 | |
KEVIN WHEELER | 67 | 7 | Cilino's 2 | 14 | -0.76 | 306 | 338 | 19 | 23 | 45.24 | 1 | 0 | 7 | |
BOBBY MITCHELL | 68 | 7 | Leroy Brown's | 14 | -0.83 | 308 | 343 | 18 | 24 | 42.86 | 0 | 2 | 7 | |
JASON BENDER | 69 | 7 | Benders 1 | 13 | -1.05 | 268 | 309 | 14 | 25 | 35.90 | 0 | 2 | 6 | |
GINNY MITCHELL | 70 | 8 | Leroy Brown's | 4 | -1.17 | 91 | 105 | 4 | 8 | 33.33 | 0 | 0 | 6 | |
CLAYTON MILLER | 71 | 7 | Cilino's 2 | 13 | -1.21 | 270 | 317 | 16 | 23 | 41.03 | 0 | 1 | 6 | |
TARA NORTHUP | 72 | 7 | Camander's 2 | 14 | -1.24 | 295 | 347 | 17 | 25 | 40.48 | 0 | 0 | 6 | |
SEAN DEELEY | 73 | 7 | Camander's 4 | 12 | -1.36 | 245 | 294 | 14 | 22 | 38.89 | 0 | 2 | 5 | |
Bob Diederichsen | 74 | 7 | Cilino's 1 | 13 | -1.38 | 263 | 317 | 17 | 22 | 43.59 | 0 | 1 | 5 | |
DAVID BLUM | 75 | 7 | Benders 2 | 14 | -1.55 | 283 | 348 | 16 | 26 | 38.10 | 0 | 1 | 5 | |
BILL DALZIEL | 76 | 7 | Camander's 2 | 3 | -1.67 | 59 | 74 | 3 | 6 | 33.33 | 0 | 0 | 5 | |
Brian McGrew | 77 | 7 | Leroy Brown's | 13 | -1.69 | 262 | 328 | 13 | 26 | 33.33 | 0 | 0 | 5 | |
JOE VALDEZ | 78 | 7 | Lebowski's 3 | 10 | -1.73 | 201 | 253 | 12 | 18 | 40.00 | 0 | 0 | 5 | |
BRIAN ARNOLD | 79 | 7 | Lebowski's 3 | 10 | -1.80 | 206 | 260 | 10 | 20 | 33.33 | 0 | 0 | 5 | |
CJ MADISON | 80 | 7 | Camander's 1 | 13 | -1.87 | 261 | 334 | 13 | 26 | 33.33 | 0 | 1 | 5 | |
GEORGE BUTTON | 81 | 7 | Lebowski's 3 | 6 | -1.89 | 120 | 154 | 6 | 12 | 33.33 | 0 | 0 | 5 | |
JAMIE CHALUPA | 82 | 6 | Cilino's 1 | 14 | -1.93 | 271 | 352 | 13 | 29 | 30.95 | 0 | 1 | 5 | |
JOHN HAMAN | 83 | 6 | Cilino's 1 | 14 | -2.07 | 265 | 352 | 12 | 30 | 28.57 | 2 | 0 | 4 | |
CHANDLER REID | 84 | 7 | Lebowski's 4 | 13 | -2.13 | 256 | 339 | 12 | 27 | 30.77 | 0 | 1 | 4 | |
AARON REID | 85 | 6 | Lebowski's 4 | 14 | -2.14 | 261 | 351 | 13 | 29 | 30.95 | 0 | 1 | 4 | |
LEE APPLEGATE | 86 | 6 | Wagon Wheel 2 | 14 | -2.24 | 262 | 356 | 14 | 28 | 33.33 | 0 | 1 | 4 | |
Melissa Martin | 87 | 6 | Camander's 3 | 12 | -2.28 | 231 | 313 | 11 | 25 | 30.56 | 0 | 0 | 4 | |
Tony Bauwens | 88 | 6 | Camander's 1 | 3 | -2.33 | 58 | 79 | 3 | 6 | 33.33 | 0 | 0 | 4 | |
TOM BOWLER | 89 | 6 | Camander's 2 | 12 | -2.50 | 227 | 317 | 11 | 25 | 30.56 | 0 | 0 | 4 | |
DICK WELLS | 90 | 6 | Lebowski's 3 | 10 | -2.53 | 190 | 266 | 9 | 21 | 30.00 | 0 | 1 | 4 | |
Brad Bontrager | 91 | 6 | Cilino's 2 | 6 | -2.56 | 107 | 153 | 6 | 12 | 33.33 | 0 | 0 | 3 | |
TIM ENTSMINGER | 92 | 6 | Cilino's 2 | 1 | -2.67 | 19 | 27 | 1 | 2 | 33.33 | 0 | 0 | 4 | |
STEVE SLECHTA | 93 | 6 | Lebowski's 4 | 14 | -2.74 | 264 | 379 | 11 | 31 | 26.19 | 0 | 0 | 4 | |
Chuck Dunning | 94 | 6 | Lebowski's 3 | 11 | -2.82 | 203 | 296 | 8 | 25 | 24.24 | 0 | 1 | 3 | |
KRIS DALZIEL | 95 | 6 | Camander's 2 | 14 | -2.88 | 251 | 372 | 12 | 30 | 28.57 | 0 | 1 | 3 | |
CORY SHEETS | 96 | 6 | Cilino's 2 | 14 | -2.90 | 256 | 378 | 9 | 33 | 21.43 | 0 | 1 | 3 | |
BRENDEN CAREL | 97 | 6 | Lebowski's 4 | 14 | -2.98 | 252 | 377 | 9 | 33 | 21.43 | 0 | 1 | 3 | |
TINA ARMSTRONG | 98 | 6 | Wagon Wheel 2 | 11 | -3.18 | 193 | 298 | 9 | 24 | 27.27 | 0 | 0 | 3 | |
BOB NORTHUP | 99 | 6 | Camander's 1 | 3 | -3.33 | 57 | 87 | 1 | 8 | 11.11 | 0 | 0 | 3 | |
MARK LONG | 100 | 5 | Cilino's 1 | 1 | -3.33 | 16 | 26 | 1 | 2 | 33.33 | 0 | 0 | 2 | |
RUSSELL DALZIEL | 101 | 6 | Camander's 2 | 8 | -3.38 | 142 | 223 | 5 | 19 | 20.83 | 0 | 0 | 3 | |
TONY WHITED | 102 | 6 | Wagon Wheel 2 | 11 | -3.39 | 189 | 301 | 7 | 26 | 21.21 | 0 | 0 | 2 | |
CORY BOONE | 103 | 5 | Cilino's 1 | 13 | -3.44 | 212 | 346 | 10 | 29 | 25.64 | 0 | 3 | 2 | |
DANI BLUM | 104 | 6 | Benders 2 | 14 | -3.64 | 239 | 392 | 7 | 35 | 16.67 | 0 | 1 | 2 | |
Barb Koch | 105 | 5 | Camander's 2 | 14 | -3.83 | 218 | 379 | 10 | 32 | 23.81 | 0 | 0 | 1 | |
TAYLOR NORTHUP | 106 | 4 | Camander's 1 | 9 | -5.41 | 114 | 260 | 3 | 24 | 11.11 | 0 | 2 | 0 | |
No Result |
Name | Rank With Tie | Average | Team Name | Nights Played | Differential average | Score + | Score - | Wins | Losses | Games Wins % | Ero | Ero Against | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|