--No item selected-- | ||
Washington Pool League 2024-2025 |
--No item selected-- | ||
Week 14 12/15/2024 |
Jeremy Bush | 10 | Lebowski's 1 | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
ROGER HARRIS | 10 | Lebowski's 2 | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
MARK ATKINSON | 10 | Grinders | 1 | 5.67 | 30 | 13 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
BRIAN CAMPBELL | 10 | Grinders | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
HECTOR GARCIA | 10 | Leroy Brown's | 1 | 8.33 | 30 | 5 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
CRAIG BLUM | 10 | Benders 2 | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
DELBERT IBBOTSON | 10 | Camander's 4 | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
SHANE LEE | 10 | Lebowski's 1 | 1 | 3.67 | 30 | 19 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Terry Bringman | 10 | Benders 2 | 1 | 6.67 | 30 | 10 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Jon Burlingame | 10 | Wagon Wheel 1 | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
CURTIS ROGGENTIEN | 10 | Lebowski's 1 | 1 | 6.67 | 30 | 10 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
AIDEN BUSH | 10 | Lebowski's 2 | 1 | 5.33 | 30 | 14 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Travis Danielson | 10 | Wagon Wheel 1 | 1 | 5.67 | 30 | 13 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
RANDY RODGERS | 10 | Cilino's 1 | 1 | 5.33 | 30 | 14 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Melissa Martin | 10 | Camander's 3 | 1 | 3.67 | 30 | 19 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
STEVE SKIPLEY | 10 | Wagon Wheel 2 | 1 | 4.67 | 30 | 16 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
MARCUS REYSACK | 10 | Wagon Wheel 2 | 1 | 5.67 | 30 | 13 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Toney Bringman | 9 | Benders 1 | 1 | 3.00 | 27 | 18 | 2 | 1 | 66.67 | 1 | 0 | 0 | |
JASON PROCHASKA | 9 | Lebowski's 2 | 1 | 2.33 | 27 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
ASHTON BUSH | 9 | Lebowski's 2 | 1 | 2.67 | 27 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
TARA NORTHUP | 9 | Camander's 2 | 1 | 1.33 | 26 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JODY KIRK | 9 | Leroy Brown's | 1 | 3.00 | 26 | 17 | 2 | 1 | 66.67 | 1 | 0 | 0 | |
JASON BENDER | 9 | Benders 1 | 1 | 2.00 | 26 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
WADE WEBER | 9 | Lebowski's 2 | 1 | 3.67 | 26 | 15 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Josh Ingle | 9 | Wagon Wheel 1 | 1 | 2.67 | 26 | 18 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Nathan Elseman | 9 | Camander's 3 | 1 | 1.00 | 26 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Tony Jones | 9 | Camander's 3 | 1 | 1.00 | 26 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
MIKE PEIFFER (A) | 8 | Lebowski's 1 | 1 | 2.33 | 25 | 18 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JIM VEST | 8 | Grinders | 1 | 1.67 | 25 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
HAROLD CONGER | 8 | Camander's 3 | 1 | 1.33 | 25 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JEFF SPENNER | 8 | Wagon Wheel 1 | 1 | 2.00 | 25 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
TOM BOWLER | 8 | Camander's 2 | 1 | 0.67 | 24 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
KEVIN WHEELER | 8 | Cilino's 2 | 1 | -0.33 | 24 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Barb Koch | 8 | Camander's 2 | 1 | 0.33 | 24 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Cornelio Sahagun | 8 | Lebowski's 3 | 1 | -0.67 | 24 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JERRY LAUBER | 8 | Benders 1 | 1 | 0.00 | 23 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
NATHAN ATKINSON | 8 | Grinders | 1 | 0.67 | 23 | 21 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BRIAN ARNOLD | 8 | Lebowski's 3 | 1 | 0.33 | 23 | 22 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JASON SHIFFLETT | 8 | Wagon Wheel 1 | 1 | 1.33 | 23 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
DICK REDLINGER | 8 | Wagon Wheel 2 | 1 | 0.33 | 23 | 22 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Brian McGrew | 8 | Leroy Brown's | 1 | 0.00 | 23 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
CHANDLER REID | 8 | Lebowski's 4 | 1 | -1.33 | 23 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
MARK STINOCHER | 7 | Camander's 3 | 1 | -0.67 | 22 | 24 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
LEE APPLEGATE | 7 | Wagon Wheel 2 | 1 | -0.33 | 22 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
CORY BOONE | 7 | Cilino's 1 | 1 | -0.33 | 22 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
BILLY HYDE | 7 | Lebowski's 1 | 1 | 0.33 | 22 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
GEORGE BUTTON | 7 | Lebowski's 3 | 1 | -1.33 | 22 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Chuck Dunning | 7 | Lebowski's 3 | 1 | -1.00 | 22 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JOHN HAMAN | 7 | Cilino's 1 | 1 | -1.67 | 22 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
TONY NORTHUP | 7 | Camander's 1 | 1 | -0.67 | 21 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Bob Diederichsen | 7 | Cilino's 1 | 1 | -2.00 | 21 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BRENDEN CAREL | 7 | Lebowski's 4 | 1 | -2.00 | 21 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
GINNY MITCHELL | 7 | Leroy Brown's | 1 | -3.33 | 20 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
J.R. DEELEY | 7 | Camander's 4 | 1 | -2.00 | 20 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
ROB RICH | 7 | Camander's 1 | 1 | -2.00 | 20 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
DAVID BLUM | 7 | Benders 2 | 1 | -2.33 | 20 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
LANDON FOX | 7 | Benders 2 | 1 | -3.33 | 20 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
LINDSEY BUTTERFIELD | 6 | Grinders | 1 | -2.00 | 19 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BILL DALZIEL | 6 | Camander's 2 | 1 | -2.67 | 19 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JOHN ENTSMINGER | 6 | Cilino's 2 | 1 | -1.00 | 19 | 22 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
CJ MADISON | 6 | Camander's 1 | 1 | -2.00 | 19 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JOE VALDEZ | 6 | Lebowski's 3 | 1 | -3.67 | 19 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
TONY WHITED | 6 | Wagon Wheel 2 | 1 | -3.67 | 19 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JIM PETERSEN | 6 | Camander's 1 | 1 | -4.00 | 18 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
RYAN MILLER | 6 | Benders 1 | 1 | -3.00 | 17 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
TAD MARTIN | 6 | Lebowski's 4 | 1 | -3.00 | 17 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JAMIE CHALUPA | 6 | Cilino's 1 | 1 | -2.00 | 17 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
CLAYTON MILLER | 5 | Cilino's 2 | 1 | -4.67 | 16 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
BOBBY MITCHELL | 5 | Leroy Brown's | 1 | -5.00 | 15 | 30 | 0 | 3 | 0.00 | 0 | 1 | 0 | |
TOMMY WINTERS | 5 | Camander's 4 | 1 | -5.00 | 15 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JASON RANKIN | 5 | Camander's 4 | 1 | -3.00 | 15 | 24 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
STEVE SLECHTA | 5 | Lebowski's 4 | 1 | -5.00 | 15 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
CORY SHEETS | 5 | Cilino's 2 | 1 | -5.33 | 14 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
DANI BLUM | 5 | Benders 2 | 1 | -5.33 | 14 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
SEAN DEELEY | 5 | Camander's 4 | 1 | -5.33 | 14 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JOSH BOONE | 4 | Benders 1 | 1 | -5.00 | 12 | 27 | 1 | 2 | 33.33 | 0 | 1 | 0 | |
LARRY VARNELL | 4 | Cilino's 2 | 1 | -6.00 | 12 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
KRIS DALZIEL | 4 | Camander's 2 | 1 | -6.33 | 11 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
TAYLOR NORTHUP | 3 | Camander's 1 | 1 | -7.33 | 8 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
AARON REID | 2 | Lebowski's 4 | 1 | -7.67 | 7 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
No Result |
Name | Average | Team Name | Nights Played | Differential average | Score + | Score - | Wins | Losses | Games Wins % | Ero | Ero Against | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|