Select Division | ||
Portage Thursday League 2024-2025 |
Loading...
1 | Jay Peters | PAW PATROL | 494 | 265 | 229 | 54 | 43 | 11 | 1 | 0 | 91.48 | 19 | 9.15 | 4 | 0 | 1,957 | 5 | |
2 | Rick Allen | R'S CLUB | 487 | 266 | 221 | 54 | 44 | 10 | 2 | 0 | 90.19 | 14 | 9.02 | 5 | 0 | 1,869 | 4 | |
3 | SCOTT BAER | BAER'S ASSES | 458 | 275 | 183 | 54 | 42 | 12 | 1 | 1 | 84.81 | 15 | 8.48 | 5 | 5 | 1,884 | 5 | |
4 | Peyton Fulkerson | PAW PATROL | 436 | 329 | 107 | 54 | 33 | 21 | 1 | 0 | 80.74 | 5 | 8.07 | 6 | 0 | 1,788 | 5 | |
5 | Zack Hintz | BFRO | 435 | 369 | 66 | 54 | 32 | 22 | 0 | 0 | 80.56 | 6 | 8.06 | 1 | 0 | 1,655 | 5 | |
6 | Gregg Andler | BAER'S ASSES | 433 | 207 | 226 | 48 | 41 | 7 | 1 | 0 | 90.21 | 13 | 9.02 | 5 | 3 | 1,947 | 5 | |
7 | Ken Shaw | BALL BREAKERS | 432 | 317 | 115 | 54 | 37 | 17 | 5 | 3 | 80.00 | 11 | 8.00 | 3 | 5 | 1,911 | 5 | |
8 | Diane Sweeney | ALL BUST NO BALLS | 432 | 403 | 29 | 54 | 31 | 23 | 0 | 0 | 80.00 | 8 | 8.00 | 2 | 0 | 1,632 | 5 | |
9 | ROBERT PAGE | POOL TANG CLAN | 430 | 407 | 23 | 54 | 29 | 25 | 0 | 0 | 79.63 | 6 | 7.96 | 0 | 0 | 1,680 | 4 | |
10 | Mike Raimer | BAER'S ASSES | 426 | 274 | 152 | 48 | 36 | 12 | 0 | 0 | 88.75 | 13 | 8.88 | 3 | 0 | 1,788 | 5 | |
11 | Erik Overland | TEAM MAGA | 426 | 366 | 60 | 54 | 30 | 24 | 2 | 1 | 78.89 | 8 | 7.89 | 3 | 2 | 1,736 | 5 | |
12 | Steve Waite | BELOW ME | 421 | 350 | 71 | 54 | 34 | 20 | 2 | 1 | 77.96 | 8 | 7.80 | 3 | 3 | 1,800 | 5 | |
13 | JAKE PIEFFLE | POOL TANG CLAN | 409 | 397 | 12 | 54 | 27 | 27 | 0 | 0 | 75.74 | 4 | 7.57 | 1 | 1 | 1,588 | 5 | |
14 | Jim Dugan | BELOW ME | 407 | 365 | 42 | 54 | 31 | 23 | 2 | 2 | 75.37 | 9 | 7.54 | 1 | 4 | 1,826 | 5 | |
15 | Lucas Nelson | BFRO | 404 | 390 | 14 | 54 | 29 | 25 | 0 | 0 | 74.81 | 4 | 7.48 | 2 | 1 | 1,712 | 5 | |
16 | RICK BLACKER | BIG CATS | 402 | 374 | 28 | 54 | 29 | 25 | 1 | 0 | 74.44 | 8 | 7.44 | 2 | 1 | 1,795 | 5 | |
17 | Joe Schulz | SHOULDA PRACTICED | 400 | 401 | -1 | 54 | 27 | 27 | 0 | 1 | 74.07 | 7 | 7.41 | 1 | 1 | 1,674 | 4 | |
18 | Steve Perry | 3 DIX WITH STIX | 397 | 286 | 111 | 48 | 30 | 18 | 0 | 0 | 82.71 | 12 | 8.27 | 6 | 1 | 1,716 | 5 | |
19 | Eric Nelson | BFRO | 397 | 395 | 2 | 54 | 26 | 28 | 0 | 0 | 73.52 | 6 | 7.35 | 1 | 2 | 1,667 | 5 | |
20 | Ron Zuhlke | HURRY UP & SHOOT | 397 | 407 | -10 | 54 | 25 | 29 | 0 | 0 | 73.52 | 9 | 7.35 | 0 | 2 | 1,692 | 5 | |
21 | Rick Mislivecek | BIG CATS | 395 | 352 | 43 | 54 | 30 | 24 | 0 | 0 | 73.15 | 7 | 7.31 | 3 | 4 | 1,767 | 5 | |
22 | Trevor Oetzman | R'S CLUB | 394 | 271 | 123 | 48 | 31 | 17 | 0 | 1 | 82.08 | 7 | 8.21 | 4 | 1 | 1,828 | 5 | |
23 | Billy Copeland Bill Bob | ONE-N-DONE | 393 | 330 | 63 | 48 | 29 | 19 | 0 | 0 | 81.88 | 5 | 8.19 | 1 | 1 | 1,615 | 5 | |
24 | ED AYLSWORTH | BIG CATS | 384 | 418 | -34 | 54 | 25 | 29 | 0 | 0 | 71.11 | 7 | 7.11 | 1 | 1 | 1,711 | 5 | |
25 | Brandon Johnson | WTF | 382 | 349 | 33 | 48 | 26 | 22 | 0 | 0 | 79.58 | 8 | 7.96 | 2 | 0 | 1,663 | 5 | |
26 | Justin Gray | ONE-N-DONE | 381 | 322 | 59 | 48 | 29 | 19 | 0 | 0 | 79.38 | 9 | 7.94 | 0 | 1 | 1,653 | 5 | |
27 | MIKE PARKER | BOW HUNTER | 368 | 319 | 49 | 48 | 27 | 21 | 0 | 0 | 76.67 | 6 | 7.67 | 3 | 1 | 1,718 | 5 | |
28 | Tarek Hamdan | PAW PATROL | 366 | 208 | 158 | 42 | 33 | 9 | 3 | 0 | 87.14 | 7 | 8.71 | 8 | 2 | 1,883 | 5 | |
29 | Steve Kilburg | WTF | 362 | 261 | 101 | 42 | 30 | 12 | 0 | 0 | 86.19 | 7 | 8.62 | 2 | 1 | 1,736 | 5 | |
30 | GEORGE VERA | 3 DIX WITH STIX | 362 | 326 | 36 | 48 | 25 | 23 | 1 | 1 | 75.42 | 9 | 7.54 | 7 | 1 | 1,704 | 5 | |
31 | Susan Bratcher | HOT POCKETS | 360 | 430 | -70 | 54 | 23 | 31 | 0 | 2 | 66.67 | 5 | 6.67 | 1 | 0 | 1,570 | 5 | |
32 | Dave Patton | RUSTLERS | 359 | 358 | 1 | 48 | 23 | 25 | 1 | 0 | 74.79 | 7 | 7.48 | 1 | 0 | 1,665 | 5 | |
33 | TONY KORISH | BOW HUNTER | 353 | 247 | 106 | 42 | 31 | 11 | 2 | 0 | 84.05 | 9 | 8.40 | 1 | 1 | 1,763 | 4 | |
34 | jeff ellis | BELOW ME | 351 | 250 | 101 | 42 | 29 | 13 | 0 | 0 | 83.57 | 9 | 8.36 | 2 | 1 | 1,771 | 4 | |
35 | Monica Wild | THE SOBER ONES | 349 | 402 | -53 | 48 | 19 | 29 | 0 | 0 | 72.71 | 3 | 7.27 | 0 | 0 | 1,635 | 5 | |
36 | Sandy Wenger | KD'S LADIES | 341 | 459 | -118 | 54 | 17 | 37 | 0 | 0 | 63.15 | 3 | 6.31 | 0 | 1 | 1,573 | 5 | |
37 | Jim Simonson | RILEY'S BLUE SMOOTHIES | 340 | 267 | 73 | 42 | 28 | 14 | 0 | 1 | 80.95 | 10 | 8.10 | 1 | 0 | 1,712 | 4 | |
38 | Margret Jenkins | ALL BUST NO BALLS | 338 | 470 | -132 | 54 | 16 | 38 | 0 | 2 | 62.59 | 3 | 6.26 | 0 | 3 | 1,443 | 5 | |
39 | Mark Perelli Pudge | BALL BREAKERS | 337 | 465 | -128 | 54 | 16 | 38 | 0 | 0 | 62.41 | 4 | 6.24 | 0 | 1 | 1,618 | 5 | |
40 | Steven Monteferrante | HUSTLERS | 333 | 370 | -37 | 48 | 21 | 27 | 0 | 1 | 69.38 | 3 | 6.94 | 1 | 2 | 1,614 | 5 | |
41 | KIM KELLY | THE SOBER ONES | 328 | 405 | -77 | 48 | 20 | 28 | 0 | 2 | 68.33 | 5 | 6.83 | 0 | 1 | 1,613 | 5 | |
42 | BILL MEINERT | RUSTLERS | 324 | 394 | -70 | 48 | 18 | 30 | 0 | 0 | 67.50 | 5 | 6.75 | 1 | 2 | 1,626 | 5 | |
43 | LARRY PETERSON | RUSTLERS | 320 | 392 | -72 | 48 | 18 | 30 | 0 | 0 | 66.67 | 7 | 6.67 | 1 | 2 | 1,616 | 5 | |
44 | Quinton Dean | TEAM MAGA | 319 | 281 | 38 | 42 | 24 | 18 | 0 | 0 | 75.95 | 7 | 7.60 | 1 | 1 | 1,682 | 4 | |
45 | Corey Skare | BALL BREAKERS | 309 | 188 | 121 | 36 | 27 | 9 | 3 | 0 | 85.83 | 12 | 8.58 | 4 | 0 | 1,838 | 5 | |
46 | JACOB SCHAFFRATH | COTTONWOOD 2 | 309 | 478 | -169 | 54 | 13 | 41 | 0 | 0 | 57.22 | 6 | 5.72 | 0 | 7 | 1,514 | 5 | |
47 | Toby Pulvermacher | SHOULDA PRACTICED | 307 | 395 | -88 | 48 | 17 | 31 | 0 | 2 | 63.96 | 4 | 6.40 | 1 | 6 | 1,605 | 5 | |
48 | DEE DEE BUCHANAN | KD'S LADIES | 305 | 486 | -181 | 54 | 13 | 41 | 0 | 1 | 56.48 | 2 | 5.65 | 0 | 3 | 1,494 | 5 | |
49 | Chelsea Smith | JUST PRACTICING | 303 | 477 | -174 | 54 | 12 | 42 | 0 | 1 | 56.11 | 2 | 5.61 | 2 | 2 | 1,416 | 4 | |
50 | JAMIE NELSON | NEGATIVE MORAL | 296 | 301 | -5 | 42 | 21 | 21 | 0 | 1 | 70.48 | 9 | 7.05 | 2 | 2 | 1,753 | 5 | |
51 | Ronda Telvick | JUST PRACTICING | 293 | 340 | -47 | 42 | 19 | 23 | 0 | 0 | 69.76 | 4 | 6.98 | 0 | 2 | 1,559 | 5 | |
52 | Melissa Devine | JUST PRACTICING | 289 | 358 | -69 | 42 | 13 | 29 | 0 | 0 | 68.81 | 4 | 6.88 | 0 | 0 | 1,573 | 5 | |
53 | Mark Robinson | THE RIGHT WAY | 284 | 432 | -148 | 48 | 11 | 37 | 0 | 0 | 59.17 | 2 | 5.92 | 0 | 2 | 1,502 | 4 | |
54 | Al Belgum | R'S CLUB | 283 | 142 | 141 | 30 | 27 | 3 | 1 | 0 | 94.33 | 14 | 9.43 | 2 | 0 | 1,838 | 5 | |
55 | Tanya Ayotte | HOT POCKETS | 280 | 347 | -67 | 42 | 16 | 26 | 0 | 0 | 66.67 | 4 | 6.67 | 0 | 0 | 1,493 | 4 | |
56 | Trent Dring | ALL BUST NO BALLS | 279 | 243 | 36 | 36 | 22 | 14 | 0 | 0 | 77.50 | 4 | 7.75 | 3 | 1 | 1,703 | 5 | |
57 | Tom Hamre | ONE-N-DONE | 275 | 267 | 8 | 36 | 18 | 18 | 0 | 0 | 76.39 | 5 | 7.64 | 0 | 0 | 1,583 | 5 | |
58 | JOHN BRATCHER | NEGATIVE MORAL | 268 | 396 | -128 | 48 | 15 | 33 | 0 | 2 | 55.83 | 3 | 5.58 | 2 | 6 | 1,716 | 5 | |
59 | Jon Copeland | COTTONWOOD 2 | 266 | 335 | -69 | 42 | 18 | 24 | 0 | 0 | 63.33 | 5 | 6.33 | 0 | 6 | 1,621 | 5 | |
60 | BROCK MOSIER | RILEY'S BLUE SMOOTHIES | 265 | 151 | 114 | 30 | 25 | 5 | 0 | 0 | 88.33 | 9 | 8.83 | 1 | 1 | 1,856 | 5 | |
61 | Andrew Overland | TEAM MAGA | 265 | 279 | -14 | 36 | 18 | 18 | 0 | 0 | 73.61 | 5 | 7.36 | 1 | 2 | 1,613 | 4 | |
62 | Kurt bertling | THE RIGHT WAY | 264 | 440 | -176 | 48 | 10 | 38 | 0 | 0 | 55.00 | 2 | 5.50 | 0 | 3 | 1,520 | 4 | |
63 | Daniel Powers | NEGATIVE MORAL | 261 | 264 | -3 | 36 | 17 | 19 | 0 | 0 | 72.50 | 7 | 7.25 | 1 | 0 | 1,755 | 4 | |
64 | Russel Roundy | HURRY UP & SHOOT | 250 | 269 | -19 | 36 | 19 | 17 | 0 | 0 | 69.44 | 7 | 6.94 | 1 | 2 | 1,699 | 5 | |
65 | Billy Rowin | HUSTLERS, HURRY UP & SHOOT | 246 | 193 | 53 | 30 | 20 | 10 | 0 | 0 | 82.00 | 9 | 8.20 | 1 | 0 | 1,593 | 4 | |
66 | Julie Fleming | THE SOBER ONES | 236 | 212 | 24 | 30 | 17 | 13 | 0 | 0 | 78.67 | 7 | 7.87 | 1 | 0 | 1,596 | 5 | |
67 | Matt Pharo | POOL TANG CLAN | 236 | 299 | -63 | 36 | 13 | 23 | 0 | 1 | 65.56 | 4 | 6.56 | 0 | 3 | 1,569 | 5 | |
68 | Tamra Dwars-Meudt | KD'S LADIES | 234 | 391 | -157 | 42 | 8 | 34 | 0 | 0 | 55.71 | 4 | 5.57 | 0 | 1 | 1,530 | 5 | |
69 | Ken Moninski | RILEY'S BLUE SMOOTHIES | 219 | 228 | -9 | 30 | 16 | 14 | 0 | 1 | 73.00 | 4 | 7.30 | 0 | 1 | 1,589 | 4 | |
70 | Glenn Angis | SHOULDA PRACTICED | 216 | 302 | -86 | 36 | 13 | 23 | 0 | 0 | 60.00 | 4 | 6.00 | 0 | 2 | 1,722 | 3 | |
71 | Chuck Adami | WTF | 215 | 153 | 62 | 24 | 18 | 6 | 0 | 0 | 89.58 | 4 | 8.96 | 0 | 0 | 1,609 | 5 | |
72 | Nathan Huggins | TEAM MAGA | 214 | 227 | -13 | 30 | 13 | 17 | 0 | 1 | 71.33 | 3 | 7.13 | 1 | 1 | 1,599 | 3 | |
73 | Troy Kaminski | BOW HUNTER | 203 | 221 | -18 | 30 | 15 | 15 | 0 | 0 | 67.67 | 6 | 6.77 | 1 | 5 | 1,778 | 5 | |
74 | Dave Feulner | 3 DIX WITH STIX | 201 | 208 | -7 | 30 | 12 | 18 | 0 | 0 | 67.00 | 6 | 6.70 | 6 | 0 | 1,566 | 4 | |
75 | ROBERT WEISSHOFF | COTTONWOOD 2 | 197 | 463 | -266 | 48 | 5 | 43 | 0 | 0 | 41.04 | 1 | 4.10 | 0 | 7 | 1,357 | 4 | |
76 | MIKE VOLK | HUSTLERS | 191 | 163 | 28 | 24 | 15 | 9 | 0 | 0 | 79.58 | 6 | 7.96 | 2 | 2 | 1,791 | 5 | |
77 | RANDY LAMAR Randy | R'S CLUB | 187 | 121 | 66 | 24 | 16 | 8 | 2 | 0 | 77.92 | 9 | 7.79 | 6 | 0 | 1,887 | 5 | |
78 | JAY LOVE | BOW HUNTER | 164 | 180 | -16 | 24 | 12 | 12 | 0 | 0 | 68.33 | 2 | 6.83 | 1 | 1 | 1,614 | 4 | |
79 | Jim Isakson | RILEY'S BLUE SMOOTHIES | 154 | 100 | 54 | 18 | 13 | 5 | 0 | 0 | 85.56 | 6 | 8.56 | 1 | 0 | 1,837 | 4 | |
80 | Jodie Pearson | JUST PRACTICING | 152 | 127 | 25 | 18 | 12 | 6 | 0 | 0 | 84.44 | 6 | 8.44 | 0 | 1 | 1,652 | 4 | |
81 | Glenn Chambers | THE RIGHT WAY | 150 | 216 | -66 | 24 | 7 | 17 | 0 | 0 | 62.50 | 2 | 6.25 | 0 | 0 | 1,614 | 5 | |
82 | Mike Oneil | HUSTLERS, HURRY UP & SHOOT | 146 | 117 | 29 | 18 | 10 | 8 | 0 | 0 | 81.11 | 3 | 8.11 | 0 | 0 | 1,715 | 4 | |
83 | Larry DeVito | HURRY UP & SHOOT | 144 | 205 | -61 | 24 | 8 | 16 | 0 | 0 | 60.00 | 3 | 6.00 | 0 | 2 | 1,641 | 3 | |
84 | JASON STARK | HURRY UP & SHOOT | 139 | 129 | 10 | 18 | 11 | 7 | 0 | 0 | 77.22 | 5 | 7.72 | 0 | 0 | |||
85 | Sub Sub | 3 DIX WITH STIX | 135 | 132 | 3 | 18 | 9 | 9 | 1 | 0 | 75.00 | 3 | 7.50 | 1 | 0 | 1,667 | 3 | |
86 | Jeanna Powell | HOT POCKETS | 135 | 210 | -75 | 24 | 6 | 18 | 0 | 0 | 56.25 | 1 | 5.63 | 0 | 0 | 1,506 | 4 | |
87 | MARK HOTTMANN | THE SOBER ONES | 134 | 139 | -5 | 18 | 8 | 10 | 0 | 0 | 74.44 | 2 | 7.44 | 0 | 0 | 1,739 | 5 | |
88 | Tina Ayotte | HOT POCKETS | 130 | 217 | -87 | 24 | 5 | 19 | 0 | 1 | 54.17 | 2 | 5.42 | 0 | 1 | 1,474 | 4 | |
89 | Joe Zauner | HUSTLERS | 128 | 139 | -11 | 18 | 8 | 10 | 0 | 0 | 71.11 | 5 | 7.11 | 0 | 1 | 1,667 | 4 | |
90 | Steve Stien | POOL TANG CLAN | 122 | 152 | -30 | 18 | 6 | 12 | 0 | 0 | 67.78 | 3 | 6.78 | 0 | 1 | 1,511 | 5 | |
91 | Jodi Whitehead | THE RIGHT WAY | 120 | 224 | -104 | 24 | 4 | 20 | 0 | 1 | 50.00 | 2 | 5.00 | 0 | 2 | 1,486 | 4 | |
92 | Joel Willman | WTF | 118 | 145 | -27 | 18 | 7 | 11 | 0 | 0 | 65.56 | 5 | 6.56 | 0 | 0 | |||
93 | Sam Morse | BALL BREAKERS | 115 | 149 | -34 | 18 | 7 | 11 | 0 | 1 | 63.89 | 5 | 6.39 | 0 | 1 | 1,702 | 5 | |
94 | ERIC DREW | RILEY'S BLUE SMOOTHIES | 110 | 56 | 54 | 12 | 10 | 2 | 0 | 0 | 91.67 | 7 | 9.17 | 1 | 0 | 1,868 | 5 | |
95 | Jess Hisel | ALL BUST NO BALLS | 104 | 72 | 32 | 12 | 9 | 3 | 0 | 0 | 86.67 | 4 | 8.67 | 1 | 0 | 1,727 | 5 | |
96 | Mike J Burke | SHOULDA PRACTICED | 104 | 82 | 22 | 12 | 8 | 4 | 0 | 0 | 86.67 | 7 | 8.67 | 0 | 0 | 1,733 | 4 | |
97 | Troy Dickinson | ONE-N-DONE | 99 | 83 | 16 | 12 | 7 | 5 | 0 | 0 | 82.50 | 3 | 8.25 | 0 | 0 | 1,693 | 5 | |
98 | Bill Chadwick | BAER'S ASSES | 98 | 80 | 18 | 12 | 6 | 6 | 0 | 0 | 81.67 | 5 | 8.17 | 1 | 0 | 1,822 | 5 | |
99 | Sub Players | BELOW ME | 97 | 93 | 4 | 12 | 6 | 6 | 0 | 0 | 80.83 | 3 | 8.08 | 0 | 0 | |||
100 | Derek Davis | WTF | 82 | 104 | -22 | 12 | 4 | 8 | 0 | 0 | 68.33 | 1 | 6.83 | 0 | 0 | |||
101 | Barry Bewley | NEGATIVE MORAL | 70 | 100 | -30 | 12 | 5 | 7 | 0 | 0 | 58.33 | 1 | 5.83 | 0 | 1 | |||
102 | Steve Engelhart | RILEY'S BLUE SMOOTHIES | 61 | 100 | -39 | 12 | 4 | 8 | 0 | 1 | 50.83 | 2 | 5.08 | 0 | 2 | 1,672 | 4 | |
103 | Duncan Kaufman | PAW PATROL | 60 | 14 | 46 | 6 | 6 | 0 | 0 | 0 | 100.00 | 6 | 10.00 | 2 | 0 | 1,973 | 5 | |
104 | Dean Fry | HUSTLERS | 57 | 20 | 37 | 6 | 5 | 1 | 1 | 0 | 95.00 | 3 | 9.50 | 2 | 0 | 1,809 | 5 | |
105 | Mike Ganz | NEGATIVE MORAL | 57 | 34 | 23 | 6 | 5 | 1 | 0 | 0 | 95.00 | 3 | 9.50 | 0 | 0 | 1,753 | 4 | |
106 | Adam Olson | HUSTLERS | 56 | 114 | -58 | 12 | 1 | 11 | 0 | 0 | 46.67 | 1 | 4.67 | 0 | 0 | 1,481 | 4 | |
107 | Seth Armstrong | COTTONWOOD 2 | 54 | 42 | 12 | 6 | 4 | 2 | 0 | 0 | 90.00 | 3 | 9.00 | 0 | 0 | |||
108 | Rich Myers | HUSTLERS | 54 | 39 | 15 | 6 | 4 | 2 | 0 | 0 | 90.00 | 4 | 9.00 | 0 | 0 | |||
109 | Mario Paul | HOT POCKETS | 52 | 44 | 8 | 6 | 4 | 2 | 0 | 0 | 86.67 | 2 | 8.67 | 0 | 0 | 1,497 | 4 | |
110 | Jason Whalen | R'S CLUB | 51 | 28 | 23 | 6 | 4 | 2 | 0 | 0 | 85.00 | 2 | 8.50 | 0 | 0 | 1,827 | 5 | |
111 | Jesse Mcdermott | PAW PATROL | 45 | 46 | -1 | 6 | 3 | 3 | 0 | 0 | 75.00 | 2 | 7.50 | 0 | 0 | 1,815 | 5 | |
112 | Dan Wenger | KD'S LADIES | 45 | 109 | -64 | 12 | 2 | 10 | 0 | 0 | 37.50 | 1 | 3.75 | 0 | 0 | |||
113 | LLOYD GORDON | HURRY UP & SHOOT | 43 | 54 | -11 | 6 | 2 | 4 | 0 | 0 | 71.67 | 1 | 7.17 | 0 | 0 | 1,793 | 3 | |
114 | RICHARD BILLINGS | ALL BUST NO BALLS | 42 | 35 | 7 | 6 | 4 | 2 | 0 | 0 | 70.00 | 3 | 7.00 | 0 | 1 | 1,825 | 4 | |
115 | Matt Lindert | SHOULDA PRACTICED | 41 | 51 | -10 | 6 | 1 | 5 | 0 | 0 | 68.33 | 1 | 6.83 | 0 | 0 | 1,648 | 4 | |
116 | Frank Roidt | HOT POCKETS | 36 | 52 | -16 | 6 | 2 | 4 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 1 | |||
117 | BETH HAUTAMAKI | HOT POCKETS | 36 | 57 | -21 | 6 | 1 | 5 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | 1,525 | 4 | |
118 | Jeri Bluege | HUSTLERS | 35 | 60 | -25 | 6 | 0 | 6 | 0 | 0 | 58.33 | 0 | 5.83 | 0 | 0 | |||
119 | Sean Christiansen | SHOULDA PRACTICED | 26 | 60 | -34 | 6 | 0 | 6 | 0 | 0 | 43.33 | 0 | 4.33 | 0 | 0 | |||
120 | SUB Just Practicing | JUST PRACTICING | 20 | 60 | -40 | 6 | 0 | 6 | 0 | 0 | 33.33 | 0 | 3.33 | 0 | 1 | |||
121 | Erik Noheimer | COTTONWOOD 2 | 19 | 60 | -41 | 6 | 0 | 6 | 0 | 0 | 31.67 | 0 | 3.17 | 0 | 1 | |||
122 | Shaun Fox Foxy | BAER'S ASSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,840 | 5 | |
123 | Jason Gibbs | BALL BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,788 | 5 | |
124 | Logan Hisel | ALL BUST NO BALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,829 | 5 | |
125 | Mike Klug | RUSTLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
126 | AL MCCREDIE | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,813 | 3 | |
127 | Rich Meyers | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,694 | 4 | |
128 | Colleen Nelson | BFRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
129 | Jordin Perry | 3 DIX WITH STIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
130 | Travis Quamme | BALL BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,744 | 5 | |
131 | Harland Schmidtke | 3 DIX WITH STIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,719 | 4 | |
132 | keith shortreed | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
133 | Jon Valdez | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,785 | 4 | |
134 | Rj Waite | BAER'S ASSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,885 | 4 | |
135 | TIM WILLIAMS | RILEY'S BLUE SMOOTHIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,794 | 5 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|