--No item selected-- | ||
Portage Thursday League 2024-2025 |
--No item selected-- | ||
Week 9 12/08/2024 |
Ken Shaw | BALL BREAKERS | 60 | 18 | 42 | 6 | 6 | 0 | 2 | 0 | 10.00 | 1 | 0 | |
Jim Simonson | RILEY'S BLUE SMOOTHIES | 60 | 29 | 31 | 6 | 6 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Dave Patton | RUSTLERS | 60 | 25 | 35 | 6 | 6 | 0 | 1 | 0 | 10.00 | 1 | 0 | |
Jim Isakson | RILEY'S BLUE SMOOTHIES | 60 | 19 | 41 | 6 | 6 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Tarek Hamdan | PAW PATROL | 60 | 12 | 48 | 6 | 6 | 0 | 2 | 0 | 10.00 | 3 | 0 | |
Steve Perry | 3 DIX WITH STIX | 57 | 37 | 20 | 6 | 5 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
Eric Nelson | BFRO | 56 | 31 | 25 | 6 | 5 | 1 | 0 | 0 | 9.33 | 1 | 0 | |
Zack Hintz | BFRO | 56 | 31 | 25 | 6 | 5 | 1 | 0 | 0 | 9.33 | 0 | 0 | |
Al Belgum | R'S CLUB | 55 | 33 | 22 | 6 | 5 | 1 | 0 | 0 | 9.17 | 0 | 0 | |
Ken Moninski | RILEY'S BLUE SMOOTHIES | 54 | 38 | 16 | 6 | 4 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
Jay Peters | PAW PATROL | 54 | 30 | 24 | 6 | 4 | 2 | 1 | 0 | 9.00 | 1 | 0 | |
Rich Myers | HUSTLERS | 54 | 39 | 15 | 6 | 4 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
Sam Morse | BALL BREAKERS | 53 | 42 | 11 | 6 | 5 | 1 | 0 | 0 | 8.83 | 0 | 0 | |
Glenn Angis | SHOULDA PRACTICED | 53 | 41 | 12 | 6 | 4 | 2 | 0 | 0 | 8.83 | 0 | 0 | |
Jess Hisel | ALL BUST NO BALLS | 52 | 32 | 20 | 6 | 5 | 1 | 0 | 0 | 8.67 | 1 | 0 | |
Chuck Adami | WTF | 52 | 41 | 11 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Lucas Nelson | BFRO | 52 | 37 | 15 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Billy Rowin | HURRY UP & SHOOT | 52 | 40 | 12 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Brandon Johnson | WTF | 52 | 43 | 9 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Sub Sub | 3 DIX WITH STIX | 52 | 38 | 14 | 6 | 4 | 2 | 1 | 0 | 8.67 | 1 | 0 | |
Mario Paul | HOT POCKETS | 52 | 44 | 8 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Sandy Wenger | KD'S LADIES | 51 | 38 | 13 | 6 | 4 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Mike Raimer | BAER'S ASSES | 51 | 42 | 9 | 6 | 3 | 3 | 0 | 0 | 8.50 | 1 | 0 | |
Melissa Devine | JUST PRACTICING | 50 | 38 | 12 | 6 | 4 | 2 | 0 | 0 | 8.33 | 0 | 0 | |
Trevor Oetzman | R'S CLUB | 50 | 33 | 17 | 6 | 4 | 2 | 0 | 0 | 8.33 | 1 | 0 | |
Steven Monteferrante | HUSTLERS | 50 | 48 | 2 | 6 | 3 | 3 | 0 | 0 | 8.33 | 0 | 0 | |
Susan Bratcher | HOT POCKETS | 50 | 45 | 5 | 6 | 3 | 3 | 0 | 0 | 8.33 | 0 | 0 | |
Rick Allen | R'S CLUB | 49 | 40 | 9 | 6 | 4 | 2 | 0 | 0 | 8.17 | 0 | 0 | |
Margret Jenkins | ALL BUST NO BALLS | 49 | 44 | 5 | 6 | 4 | 2 | 0 | 0 | 8.17 | 0 | 0 | |
GEORGE VERA | 3 DIX WITH STIX | 49 | 41 | 8 | 6 | 4 | 2 | 0 | 0 | 8.17 | 0 | 0 | |
RICK BLACKER | BIG CATS | 49 | 51 | -2 | 6 | 3 | 3 | 0 | 0 | 8.17 | 0 | 0 | |
Peyton Fulkerson | PAW PATROL | 48 | 33 | 15 | 6 | 4 | 2 | 0 | 0 | 8.00 | 1 | 0 | |
Steve Stien | POOL TANG CLAN | 48 | 43 | 5 | 6 | 4 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
JAKE PIEFFLE | POOL TANG CLAN | 48 | 47 | 1 | 6 | 3 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
JAY LOVE | BOW HUNTER | 47 | 37 | 10 | 6 | 4 | 2 | 0 | 0 | 7.83 | 1 | 1 | |
ED AYLSWORTH | BIG CATS | 47 | 47 | 0 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | |
BILL MEINERT | RUSTLERS | 46 | 47 | -1 | 6 | 3 | 3 | 0 | 0 | 7.67 | 0 | 0 | |
ROBERT PAGE | POOL TANG CLAN | 45 | 47 | -2 | 6 | 3 | 3 | 0 | 0 | 7.50 | 0 | 0 | |
Troy Kaminski | BOW HUNTER | 44 | 44 | 0 | 6 | 3 | 3 | 0 | 0 | 7.33 | 1 | 1 | |
Joe Schulz | SHOULDA PRACTICED | 44 | 46 | -2 | 6 | 3 | 3 | 0 | 0 | 7.33 | 0 | 0 | |
Toby Pulvermacher | SHOULDA PRACTICED | 44 | 47 | -3 | 6 | 2 | 4 | 0 | 0 | 7.33 | 0 | 0 | |
Gregg Andler | BAER'S ASSES | 43 | 37 | 6 | 6 | 4 | 2 | 0 | 0 | 7.17 | 1 | 1 | |
Tamra Dwars-Meudt | KD'S LADIES | 43 | 53 | -10 | 6 | 2 | 4 | 0 | 0 | 7.17 | 0 | 0 | |
Chelsea Smith | JUST PRACTICING | 43 | 50 | -7 | 6 | 2 | 4 | 0 | 0 | 7.17 | 0 | 0 | |
Daniel Powers | NEGATIVE MORAL | 43 | 46 | -3 | 6 | 2 | 4 | 0 | 0 | 7.17 | 0 | 0 | |
Diane Sweeney | ALL BUST NO BALLS | 43 | 52 | -9 | 6 | 2 | 4 | 0 | 0 | 7.17 | 0 | 0 | |
LARRY PETERSON | RUSTLERS | 42 | 51 | -9 | 6 | 2 | 4 | 0 | 0 | 7.00 | 0 | 0 | |
Andrew Overland | TEAM MAGA | 41 | 53 | -12 | 6 | 2 | 4 | 0 | 0 | 6.83 | 0 | 0 | |
Quinton Dean | TEAM MAGA | 41 | 48 | -7 | 6 | 2 | 4 | 0 | 0 | 6.83 | 0 | 0 | |
JAMIE NELSON | NEGATIVE MORAL | 39 | 49 | -10 | 6 | 2 | 4 | 0 | 1 | 6.50 | 0 | 0 | |
Jeanna Powell | HOT POCKETS | 39 | 49 | -10 | 6 | 2 | 4 | 0 | 0 | 6.50 | 0 | 0 | |
Rick Mislivecek | BIG CATS | 38 | 43 | -5 | 6 | 3 | 3 | 0 | 0 | 6.33 | 0 | 0 | |
Glenn Chambers | THE RIGHT WAY | 38 | 52 | -14 | 6 | 2 | 4 | 0 | 0 | 6.33 | 0 | 0 | |
JACOB SCHAFFRATH | COTTONWOOD 2 | 38 | 57 | -19 | 6 | 1 | 5 | 0 | 0 | 6.33 | 0 | 0 | |
SCOTT BAER | BAER'S ASSES | 37 | 42 | -5 | 6 | 3 | 3 | 0 | 0 | 6.17 | 1 | 2 | |
jeff ellis | BELOW ME | 36 | 45 | -9 | 6 | 3 | 3 | 0 | 0 | 6.00 | 0 | 1 | |
Ron Zuhlke | HURRY UP & SHOOT | 36 | 54 | -18 | 6 | 1 | 5 | 0 | 0 | 6.00 | 0 | 0 | |
Mark Robinson | THE RIGHT WAY | 35 | 57 | -22 | 6 | 1 | 5 | 0 | 0 | 5.83 | 0 | 0 | |
Jodie Pearson | JUST PRACTICING | 35 | 56 | -21 | 6 | 1 | 5 | 0 | 0 | 5.83 | 0 | 1 | |
JOHN BRATCHER | NEGATIVE MORAL | 34 | 47 | -13 | 6 | 2 | 4 | 0 | 1 | 5.67 | 0 | 1 | |
Erik Overland | TEAM MAGA | 34 | 57 | -23 | 6 | 1 | 5 | 0 | 1 | 5.67 | 0 | 1 | |
Derek Davis | WTF | 34 | 57 | -23 | 6 | 1 | 5 | 0 | 0 | 5.67 | 0 | 0 | |
Adam Olson | HUSTLERS | 33 | 54 | -21 | 6 | 1 | 5 | 0 | 0 | 5.50 | 0 | 0 | |
MIKE PARKER | BOW HUNTER | 30 | 50 | -20 | 6 | 1 | 5 | 0 | 0 | 5.00 | 1 | 1 | |
Mark Perelli | BALL BREAKERS | 29 | 56 | -27 | 6 | 1 | 5 | 0 | 0 | 4.83 | 0 | 0 | |
DEE DEE BUCHANAN | KD'S LADIES | 29 | 57 | -28 | 6 | 1 | 5 | 0 | 1 | 4.83 | 0 | 1 | |
ROBERT WEISSHOFF | COTTONWOOD 2 | 29 | 57 | -28 | 6 | 1 | 5 | 0 | 0 | 4.83 | 0 | 0 | |
Kurt bertling | THE RIGHT WAY | 26 | 55 | -29 | 6 | 1 | 5 | 0 | 0 | 4.33 | 0 | 1 | |
Steve Waite | BELOW ME | 24 | 57 | -33 | 6 | 1 | 5 | 0 | 1 | 4.00 | 0 | 1 | |
Erik Noheimer | COTTONWOOD 2 | 19 | 60 | -41 | 6 | 0 | 6 | 0 | 0 | 3.17 | 0 | 1 | |
Russel Roundy | HURRY UP & SHOOT | 18 | 60 | -42 | 6 | 0 | 6 | 0 | 0 | 3.00 | 0 | 1 | |
Jim Dugan | BELOW ME | 15 | 60 | -45 | 6 | 0 | 6 | 0 | 2 | 2.50 | 0 | 3 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|