Select Division | ||
Friday Night 8 ball |
Loading...
1 | Merv May | J'S 4 ROCKM SOCKM | 230 | 119 | 111 | 24 | 22 | 2 | 0 | 0 | 95.83 | 13 | 9.58 | 1 | 0 | 1,754 | 4 | |
2 | McKay Price | MELODY | 224 | 139 | 85 | 24 | 20 | 4 | 0 | 0 | 93.33 | 8 | 9.33 | 1 | 0 | 1,626 | 4 | |
3 | Fernando MONTEZ | J'S #3 | 219 | 121 | 98 | 24 | 19 | 5 | 0 | 0 | 91.25 | 11 | 9.13 | 0 | 0 | 1,712 | 4 | |
4 | Rigo Aceves | J'S #3 | 219 | 139 | 80 | 24 | 18 | 6 | 0 | 0 | 91.25 | 8 | 9.13 | 0 | 0 | 1,821 | 4 | |
5 | Joaquin Villagomez | J'S #1 POOL SHITTERS | 215 | 145 | 70 | 24 | 18 | 6 | 0 | 0 | 89.58 | 7 | 8.96 | 0 | 0 | 1,641 | 4 | |
6 | Rick Remirez | J'S 4 ROCKM SOCKM | 214 | 142 | 72 | 24 | 18 | 6 | 0 | 0 | 89.17 | 9 | 8.92 | 1 | 0 | 1,737 | 4 | |
7 | Nick Arteaga | J'S #3 | 209 | 162 | 47 | 24 | 17 | 7 | 0 | 0 | 87.08 | 9 | 8.71 | 0 | 0 | 1,696 | 4 | |
8 | Cody Bourgeois | J'S #3 | 204 | 148 | 56 | 24 | 17 | 7 | 0 | 0 | 85.00 | 6 | 8.50 | 0 | 0 | 1,755 | 4 | |
9 | Mark Soto | SHAKERS | 200 | 171 | 29 | 24 | 16 | 8 | 0 | 0 | 83.33 | 4 | 8.33 | 0 | 0 | 1,449 | 4 | |
10 | Steve Kessler | REDS | 199 | 163 | 36 | 24 | 15 | 9 | 0 | 0 | 82.92 | 4 | 8.29 | 1 | 0 | 1,625 | 4 | |
11 | Bill Hance | BJ'S #1 | 198 | 180 | 18 | 24 | 14 | 10 | 0 | 0 | 82.50 | 4 | 8.25 | 0 | 0 | 1,561 | 4 | |
12 | JUSTIN SCHAEFFER | RED'S #2 | 195 | 181 | 14 | 24 | 14 | 10 | 0 | 0 | 81.25 | 6 | 8.13 | 0 | 0 | |||
13 | Austin ALVES | SHAKERS | 193 | 164 | 29 | 24 | 15 | 9 | 0 | 0 | 80.42 | 4 | 8.04 | 0 | 1 | 1,574 | 4 | |
14 | ADAM ALVARADO | BJ'S #2 Breakers | 192 | 184 | 8 | 24 | 13 | 11 | 0 | 0 | 80.00 | 5 | 8.00 | 0 | 0 | 1,503 | 4 | |
15 | Rocky Morton | J'S #2 JOKERS | 190 | 175 | 15 | 24 | 13 | 11 | 0 | 0 | 79.17 | 4 | 7.92 | 0 | 0 | 1,604 | 4 | |
16 | Chris Schenk | J'S 4 ROCKM SOCKM | 189 | 155 | 34 | 24 | 15 | 9 | 0 | 0 | 78.75 | 4 | 7.88 | 2 | 0 | 1,515 | 4 | |
17 | Jaun Santacruz | SHAKERS | 189 | 178 | 11 | 24 | 13 | 11 | 0 | 0 | 78.75 | 4 | 7.88 | 0 | 0 | |||
18 | Ohran Carlisle | J'S 4 ROCKM SOCKM | 185 | 83 | 102 | 20 | 17 | 3 | 0 | 0 | 92.50 | 8 | 9.25 | 2 | 0 | 1,772 | 4 | |
19 | Kameron Melvin | BJ'S #1 | 183 | 189 | -6 | 24 | 12 | 12 | 0 | 0 | 76.25 | 5 | 7.63 | 0 | 0 | |||
20 | DAVID ALLEN | BJ'S #2 Breakers | 181 | 197 | -16 | 24 | 12 | 12 | 0 | 0 | 75.42 | 4 | 7.54 | 0 | 0 | 1,449 | 4 | |
21 | ANTHONY TRUJILLO | J'S #1 POOL SHITTERS | 181 | 181 | 0 | 24 | 11 | 13 | 0 | 0 | 75.42 | 4 | 7.54 | 1 | 0 | 1,561 | 5 | |
22 | Mark Brower | Joe's #2 | 179 | 189 | -10 | 24 | 12 | 12 | 0 | 0 | 74.58 | 5 | 7.46 | 0 | 0 | 1,520 | 4 | |
23 | Lori Newcomb | MELODY | 178 | 192 | -14 | 24 | 10 | 14 | 0 | 0 | 74.17 | 3 | 7.42 | 0 | 0 | |||
24 | Steve Sprauge | JOE'S #1 | 169 | 191 | -22 | 24 | 10 | 14 | 0 | 0 | 70.42 | 3 | 7.04 | 0 | 1 | 1,557 | 4 | |
25 | RUBEN DEL BOSQUE | J'S #1 POOL SHITTERS | 167 | 200 | -33 | 24 | 9 | 15 | 0 | 0 | 69.58 | 3 | 6.96 | 0 | 0 | |||
26 | RAY BROOKINS | RED'S #2 | 166 | 134 | 32 | 20 | 13 | 7 | 0 | 0 | 83.00 | 7 | 8.30 | 0 | 0 | |||
27 | Kaylee Moore | REDS | 166 | 210 | -44 | 24 | 7 | 17 | 0 | 0 | 69.17 | 2 | 6.92 | 0 | 0 | 1,461 | 4 | |
28 | Mike Beckley | MELODY | 159 | 213 | -54 | 24 | 7 | 17 | 0 | 0 | 66.25 | 2 | 6.63 | 0 | 1 | |||
29 | JIM HOLLAHN | BJ'S #2 Breakers | 158 | 148 | 10 | 20 | 12 | 8 | 0 | 0 | 79.00 | 4 | 7.90 | 0 | 1 | 1,489 | 4 | |
30 | Dot Staker | J'S #2 JOKERS | 156 | 198 | -42 | 24 | 8 | 16 | 0 | 0 | 65.00 | 3 | 6.50 | 0 | 0 | 1,422 | 4 | |
31 | DAVE MILLER | Joe's #2 | 155 | 151 | 4 | 20 | 10 | 10 | 0 | 0 | 77.50 | 5 | 7.75 | 0 | 0 | 1,552 | 4 | |
32 | KOLBY FERNAU | Joe's #2 | 153 | 146 | 7 | 20 | 10 | 10 | 0 | 0 | 76.50 | 5 | 7.65 | 0 | 0 | 1,572 | 4 | |
33 | Yvonne Brinkerhoft | REDS | 153 | 202 | -49 | 24 | 8 | 16 | 0 | 0 | 63.75 | 3 | 6.38 | 0 | 1 | 1,397 | 4 | |
34 | Bobby Young | BJ'S #1 | 149 | 159 | -10 | 20 | 10 | 10 | 0 | 0 | 74.50 | 3 | 7.45 | 0 | 0 | 1,323 | 4 | |
35 | Joe Maddox | MELODY | 144 | 165 | -21 | 20 | 8 | 12 | 0 | 0 | 72.00 | 2 | 7.20 | 0 | 0 | |||
36 | Brookie Stamper | JOE'S #1 | 142 | 170 | -28 | 20 | 7 | 13 | 0 | 0 | 71.00 | 2 | 7.10 | 0 | 0 | 1,410 | 4 | |
37 | Kent Chigbrow | Joe's #2 | 142 | 174 | -32 | 20 | 6 | 14 | 0 | 0 | 71.00 | 2 | 7.10 | 0 | 0 | 1,457 | 4 | |
38 | Darin Wilson | BJ'S #1 | 141 | 224 | -83 | 24 | 4 | 20 | 0 | 0 | 58.75 | 2 | 5.88 | 0 | 0 | 1,325 | 4 | |
39 | NATE CLARK | RED'S #2 | 139 | 168 | -29 | 20 | 8 | 12 | 0 | 0 | 69.50 | 3 | 6.95 | 0 | 0 | |||
40 | MARSHALL MAY | J'S #2 JOKERS | 139 | 161 | -22 | 20 | 7 | 13 | 0 | 0 | 69.50 | 4 | 6.95 | 0 | 1 | |||
41 | Cory Allen | SHAKERS | 138 | 111 | 27 | 16 | 11 | 5 | 0 | 0 | 86.25 | 4 | 8.63 | 0 | 0 | 1,567 | 4 | |
42 | PARKER PETERSON | BJ'S #2 Breakers | 138 | 156 | -18 | 20 | 8 | 12 | 0 | 0 | 69.00 | 3 | 6.90 | 0 | 0 | 1,546 | 4 | |
43 | Luis Romaro | J'S #1 POOL SHITTERS | 135 | 112 | 23 | 16 | 10 | 6 | 0 | 0 | 84.38 | 5 | 8.44 | 1 | 0 | 1,658 | 4 | |
44 | Spencer Sprague | JOE'S #1 | 130 | 221 | -91 | 24 | 6 | 18 | 0 | 0 | 54.17 | 3 | 5.42 | 0 | 0 | |||
45 | Scott Crystal | RED'S #2 | 106 | 79 | 27 | 12 | 8 | 4 | 0 | 0 | 88.33 | 3 | 8.83 | 0 | 0 | 1,573 | 4 | |
46 | Bill Marsch | REDS | 106 | 138 | -32 | 16 | 6 | 10 | 0 | 0 | 66.25 | 2 | 6.63 | 0 | 0 | 1,336 | 3 | |
47 | Sunner Hodge | J'S #2 JOKERS | 104 | 145 | -41 | 16 | 4 | 12 | 0 | 0 | 65.00 | 2 | 6.50 | 0 | 0 | |||
48 | Emily Sprague | JOE'S #1 | 95 | 234 | -139 | 24 | 1 | 23 | 0 | 0 | 39.58 | 1 | 3.96 | 0 | 2 | |||
49 | WALTER RENO | MELODY, Joe's #2 | 72 | 52 | 20 | 8 | 7 | 1 | 0 | 0 | 90.00 | 4 | 9.00 | 0 | 0 | |||
50 | Tom sub | SHAKERS | 58 | 68 | -10 | 8 | 3 | 5 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | |||
51 | SEAN BRONSON | Joe's #2 | 37 | 80 | -43 | 8 | 0 | 8 | 0 | 0 | 46.25 | 0 | 4.63 | 0 | 0 | |||
52 | Stewart Waldemar | J'S 4 ROCKM SOCKM | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | 1,642 | 3 | |
53 | Drew Sub | J'S #2 JOKERS | 32 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | 1,276 | 3 | |
54 | LEVI SUB | BJ'S #2 Breakers | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |||
55 | Vance Johnson | BJ'S #1 | 30 | 29 | 1 | 4 | 2 | 2 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | 1,397 | 3 | |
56 | GORGE GALLEGOS | J'S #1 POOL SHITTERS | 29 | 33 | -4 | 4 | 1 | 3 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | |||
57 | CRUZ SUB | RED'S #2 | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | |||
58 | EFRAIN CRUZ | RED'S #2 | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | |||
59 | DAVID GRAY | J'S #1 POOL SHITTERS | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | |||
60 | KALEB ASHBY | RED'S #2 | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 62.50 | 0 | 6.25 | 0 | 0 | |||
61 | Rusty Blackner | JOE'S #1 | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 62.50 | 0 | 6.25 | 0 | 0 | 1,602 | 4 | |
62 | RED CROSLAND | RED'S #2 | 24 | 36 | -12 | 4 | 1 | 3 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | |||
63 | JARED MUELLER | REDS | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 57.50 | 1 | 5.75 | 0 | 0 | |||
64 | Matthew smith | J'S #2 JOKERS | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 57.50 | 0 | 5.75 | 0 | 0 | |||
65 | Kevin Croft | J'S #2 JOKERS | 21 | 37 | -16 | 4 | 1 | 3 | 0 | 0 | 52.50 | 1 | 5.25 | 0 | 1 | 1,584 | 4 | |
66 | DIXIE CRAIG | BJ'S #2 Breakers | 18 | 35 | -17 | 4 | 1 | 3 | 0 | 0 | 45.00 | 1 | 4.50 | 0 | 0 | |||
67 | SETH HOPP | RED'S #2 | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 42.50 | 0 | 4.25 | 0 | 0 | |||
68 | JORDEN SUB | REDS | 11 | 40 | -29 | 4 | 0 | 4 | 0 | 0 | 27.50 | 0 | 2.75 | 0 | 1 | |||
69 | Tyson Adam sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
70 | Jeremy Arigon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,703 | 3 | ||
71 | ZACK BJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
72 | BRONSON BROOKINS | RED'S #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
73 | Ken Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,727 | 4 | ||
74 | Marci Croslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
75 | Nacho Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,663 | 4 | ||
76 | Jacob Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
77 | Mario Farfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,560 | 3 | ||
78 | JAKE GRAHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
79 | Brad Haden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,570 | 3 | ||
80 | STETSON HARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
81 | Terry Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
82 | Zach Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,361 | 3 | ||
83 | Greg Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
84 | Butch Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
85 | Josh Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,380 | 3 | ||
86 | Deni Lloyd Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
87 | Damein McElwee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
88 | Abe Montoia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,507 | 3 | ||
89 | WALLY MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,586 | 4 | ||
90 | SCOTT M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
91 | Skyler P. Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
92 | Dallis Palidini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,466 | 3 | ||
93 | DEBBIE POOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,334 | 3 | ||
94 | Jess Pool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
95 | Mike Pyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,472 | 4 | ||
96 | Ruvi Rodriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
97 | Abel Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,628 | 4 | ||
98 | steven smith sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
99 | Jeff Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,598 | 3 | ||
100 | Eddie Sub Bj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
101 | Edger Sub Bj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
102 | Teagan Sub Melody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
103 | Adrian Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
104 | Angie Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
105 | Birdie Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
106 | Bodie Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
107 | Don sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
108 | Gabby Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
109 | Gary Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
110 | jason sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
111 | Joaquin JR sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
112 | Joe Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
113 | Jorge Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
114 | Joventino Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,529 | 3 | ||
115 | Juan sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
116 | Kamron sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,447 | 4 | ||
117 | Korky Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
118 | Larry Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,504 | 3 | ||
119 | Mavuel sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
120 | Phil Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
121 | Sheila sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
122 | TI SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
123 | Todd Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
124 | Willie Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
125 | Becka Sud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
126 | Doug Willett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,637 | 4 | ||
127 | Kellie Willett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|