--No item selected-- | ||
Friday Night 8 ball |
--No item selected-- | ||
Week 6 12/08/2024 |
Nick Arteaga | J'S #3 | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
McKay Price | MELODY | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Merv May | J'S 4 ROCKM SOCKM | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Rick Remirez | J'S 4 ROCKM SOCKM | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Jaun Santacruz | SHAKERS | 40 | 25 | 15 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Kameron Melvin | BJ'S #1 | 40 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Rigo Aceves | J'S #3 | 37 | 24 | 13 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Scott Crystal | RED'S #2 | 37 | 24 | 13 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Fernando MONTEZ | J'S #3 | 37 | 24 | 13 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Chris Schenk | J'S 4 ROCKM SOCKM | 36 | 21 | 15 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 0 | |
Rocky Morton | J'S #2 JOKERS | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
JIM HOLLAHN | BJ'S #2 Breakers | 36 | 25 | 11 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Mark Soto | SHAKERS | 35 | 26 | 9 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Ohran Carlisle | J'S 4 ROCKM SOCKM | 34 | 23 | 11 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
KOLBY FERNAU | Joe's #2 | 34 | 22 | 12 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Mark Brower | Joe's #2 | 34 | 28 | 6 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
DAVE MILLER | Joe's #2 | 34 | 31 | 3 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Austin ALVES | SHAKERS | 33 | 29 | 4 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
ADAM ALVARADO | BJ'S #2 Breakers | 33 | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Joe Maddox | MELODY | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
RAY BROOKINS | RED'S #2 | 33 | 30 | 3 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Bill Hance | BJ'S #1 | 32 | 34 | -2 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Kent Chigbrow | Joe's #2 | 32 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Kaylee Moore | REDS | 32 | 33 | -1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Steve Kessler | REDS | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
DAVID ALLEN | BJ'S #2 Breakers | 32 | 34 | -2 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
JUSTIN SCHAEFFER | RED'S #2 | 32 | 30 | 2 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Joaquin Villagomez | J'S #1 POOL SHITTERS | 31 | 34 | -3 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Cory Allen | SHAKERS | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Mike Beckley | MELODY | 30 | 37 | -7 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | |
GORGE GALLEGOS | J'S #1 POOL SHITTERS | 29 | 33 | -4 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
Sunner Hodge | J'S #2 JOKERS | 28 | 36 | -8 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
NATE CLARK | RED'S #2 | 28 | 36 | -8 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Cody Bourgeois | J'S #3 | 25 | 30 | -5 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 0 | |
Darin Wilson | BJ'S #1 | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Rusty Blackner | JOE'S #1 | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | |
PARKER PETERSON | BJ'S #2 Breakers | 24 | 33 | -9 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
MARSHALL MAY | J'S #2 JOKERS | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | 6.00 | 0 | 0 | |
Bobby Young | BJ'S #1 | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
Dot Staker | J'S #2 JOKERS | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
Yvonne Brinkerhoft | REDS | 23 | 36 | -13 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
Bill Marsch | REDS | 23 | 34 | -11 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
Steve Sprauge | JOE'S #1 | 21 | 36 | -15 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 1 | |
RUBEN DEL BOSQUE | J'S #1 POOL SHITTERS | 20 | 32 | -12 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Lori Newcomb | MELODY | 20 | 36 | -16 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Emily Sprague | JOE'S #1 | 19 | 34 | -15 | 4 | 1 | 3 | 0 | 0 | 4.75 | 0 | 1 | |
ANTHONY TRUJILLO | J'S #1 POOL SHITTERS | 19 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 0 | |
Spencer Sprague | JOE'S #1 | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 0 | 3.25 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|