Select Division | ||
Wednesday night |
Loading...
1 | ROGER GROVER | IKE'S | 6 | 3 | 8.89 | 80.00 | 51.00 | 29.00 | 9 | 3 | 1 | 0 | 0 | 0 | |
2 | TRACEY BEALS | MELBOURNE PUB 3 | 6 | 0 | 10.00 | 60.00 | 35.00 | 25.00 | 6 | 6 | 0 | 0 | 0 | 0 | |
3 | NICK BACKUS | BENOLA'S | 7 | 2 | 9.22 | 83.00 | 60.00 | 23.00 | 9 | 3 | 0 | 0 | 0 | 0 | |
4 | DRAKE DAWSON | BENOLA'S | 7 | 2 | 8.56 | 77.00 | 55.00 | 22.00 | 9 | 4 | 0 | 0 | 0 | 1 | |
5 | DENNIS JUEL | MELBOURNE PUB | 7 | 2 | 8.78 | 79.00 | 59.00 | 20.00 | 9 | 6 | 0 | 0 | 0 | 0 | |
6 | ROB GRAY | MELBOURNE PUB | 6 | 3 | 8.11 | 73.00 | 58.00 | 15.00 | 9 | 2 | 1 | 0 | 0 | 0 | |
7 | TODD KLINE | LINCOLN VALLEY 2 | 5 | 4 | 8.44 | 76.00 | 61.00 | 15.00 | 9 | 2 | 0 | 0 | 1 | 0 | |
8 | BRAD BACKUS | BENOLA'S | 6 | 3 | 8.67 | 78.00 | 64.00 | 14.00 | 9 | 4 | 0 | 0 | 0 | 0 | |
9 | CHAD BROWN | MELBOURNE PUB 2 | 4 | 2 | 9.00 | 54.00 | 40.00 | 14.00 | 6 | 2 | 0 | 0 | 0 | 0 | |
10 | TONY KELLER | MELBOURNE PUB | 6 | 3 | 8.89 | 80.00 | 67.00 | 13.00 | 9 | 3 | 0 | 0 | 0 | 0 | |
11 | RYAN BAILEY | MELBOURNE PUB 3 | 4 | 2 | 8.67 | 52.00 | 40.00 | 12.00 | 6 | 4 | 0 | 0 | 0 | 0 | |
12 | BERNIE ALLISON | IKE'S | 5 | 4 | 7.67 | 69.00 | 60.00 | 9.00 | 9 | 5 | 0 | 0 | 0 | 0 | |
13 | CHRIS PROPP | MELBOURNE PUB | 5 | 4 | 7.11 | 64.00 | 55.00 | 9.00 | 9 | 3 | 0 | 1 | 1 | 0 | |
14 | JORGE CORONA | MELBOURNE PUB 2 | 3 | 3 | 8.33 | 50.00 | 47.00 | 3.00 | 6 | 2 | 0 | 0 | 0 | 0 | |
15 | JOHN ABATE | LINCOLN VALLEY | 3 | 3 | 7.50 | 45.00 | 43.00 | 2.00 | 6 | 2 | 0 | 0 | 0 | 0 | |
16 | JOHN WHITACRE | BENOLA'S | 5 | 4 | 7.67 | 69.00 | 68.00 | 1.00 | 9 | 3 | 0 | 0 | 0 | 0 | |
17 | DAVE KLINE | MELBOURNE PUB 3 | 3 | 3 | 7.50 | 45.00 | 44.00 | 1.00 | 6 | 3 | 0 | 0 | 0 | 0 | |
18 | SCOTT HORN | LINCOLN VALLEY | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | JERRY KRAUSE | MELBOURNE PUB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ROBERT THORNTON | LINCOLN VALLEY | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | JONI YEPEZ | MELBOURNE PUB 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | MARTY ALLSPACH | BENOLA'S | 5 | 4 | 7.78 | 70.00 | 71.00 | -1.00 | 9 | 2 | 0 | 0 | 0 | 0 | |
23 | RICH PARKS | LINCOLN VALLEY | 3 | 3 | 7.50 | 45.00 | 48.00 | -3.00 | 6 | 2 | 0 | 0 | 0 | 0 | |
24 | CRYSTAL CORONA | MELBOURNE PUB 2 | 3 | 3 | 7.17 | 43.00 | 46.00 | -3.00 | 6 | 2 | 0 | 0 | 0 | 0 | |
25 | HEATH BARKLEY | IKE'S | 4 | 5 | 7.22 | 65.00 | 70.00 | -5.00 | 9 | 2 | 0 | 1 | 0 | 0 | |
26 | TOM MALLOY | MELBOURNE PUB | 3 | 6 | 7.56 | 68.00 | 73.00 | -5.00 | 9 | 3 | 0 | 0 | 0 | 0 | |
27 | BRIAN PARKER | LINCOLN VALLEY | 3 | 3 | 7.17 | 43.00 | 49.00 | -6.00 | 6 | 3 | 0 | 0 | 0 | 0 | |
28 | MIKE DEBRUYN | MELBOURNE PUB 3 | 2 | 4 | 7.17 | 43.00 | 49.00 | -6.00 | 6 | 2 | 0 | 0 | 0 | 0 | |
29 | RICKY RAMIREZ | MELBOURNE PUB 2 | 2 | 4 | 7.33 | 44.00 | 52.00 | -8.00 | 6 | 2 | 0 | 0 | 0 | 0 | |
30 | ARRIEL ROE | MELBOURNE PUB 2 | 2 | 4 | 7.17 | 43.00 | 52.00 | -9.00 | 6 | 1 | 0 | 0 | 0 | 0 | |
31 | CHAD ANDREWS | LINCOLN VALLEY 2 | 4 | 5 | 7.22 | 65.00 | 76.00 | -11.00 | 9 | 3 | 0 | 0 | 0 | 0 | |
32 | MATT BLUNK | IKE'S | 4 | 5 | 6.89 | 62.00 | 73.00 | -11.00 | 9 | 4 | 0 | 0 | 0 | 1 | |
33 | SCOTTĀ A BAILEY | LINCOLN VALLEY 2 | 3 | 6 | 6.44 | 58.00 | 72.00 | -14.00 | 9 | 2 | 0 | 0 | 0 | 0 | |
34 | JASON KLINE | LINCOLN VALLEY 2 | 3 | 6 | 6.56 | 59.00 | 80.00 | -21.00 | 9 | 3 | 0 | 0 | 0 | 0 | |
35 | ROD BAILEY | MELBOURNE PUB 3 | 1 | 5 | 5.83 | 35.00 | 57.00 | -22.00 | 6 | 1 | 0 | 0 | 0 | 0 | |
36 | DOUGLAS HOBBS | LINCOLN VALLEY | 1 | 5 | 5.50 | 33.00 | 57.00 | -24.00 | 6 | 1 | 0 | 0 | 0 | 0 | |
37 | DAN ECKHARDT | LINCOLN VALLEY 2 | 2 | 7 | 6.22 | 56.00 | 81.00 | -25.00 | 9 | 1 | 0 | 0 | 0 | 0 | |
38 | RICK WRIGHT | LINCOLN VALLEY | 1 | 5 | 5.17 | 31.00 | 57.00 | -26.00 | 6 | 1 | 0 | 0 | 0 | 0 | |
39 | AMANDA KRUSE | IKE'S | 1 | 8 | 6.44 | 58.00 | 85.00 | -27.00 | 9 | 1 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Wins | Losses | Average | Score + | Score - | Differential | Games played | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Ero | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|