Select Division | ||
Y2025-26 |
Loading...
1 | MIKE ROBINSON* | 9.33 | 9.5 | 168 | 18 | 15 | 3 | 11 | 0 | 0 | 0 | |
2 | ALLEN FREEMAN* | 8.78 | 9.0 | 158 | 18 | 13 | 5 | 6 | 0 | 0 | 0 | |
3 | RALPH SANCHEZ SR* | 8.72 | 8.5 | 157 | 18 | 13 | 5 | 6 | 1 | 2 | 1 | |
4 | JON CLARK SR* | 8.56 | 8.5 | 154 | 18 | 12 | 6 | 5 | 0 | 1 | 0 | |
5 | JAMIE MOCCIA* | 8.56 | 8.5 | 154 | 18 | 12 | 6 | 4 | 1 | 0 | 1 | |
6 | JORDAN GERMANI* | 8.50 | 8.5 | 153 | 18 | 14 | 4 | 5 | 2 | 2 | 2 | |
7 | TOMMY WEISEND* | 8.44 | 8.5 | 152 | 18 | 13 | 5 | 5 | 1 | 0 | 1 | |
8 | DAVID OROZCO* | 8.39 | 8.5 | 151 | 18 | 12 | 6 | 2 | 1 | 2 | 1 | |
9 | JERONIMO SANCHEZ* | 8.39 | 8.5 | 151 | 18 | 12 | 6 | 5 | 0 | 0 | 0 | |
10 | DANNY MULLALY* | 8.28 | 8.5 | 149 | 18 | 12 | 6 | 4 | 0 | 0 | 0 | |
11 | JOSH GARZA* | 8.11 | 8.0 | 146 | 18 | 11 | 7 | 3 | 2 | 2 | 2 | |
12 | ANDY TENNENT* | 9.53 | 9.5 | 143 | 15 | 13 | 2 | 9 | 1 | 3 | 1 | |
13 | JESSE MANDUJANO* | 7.94 | 8.0 | 143 | 18 | 11 | 7 | 6 | 0 | 2 | 0 | |
14 | CHUCK HENKEL* | 7.72 | 7.5 | 139 | 18 | 10 | 8 | 5 | 0 | 1 | 0 | |
15 | TIM CLUTE* | 7.56 | 7.5 | 136 | 18 | 9 | 9 | 3 | 0 | 0 | 0 | |
16 | WILDER CHARLES* | 7.50 | 7.5 | 135 | 18 | 10 | 8 | 4 | 0 | 0 | 0 | |
17 | CORNELIUS SCOTT* | 7.50 | 7.5 | 135 | 18 | 8 | 10 | 4 | 1 | 1 | 1 | |
18 | EDGAR SALES* | 8.93 | 9.0 | 134 | 15 | 11 | 4 | 5 | 0 | 1 | 0 | |
19 | ROBBY ADAMS* | 8.73 | 8.5 | 131 | 15 | 11 | 4 | 3 | 0 | 1 | 0 | |
20 | RAYMOND MORA* | 8.73 | 8.5 | 131 | 15 | 11 | 4 | 4 | 0 | 0 | 0 | |
21 | HAL HARVEY* | 7.17 | 7.0 | 129 | 18 | 9 | 9 | 2 | 0 | 0 | 0 | |
22 | RICK MADAFFER* | 8.53 | 8.5 | 128 | 15 | 11 | 4 | 6 | 0 | 1 | 0 | |
23 | JEFF DICKSON* | 7.00 | 7.0 | 126 | 18 | 7 | 11 | 3 | 0 | 1 | 0 | |
24 | RALPH SANCHEZ JR.* | 8.33 | 8.5 | 125 | 15 | 10 | 5 | 5 | 0 | 0 | 0 | |
25 | PETER PFAFF* | 8.27 | 8.5 | 124 | 15 | 10 | 5 | 3 | 0 | 0 | 0 | |
26 | DEB WAYNE* | 8.27 | 8.5 | 124 | 15 | 10 | 5 | 4 | 0 | 0 | 0 | |
27 | GARRY HAVENS* | 6.83 | 7.0 | 123 | 18 | 8 | 10 | 3 | 0 | 0 | 0 | |
28 | TIM MITCHELL* | 8.13 | 8.0 | 122 | 15 | 10 | 5 | 4 | 0 | 0 | 0 | |
29 | PATRICK BASS* | 6.78 | 7.0 | 122 | 18 | 7 | 11 | 2 | 0 | 0 | 0 | |
30 | JEANINE GROOM* | 6.78 | 7.0 | 122 | 18 | 5 | 13 | 3 | 0 | 0 | 0 | |
31 | HAYDEN HALPERIN* | 8.07 | 8.0 | 121 | 15 | 8 | 7 | 2 | 0 | 0 | 0 | |
32 | ERIC KRUKOW* | 8.00 | 8.0 | 120 | 15 | 8 | 7 | 3 | 0 | 0 | 0 | |
33 | KIM MALONE* | 7.73 | 7.5 | 116 | 15 | 9 | 6 | 4 | 0 | 0 | 0 | |
34 | ROBERT MARICONDA ROB* | 7.60 | 7.5 | 114 | 15 | 8 | 7 | 4 | 0 | 1 | 0 | |
35 | MIKE D'ANDREA* | 6.28 | 6.5 | 113 | 18 | 3 | 15 | 1 | 0 | 0 | 0 | |
36 | ROBERT WESTON* | 9.33 | 9.5 | 112 | 12 | 10 | 2 | 6 | 0 | 0 | 0 | |
37 | LOUIS TROUTMAN* | 6.11 | 6.0 | 110 | 18 | 7 | 11 | 4 | 0 | 0 | 0 | |
38 | J.J. DINUNZIO* | 7.33 | 7.5 | 110 | 15 | 6 | 9 | 3 | 0 | 0 | 0 | |
39 | ABEL SALGADO* | 9.08 | 9.0 | 109 | 12 | 9 | 3 | 4 | 0 | 0 | 0 | |
40 | ROY GARZA SR* | 7.20 | 7.0 | 108 | 15 | 9 | 6 | 6 | 0 | 0 | 0 | |
41 | JEFF BEASLEY SHUST* | 9.00 | 9.0 | 108 | 12 | 9 | 3 | 7 | 0 | 1 | 0 | |
42 | JOE SMENDRA* | 7.20 | 7.0 | 108 | 15 | 7 | 8 | 1 | 0 | 0 | 0 | |
43 | LISA ROCHESTER* | 5.94 | 6.0 | 107 | 18 | 6 | 12 | 3 | 0 | 0 | 0 | |
44 | ROBERT KLIMA* | 7.07 | 7.0 | 106 | 15 | 5 | 10 | 2 | 0 | 0 | 0 | |
45 | JOHN DICKSON* | 7.00 | 7.0 | 105 | 15 | 7 | 8 | 3 | 0 | 0 | 0 | |
46 | FRANK SIGNORINO* | 6.93 | 7.0 | 104 | 15 | 5 | 10 | 2 | 0 | 0 | 0 | |
47 | MATT BELANGER* | 6.87 | 7.0 | 103 | 15 | 6 | 9 | 1 | 0 | 0 | 0 | |
48 | DAVE MORAN* | 6.87 | 7.0 | 103 | 15 | 6 | 9 | 5 | 0 | 0 | 0 | |
49 | DONNIE LANKTON* | 8.50 | 8.5 | 102 | 12 | 8 | 4 | 5 | 0 | 0 | 0 | |
50 | OZZY GARZA* | 8.33 | 8.5 | 100 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | |
51 | RAYMOND GARZA* | 8.33 | 8.5 | 100 | 12 | 7 | 5 | 2 | 0 | 1 | 0 | |
52 | GIANNA FIORE* | 8.17 | 8.0 | 98 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | |
53 | HAROLD HANNAH* | 6.53 | 6.5 | 98 | 15 | 5 | 10 | 2 | 0 | 0 | 0 | |
54 | JOHN WELCH* | 8.00 | 8.0 | 96 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | |
55 | MARCIANO CALDERON | 7.92 | 8.0 | 95 | 12 | 8 | 4 | 5 | 0 | 0 | 0 | |
56 | DAVID CUSTER* | 6.27 | 6.5 | 94 | 15 | 5 | 10 | 2 | 0 | 0 | 0 | |
57 | KALE SHUST* | 7.75 | 8.0 | 93 | 12 | 7 | 5 | 4 | 0 | 0 | 0 | |
58 | DANNY LEE* | 7.75 | 8.0 | 93 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | |
59 | CARL BROWN* | 7.58 | 7.5 | 91 | 12 | 6 | 6 | 4 | 0 | 0 | 0 | |
60 | VRINDA ALBRECHT* | 6.00 | 6.0 | 90 | 15 | 4 | 11 | 2 | 0 | 0 | 0 | |
61 | SHARLENE SHORT | 6.00 | 6.0 | 90 | 15 | 3 | 12 | 1 | 0 | 0 | 0 | |
62 | CHRISSY JOHNSON* | 5.87 | 6.0 | 88 | 15 | 3 | 12 | 1 | 0 | 0 | 0 | |
63 | STEVEN DRINKWATER* | 7.08 | 7.0 | 85 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | |
64 | ROSARIO CARDENAS* | 6.92 | 7.0 | 83 | 12 | 5 | 7 | 3 | 0 | 0 | 0 | |
65 | HERB SCHNITZLER* | 6.75 | 7.0 | 81 | 12 | 4 | 8 | 1 | 0 | 0 | 0 | |
66 | CARLOS LOPEZ* | 6.67 | 6.5 | 80 | 12 | 4 | 8 | 2 | 1 | 0 | 1 | |
67 | CHUCK SHIELDS | 5.00 | 5.0 | 75 | 15 | 1 | 14 | 1 | 0 | 0 | 0 | |
68 | JACOB EARNEST | 7.67 | 7.5 | 69 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | |
69 | ULLA LORENZ* | 7.67 | 7.5 | 69 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | |
70 | MELISSA MITCHEL* | 7.67 | 7.5 | 69 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | |
71 | RAMON PAYERO* | 7.67 | 7.5 | 69 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | |
72 | DEMI GARZA* | 5.75 | 6.0 | 69 | 12 | 1 | 11 | 1 | 0 | 0 | 0 | |
73 | PAM FALCIGNO* | 5.67 | 5.5 | 68 | 12 | 3 | 9 | 1 | 0 | 0 | 0 | |
74 | MANUEL GARZA* | 5.67 | 5.5 | 68 | 12 | 1 | 11 | 1 | 0 | 0 | 0 | |
75 | MATT YAKIMO* | 7.44 | 7.5 | 67 | 9 | 4 | 5 | 4 | 0 | 0 | 0 | |
76 | KELLYANN GARDNER* | 7.22 | 7.0 | 65 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | |
77 | ROY GARZA JR* | 6.89 | 7.0 | 62 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | |
78 | KRISTIN PAULSON* | 6.33 | 6.5 | 57 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | |
79 | MIKE FIORE* | 0.00 | 0.0 | 53 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | |
80 | MINGO MORALES* | 5.67 | 5.5 | 51 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | |
81 | DAVID HOWARD* | 0.00 | 0.0 | 47 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | |
82 | JON KIERCZYNSKI* | 0.00 | 0.0 | 46 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | |
83 | TOBEY BIOCIC* | 5.11 | 5.0 | 46 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | |
84 | AL ZIMMERMAN* | 0.00 | 0.0 | 34 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
85 | JOHNNY PAHUARA* | 0.00 | 0.0 | 24 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
86 | SHARROD WILDER* | 0.00 | 0.0 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
87 | CHARLEY FALANY* | 0.00 | 0.0 | 22 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
88 | DAN GIBSON | 0.00 | 0.0 | 22 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
89 | RICKY MARTINEZ* | 0.00 | 0.0 | 20 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
90 | JILL DAVIS | 0.00 | 0.0 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
91 | FELICIA GARZA* | 0.00 | 0.0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
92 | TONY SANDUCCI | 0.00 | 0.0 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
93 | BRIAN PENTECOST | 0.00 | 0.0 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
94 | WARREN BOSEKER | 0.00 | 0.0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
95 | JR BARON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | KELLY BECKER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | VIRGINIA BILLIE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | IAN BILLY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | JOHN BROSSARD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | NOAH CHARLES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | JONATHAN CLARK JR | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | DAVE CRAIN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
103 | PATRICE DALTON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | IZAEL ECHAVARRIA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
105 | NICK FIORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
106 | A FORFEIT | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
107 | B FORFEIT | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
108 | RAYMOND GARZA III | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
109 | KADEN GRIMALDO | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
110 | TIM GROOM | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
111 | GEORGE HORNING | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | STEVEN LANEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | MARIO LOPEZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
114 | SEDRIC MATTHEW | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
115 | JESSICA MUTCHLER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
116 | TITO NIKOLIC | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
117 | GARY PATTERSON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
118 | MARIO POSADA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
119 | JASON REINHART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
120 | ISAAC RODRIGUEZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
121 | NICK SCHNEIDER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
122 | JASON SCHOOLEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
123 | GIANNI SIGNORINI | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
124 | JOHN STEGER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
125 | STEPHANIE TINNEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
126 | JIMMY VALLEE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
127 | PETE VENTRES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
128 | STEVE WOODRING | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
RANK | NAME | AVG | HCP | TOTAL PTS | Games played | Wins | Losses | Consecutive wins (Combined) | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|