--No item selected-- | ||
Y2025-26 |
--No item selected-- | ||
Week 6 08/10/2025 |
EDGAR SALES | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JORDAN GERMANI | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JAMIE MOCCIA | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
PETER PFAFF | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JEANINE GROOM | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
KIM MALONE | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
RALPH SANCHEZ SR | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JESSE MANDUJANO | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
TIM MITCHELL | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
RAYMOND MORA | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ALLEN FREEMAN | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DANNY MULLALY | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JERONIMO SANCHEZ | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
HAL HARVEY | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
ROBBY ADAMS | 9.00 | 27 | 3 | 2 | 1 | 0 | 1 | 0 | |
CHUCK HENKEL | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
GARRY HAVENS | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
MIKE ROBINSON | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
TOMMY WEISEND | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
RAMON PAYERO | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
ROBERT MARICONDA | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
DAVID CUSTER | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
DAVID OROZCO | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
DEB WAYNE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
GIANNA FIORE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
RAYMOND GARZA | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
ABEL SALGADO | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOSH GARZA | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
LOUIS TROUTMAN | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
HAYDEN HALPERIN | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
PAM FALCIGNO | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOE SMENDRA | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
JON CLARK SR | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
JON KIERCZYNSKI | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
HERB SCHNITZLER | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVE MORAN | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOHN DICKSON | 6.67 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | |
ERIC KRUKOW | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
TOBEY BIOCIC | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
RALPH SANCHEZ JR. | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
KELLYANN GARDNER | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
MIKE D'ANDREA | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHRISSY JOHNSON | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
TIM CLUTE | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
VRINDA ALBRECHT | 6.33 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | |
STEVEN DRINKWATER | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
MATT BELANGER | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
JILL DAVIS | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
DEMI GARZA | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
ROSARIO CARDENAS | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
CORNELIUS SCOTT | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
MANUEL GARZA | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
PATRICK BASS | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
J.J. DINUNZIO | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
HAROLD HANNAH | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
JEFF DICKSON | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
MARCIANO CALDERON | 4.33 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | |
LISA ROCHESTER | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
FRANK SIGNORINO | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
WILDER CHARLES | 2.67 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|