Select Division | ||
Tuesday Stark 8 ball Pool League |
Loading...
1 | MIKE OGLE | RICHVILLE ROADHOUSE-RYAN | 110 | 67 | 43 | 12 | 9 | 3 | 0 | 0 | 91.67 | 3 | 9.17 | 0 | 0 | 0 | |
2 | Dave Richard | RED DOG-TIM | 107 | 86 | 21 | 12 | 9 | 3 | 0 | 0 | 89.17 | 7 | 8.92 | 0 | 0 | 0 | |
3 | Mike Henry | CHIRUMBOLOS-MIKE | 107 | 79 | 28 | 12 | 8 | 4 | 0 | 0 | 89.17 | 4 | 8.92 | 0 | 0 | 0 | |
4 | Ryan Bailey | RICHVILLE ROADHOUSE-RYAN | 106 | 77 | 29 | 12 | 9 | 3 | 0 | 0 | 88.33 | 4 | 8.83 | 0 | 0 | 0 | |
5 | FRED GURULE | RICHVILLE ROADHOUSE-RICH | 106 | 72 | 34 | 12 | 9 | 3 | 0 | 0 | 88.33 | 5 | 8.83 | 1 | 0 | 0 | |
6 | ROB NYLAND | AMERICAN LEGION | 106 | 65 | 41 | 12 | 9 | 3 | 0 | 0 | 88.33 | 5 | 8.83 | 2 | 0 | 1 | |
7 | Andy Anderson | CHIRUMBOLOS-FRANK | 103 | 80 | 23 | 12 | 8 | 4 | 0 | 0 | 85.83 | 3 | 8.58 | 0 | 0 | 0 | |
8 | JACK DUSICK | AMERICAN LEGION | 102 | 79 | 23 | 12 | 9 | 3 | 0 | 0 | 85.00 | 5 | 8.50 | 0 | 1 | 0 | |
9 | CORY HOPTON | RICHVILLE ROADHOUSE-RICH | 102 | 77 | 25 | 12 | 8 | 4 | 0 | 0 | 85.00 | 4 | 8.50 | 1 | 0 | 1 | |
10 | MIKE MOORE | RICHVILLE ROADHOUSE-RICH | 102 | 84 | 18 | 12 | 8 | 4 | 0 | 0 | 85.00 | 5 | 8.50 | 0 | 0 | 0 | |
11 | Tim Myers | TOMMY T'S | 101 | 87 | 14 | 12 | 8 | 4 | 0 | 0 | 84.17 | 3 | 8.42 | 0 | 0 | 0 | |
12 | JEFF HAWKINS | AMERICAN LEGION | 101 | 83 | 18 | 12 | 7 | 5 | 0 | 0 | 84.17 | 4 | 8.42 | 0 | 0 | 0 | |
13 | RON BACHTEL | CHIRUMBOLOS-FRANK | 100 | 89 | 11 | 12 | 7 | 5 | 0 | 0 | 83.33 | 2 | 8.33 | 0 | 0 | 0 | |
14 | DARNELL Trammel | RICHVILLE ROADHOUSE-RYAN | 99 | 78 | 21 | 12 | 8 | 4 | 1 | 0 | 82.50 | 3 | 8.25 | 1 | 0 | 0 | |
15 | GEORGE WEIGAND | SHOOTERS-SHEILA | 99 | 83 | 16 | 12 | 8 | 4 | 0 | 0 | 82.50 | 4 | 8.25 | 0 | 0 | 0 | |
16 | DIRK BLOOD | TOMMY T'S | 99 | 79 | 20 | 12 | 6 | 6 | 0 | 0 | 82.50 | 4 | 8.25 | 1 | 0 | 0 | |
17 | Shane Eyrich | RICHVILLE ROADHOUSE-RYAN | 97 | 82 | 15 | 12 | 7 | 5 | 0 | 0 | 80.83 | 4 | 8.08 | 0 | 0 | 0 | |
18 | SCOTT NYLAND | AMERICAN LEGION | 97 | 78 | 19 | 12 | 7 | 5 | 0 | 0 | 80.83 | 3 | 8.08 | 0 | 0 | 0 | |
19 | REY SANCHEZ | C-JAYS-GEORGE | 96 | 88 | 8 | 12 | 7 | 5 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 0 | |
20 | JIMMY VITALE | SHOOTERS-SHEILA | 96 | 83 | 13 | 12 | 7 | 5 | 0 | 0 | 80.00 | 4 | 8.00 | 1 | 0 | 0 | |
21 | JOSH POPA | RICHVILLE ROADHOUSE-STACEY | 95 | 76 | 19 | 12 | 8 | 4 | 0 | 1 | 79.17 | 5 | 7.92 | 1 | 1 | 0 | |
22 | DAVE LESH | RICHVILLE ROADHOUSE-RYAN | 95 | 85 | 10 | 12 | 7 | 5 | 0 | 1 | 79.17 | 4 | 7.92 | 1 | 1 | 0 | |
23 | FRANK MCKIMMIE | CHIRUMBOLOS-FRANK | 94 | 95 | -1 | 12 | 6 | 6 | 0 | 0 | 78.33 | 4 | 7.83 | 0 | 0 | 0 | |
24 | RICH DAZEY | RICHVILLE ROADHOUSE-RICH | 93 | 91 | 2 | 12 | 6 | 6 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | 0 | |
25 | TIM MOORE | RED DOG-TIM | 92 | 82 | 10 | 12 | 7 | 5 | 0 | 0 | 76.67 | 3 | 7.67 | 0 | 0 | 0 | |
26 | DALE DODRILL | C-JAYS-GEORGE | 92 | 98 | -6 | 12 | 6 | 6 | 0 | 0 | 76.67 | 3 | 7.67 | 0 | 1 | 0 | |
27 | DAVE LEE | RICHVILLE ROADHOUSE-RICH | 91 | 94 | -3 | 12 | 6 | 6 | 0 | 1 | 75.83 | 2 | 7.58 | 0 | 0 | 0 | |
28 | CLINTON MCCAULEY | SHOOTERS-SHERMAN | 91 | 87 | 4 | 12 | 6 | 6 | 0 | 0 | 75.83 | 3 | 7.58 | 0 | 0 | 0 | |
29 | GEORGE ULRICH | SHOOTERS-SHEILA | 91 | 94 | -3 | 12 | 5 | 7 | 0 | 0 | 75.83 | 1 | 7.58 | 0 | 0 | 0 | |
30 | Tyrone Sanchez | TOMMY T'S | 90 | 89 | 1 | 12 | 6 | 6 | 0 | 0 | 75.00 | 3 | 7.50 | 0 | 0 | 0 | |
31 | ERN NYLAND | SHOOTERS-SHEILA | 89 | 104 | -15 | 12 | 4 | 8 | 0 | 0 | 74.17 | 1 | 7.42 | 0 | 0 | 0 | |
32 | MIKE RUSNOK | SHOOTERS-SHERMAN | 88 | 86 | 2 | 12 | 7 | 5 | 0 | 0 | 73.33 | 4 | 7.33 | 0 | 1 | 0 | |
33 | BARBARA CROSS | RICHVILLE ROADHOUSE-STACEY | 87 | 106 | -19 | 12 | 4 | 8 | 0 | 0 | 72.50 | 2 | 7.25 | 0 | 0 | 0 | |
34 | GREG MOORE | CHIRUMBOLOS-MIKE | 86 | 99 | -13 | 12 | 6 | 6 | 0 | 0 | 71.67 | 2 | 7.17 | 0 | 0 | 0 | |
35 | DENZIL COLLINS | RED DOG-TIM | 86 | 97 | -11 | 12 | 5 | 7 | 0 | 0 | 71.67 | 2 | 7.17 | 0 | 1 | 0 | |
36 | AL FERGUSON | WHISKEY STOP-PAULA | 85 | 95 | -10 | 12 | 5 | 7 | 0 | 0 | 70.83 | 2 | 7.08 | 1 | 0 | 0 | |
37 | PAULA STANLEY | WHISKEY STOP-PAULA | 84 | 103 | -19 | 12 | 4 | 8 | 0 | 0 | 70.00 | 3 | 7.00 | 0 | 0 | 0 | |
38 | ANGEL NEWMAN | SHOOTERS-SHERMAN | 80 | 101 | -21 | 12 | 4 | 8 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 0 | |
39 | SHEILA DAVENPORT | SHOOTERS-SHEILA | 78 | 98 | -20 | 12 | 5 | 7 | 0 | 0 | 65.00 | 2 | 6.50 | 0 | 0 | 0 | |
40 | John Fehn | WHISKEY STOP-PAULA | 78 | 106 | -28 | 12 | 4 | 8 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | 0 | |
41 | JOHN WINCE | RED DOG-TIM | 78 | 102 | -24 | 12 | 4 | 8 | 0 | 0 | 65.00 | 3 | 6.50 | 0 | 1 | 0 | |
42 | MALIK KNOX | CHIRUMBOLOS-MIKE | 77 | 49 | 28 | 8 | 7 | 1 | 0 | 0 | 96.25 | 5 | 9.63 | 0 | 0 | 0 | |
43 | MARK KURZINSKY | RICHVILLE ROADHOUSE-STACEY | 77 | 37 | 40 | 8 | 7 | 1 | 1 | 0 | 96.25 | 5 | 9.63 | 1 | 0 | 0 | |
44 | PHILLIS COMPTON | WHISKEY STOP-PAULA | 76 | 103 | -27 | 12 | 3 | 9 | 0 | 0 | 63.33 | 1 | 6.33 | 0 | 0 | 0 | |
45 | MARILYN PERDUE | CHIRUMBOLOS-FRANK | 75 | 103 | -28 | 12 | 4 | 8 | 0 | 0 | 62.50 | 2 | 6.25 | 0 | 0 | 0 | |
46 | JENNIFER McHENRY | RICHVILLE ROADHOUSE-STACEY | 75 | 99 | -24 | 12 | 3 | 9 | 0 | 0 | 62.50 | 2 | 6.25 | 0 | 0 | 0 | |
47 | Sean Kean | C-JAYS-GEORGE | 74 | 111 | -37 | 12 | 3 | 9 | 0 | 0 | 61.67 | 1 | 6.17 | 0 | 0 | 0 | |
48 | SHERMAN MAYLE | SHOOTERS-SHERMAN | 74 | 111 | -37 | 12 | 2 | 10 | 0 | 0 | 61.67 | 1 | 6.17 | 0 | 0 | 0 | |
49 | MIKE ROBINSON | C-JAYS-GEORGE | 70 | 44 | 26 | 8 | 7 | 1 | 1 | 0 | 87.50 | 7 | 8.75 | 0 | 1 | 0 | |
50 | Cody Stevens | TOMMY T'S | 70 | 38 | 32 | 8 | 7 | 1 | 0 | 0 | 87.50 | 7 | 8.75 | 1 | 1 | 0 | |
51 | BOB WACKERLEY | RED DOG-TIM | 68 | 114 | -46 | 12 | 2 | 10 | 0 | 0 | 56.67 | 1 | 5.67 | 0 | 0 | 0 | |
52 | CARLA MINEO | WHISKEY STOP-PAULA | 66 | 108 | -42 | 12 | 3 | 9 | 0 | 0 | 55.00 | 2 | 5.50 | 0 | 1 | 0 | |
53 | KEN EVANS | AMERICAN LEGION | 64 | 67 | -3 | 8 | 4 | 4 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 0 | 0 | |
54 | Timmy Myers | TOMMY T'S | 61 | 62 | -1 | 8 | 4 | 4 | 0 | 0 | 76.25 | 3 | 7.63 | 0 | 0 | 0 | |
55 | GREG HICKMAN | CHIRUMBOLOS-FRANK | 61 | 111 | -50 | 12 | 2 | 10 | 0 | 0 | 50.83 | 1 | 5.08 | 0 | 2 | 0 | |
56 | BRIAN BREINING | TOMMY T'S | 59 | 61 | -2 | 8 | 4 | 4 | 0 | 0 | 73.75 | 3 | 7.38 | 0 | 0 | 0 | |
57 | STACEY WASEM | RICHVILLE ROADHOUSE-STACEY | 54 | 66 | -12 | 8 | 2 | 6 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 0 | |
58 | SCOTT ADKINS | CHIRUMBOLOS-MIKE | 51 | 64 | -13 | 8 | 4 | 4 | 0 | 0 | 63.75 | 3 | 6.38 | 0 | 1 | 0 | |
59 | BILL HUNT | SHOOTERS-SHERMAN | 51 | 64 | -13 | 8 | 2 | 6 | 0 | 0 | 63.75 | 2 | 6.38 | 1 | 0 | 0 | |
60 | GEORGE MACRIDES | C-JAYS-GEORGE | 50 | 72 | -22 | 8 | 2 | 6 | 0 | 0 | 62.50 | 1 | 6.25 | 0 | 0 | 0 | |
61 | GARY SARVER WOLF | CHIRUMBOLOS-MIKE | 45 | 72 | -27 | 8 | 2 | 6 | 0 | 0 | 56.25 | 2 | 5.63 | 0 | 0 | 0 | |
62 | HENDERSON GARNER | CHIRUMBOLOS-MIKE | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 0 | |
63 | THOMAS MCCOMBS | C-JAYS-GEORGE | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | 0 | |
64 | BRETT RASSETTER | AMERICAN LEGION | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 0 | |
65 | CIERA CONNER | RICHVILLE ROADHOUSE-STACEY | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | 0 | |
66 | TIM MACRIDES | C-JAYS-GEORGE | 28 | 33 | -5 | 4 | 2 | 2 | 0 | 0 | 70.00 | 2 | 7.00 | 0 | 0 | 0 | |
67 | HENRY DAVENPORT | SHOOTERS-SHERMAN | 28 | 33 | -5 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 0 | |
68 | LORI ZWICK-WHEELER | RICHVILLE ROADHOUSE-STACEY | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 0 | |
69 | LELAND EWING | CHIRUMBOLOS-MIKE | 27 | 40 | -13 | 4 | 0 | 4 | 0 | 0 | 67.50 | 0 | 6.75 | 0 | 0 | 0 | |
70 | HOWARD PARKER | CHIRUMBOLOS-MIKE | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 57.50 | 0 | 5.75 | 0 | 0 | 0 | |
71 | JERRY DAVENPORT | SHOOTERS-SHERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|