--No item selected-- | ||
Tuesday Stark 8 ball Pool League |
--No item selected-- | ||
Week 3 09/21/2025 |
DAVE LESH | RICHVILLE ROADHOUSE-RYAN | 40 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Cody Stevens | TOMMY T'S | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0 | |
MALIK KNOX | CHIRUMBOLOS-MIKE | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Ryan Bailey | RICHVILLE ROADHOUSE-RYAN | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
JOSH POPA | RICHVILLE ROADHOUSE-STACEY | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0 | |
Shane Eyrich | RICHVILLE ROADHOUSE-RYAN | 40 | 16 | 24 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
MARK KURZINSKY | RICHVILLE ROADHOUSE-STACEY | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
FRANK MCKIMMIE | CHIRUMBOLOS-FRANK | 37 | 28 | 9 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
Tim Myers | TOMMY T'S | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
MIKE OGLE | RICHVILLE ROADHOUSE-RYAN | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
GEORGE WEIGAND | SHOOTERS-SHEILA | 36 | 24 | 12 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
MIKE RUSNOK | SHOOTERS-SHERMAN | 36 | 24 | 12 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
REY SANCHEZ | C-JAYS-GEORGE | 36 | 28 | 8 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
Tyrone Sanchez | TOMMY T'S | 36 | 25 | 11 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
ROB NYLAND | AMERICAN LEGION | 36 | 22 | 14 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 0 | 0 | |
RON BACHTEL | CHIRUMBOLOS-FRANK | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
Dave Richard | RED DOG-TIM | 35 | 28 | 7 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0 | |
DARNELL Trammel | RICHVILLE ROADHOUSE-RYAN | 34 | 22 | 12 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0 | |
FRED GURULE | RICHVILLE ROADHOUSE-RICH | 34 | 24 | 10 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0 | |
CORY HOPTON | RICHVILLE ROADHOUSE-RICH | 34 | 26 | 8 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0 | |
Andy Anderson | CHIRUMBOLOS-FRANK | 34 | 30 | 4 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0 | |
Mike Henry | CHIRUMBOLOS-MIKE | 33 | 29 | 4 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0 | |
BARBARA CROSS | RICHVILLE ROADHOUSE-STACEY | 33 | 33 | 0 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0 | |
JENNIFER McHENRY | RICHVILLE ROADHOUSE-STACEY | 33 | 28 | 5 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0 | |
MIKE MOORE | RICHVILLE ROADHOUSE-RICH | 32 | 24 | 8 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
GEORGE ULRICH | SHOOTERS-SHEILA | 32 | 34 | -2 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
JOHN WINCE | RED DOG-TIM | 32 | 33 | -1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
JEFF HAWKINS | AMERICAN LEGION | 32 | 30 | 2 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
JACK DUSICK | AMERICAN LEGION | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
DAVE LEE | RICHVILLE ROADHOUSE-RICH | 32 | 33 | -1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
SCOTT NYLAND | AMERICAN LEGION | 30 | 29 | 1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
DIRK BLOOD | TOMMY T'S | 30 | 34 | -4 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
CLINTON MCCAULEY | SHOOTERS-SHERMAN | 29 | 29 | 0 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0 | |
RICH DAZEY | RICHVILLE ROADHOUSE-RICH | 29 | 28 | 1 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0 | |
STACEY WASEM | RICHVILLE ROADHOUSE-STACEY | 29 | 32 | -3 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0 | |
SHEILA DAVENPORT | SHOOTERS-SHEILA | 28 | 31 | -3 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
GREG MOORE | CHIRUMBOLOS-MIKE | 28 | 34 | -6 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
TIM MACRIDES | C-JAYS-GEORGE | 28 | 33 | -5 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
ERN NYLAND | SHOOTERS-SHEILA | 28 | 35 | -7 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
GREG HICKMAN | CHIRUMBOLOS-FRANK | 28 | 35 | -7 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
JIMMY VITALE | SHOOTERS-SHEILA | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | |
KEN EVANS | AMERICAN LEGION | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | |
SCOTT ADKINS | CHIRUMBOLOS-MIKE | 26 | 31 | -5 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 1 | 0 | |
DALE DODRILL | C-JAYS-GEORGE | 26 | 34 | -8 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 1 | 0 | |
MARILYN PERDUE | CHIRUMBOLOS-FRANK | 26 | 32 | -6 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | 0 | |
AL FERGUSON | WHISKEY STOP-PAULA | 26 | 37 | -11 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0 | |
BOB WACKERLEY | RED DOG-TIM | 26 | 37 | -11 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0 | |
Timmy Myers | TOMMY T'S | 26 | 37 | -11 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0 | |
ANGEL NEWMAN | SHOOTERS-SHERMAN | 25 | 34 | -9 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0 | |
DENZIL COLLINS | RED DOG-TIM | 24 | 37 | -13 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 1 | 0 | |
CARLA MINEO | WHISKEY STOP-PAULA | 23 | 34 | -11 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | 0 | |
GEORGE MACRIDES | C-JAYS-GEORGE | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | 0 | |
BILL HUNT | SHOOTERS-SHERMAN | 23 | 34 | -11 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | 0 | |
HOWARD PARKER | CHIRUMBOLOS-MIKE | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | 0 | |
SHERMAN MAYLE | SHOOTERS-SHERMAN | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 5.50 | 0 | 0 | 0 | |
PAULA STANLEY | WHISKEY STOP-PAULA | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | 0 | |
TIM MOORE | RED DOG-TIM | 19 | 34 | -15 | 4 | 1 | 3 | 0 | 0 | 4.75 | 0 | 0 | 0 | |
John Fehn | WHISKEY STOP-PAULA | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 0 | 0 | |
Sean Kean | C-JAYS-GEORGE | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | 0 | |
PHILLIS COMPTON | WHISKEY STOP-PAULA | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|