Select Division | ||
Washington Pool League 2025-2026 |
Loading...
Jack Cernic | 1 | 10 | Wagon Wheel 1 | 2 | 6.17 | 57 | 20 | 5 | 1 | 83.33 | 1 | 0 | 16 | |
LARRY VARNELL | 1 | 10 | Wagon Wheel 3 | 2 | 6.17 | 57 | 20 | 5 | 1 | 83.33 | 0 | 0 | 16 | |
MARK ATKINSON | 3 | 10 | Grinders | 3 | 5.44 | 90 | 41 | 9 | 0 | 100.00 | 1 | 0 | 16 | |
JAKE MCMURRIN | 4 | 9 | Grinders | 3 | 5.44 | 85 | 36 | 8 | 1 | 88.89 | 0 | 0 | 15 | |
Terry Bringman | 5 | 10 | Benders 2 | 2 | 5.00 | 60 | 30 | 6 | 0 | 100.00 | 0 | 0 | 15 | |
TOMMY WINTERS | 6 | 10 | Camander's 4 | 2 | 4.83 | 60 | 31 | 6 | 0 | 100.00 | 1 | 0 | 15 | |
Toney Bringman | 7 | 9 | Benders 1 | 3 | 4.56 | 80 | 39 | 8 | 1 | 88.89 | 2 | 0 | 14 | |
JIM GRIFFITH | 8 | 10 | Grinders | 2 | 4.50 | 60 | 33 | 6 | 0 | 100.00 | 0 | 0 | 15 | |
RYAN MILLER | 9 | 10 | Benders 1 | 3 | 4.44 | 90 | 50 | 9 | 0 | 100.00 | 0 | 0 | 14 | |
Jeremy Bush | 10 | 10 | Lebowski's 1 | 2 | 4.17 | 57 | 32 | 5 | 1 | 83.33 | 1 | 0 | 14 | |
AIDEN BUSH BUSHY JR | 11 | 9 | Lebowski's 2 | 2 | 4.17 | 54 | 29 | 5 | 1 | 83.33 | 0 | 0 | 13 | |
WESLEY ROBERTSON WES | 12 | 9 | Benders 1 | 2 | 3.83 | 55 | 32 | 5 | 1 | 83.33 | 0 | 0 | 13 | |
Travis McElroy | 13 | 9 | Benders 1, Lebowski's 1 | 3 | 3.78 | 81 | 47 | 7 | 2 | 77.78 | 0 | 0 | 13 | |
SCOTT ENTSMINGER | 14 | 9 | Camander's 4 | 2 | 3.67 | 52 | 30 | 4 | 2 | 66.67 | 0 | 0 | 12 | |
DEAN JENSEN | 15 | 9 | Leroy Brown's | 3 | 3.33 | 82 | 52 | 7 | 2 | 77.78 | 0 | 0 | 12 | |
JASON PROCHASKA | 16 | 9 | Lebowski's 2 | 2 | 3.17 | 56 | 37 | 5 | 1 | 83.33 | 0 | 0 | 12 | |
ROGER HARRIS | 17 | 9 | Lebowski's 2 | 2 | 2.83 | 53 | 36 | 4 | 2 | 66.67 | 0 | 0 | 12 | |
NATHAN ATKINSON | 18 | 9 | Grinders | 3 | 2.78 | 82 | 57 | 7 | 2 | 77.78 | 0 | 0 | 12 | |
LONNE LONEY | 19 | 9 | Benders 2 | 1 | 2.67 | 26 | 18 | 2 | 1 | 66.67 | 0 | 0 | 11 | |
JOSH BOONE | 20 | 9 | Benders 1 | 3 | 2.56 | 81 | 58 | 7 | 2 | 77.78 | 0 | 0 | 12 | |
SHANE LEE | 21 | 9 | Lebowski's 1 | 3 | 2.56 | 80 | 57 | 7 | 2 | 77.78 | 0 | 0 | 11 | |
MARCUS REYSACK | 22 | 9 | Wagon Wheel 3 | 3 | 2.56 | 79 | 56 | 6 | 3 | 66.67 | 0 | 0 | 11 | |
JASON SHIFFLETT | 23 | 8 | Wagon Wheel 1 | 3 | 2.44 | 76 | 54 | 6 | 3 | 66.67 | 2 | 0 | 11 | |
Brad Hillgartner | 24 | 9 | Camander's 3 | 3 | 2.33 | 79 | 58 | 7 | 2 | 77.78 | 0 | 0 | 11 | |
TONY NORTHUP | 25 | 9 | Camander's 1 | 3 | 1.89 | 79 | 62 | 6 | 3 | 66.67 | 0 | 0 | 11 | |
RANDY RODGERS | 26 | 8 | Cilino's 1 | 3 | 1.89 | 75 | 58 | 6 | 3 | 66.67 | 0 | 0 | 10 | |
Mike Peiffer | 27 | 8 | Lebowski's 1 | 3 | 1.89 | 73 | 56 | 7 | 2 | 77.78 | 0 | 1 | 10 | |
JASON RANKIN | 28 | 8 | Camander's 4 | 2 | 1.83 | 50 | 39 | 4 | 2 | 66.67 | 0 | 0 | 10 | |
JASON BENDER | 29 | 8 | Benders 1 | 3 | 1.00 | 75 | 66 | 6 | 3 | 66.67 | 0 | 0 | 9 | |
DELBERT IBBOTSON | 30 | 9 | Camander's 4 | 1 | 1.00 | 26 | 23 | 2 | 1 | 66.67 | 0 | 0 | 10 | |
TIM BRINGMAN | 31 | 8 | Lebowski's 4 | 1 | 1.00 | 25 | 22 | 2 | 1 | 66.67 | 0 | 0 | 9 | |
LINDSEY BUTTERFIELD | 32 | 8 | Grinders | 3 | 0.89 | 71 | 63 | 5 | 4 | 55.56 | 0 | 0 | 9 | |
CJ MADISON | 33 | 8 | Camander's 1 | 3 | 0.78 | 69 | 62 | 6 | 3 | 66.67 | 0 | 1 | 8 | |
STEVE SKIPLEY | 34 | 8 | Wagon Wheel 2 | 2 | 0.50 | 48 | 45 | 3 | 3 | 50.00 | 0 | 0 | 9 | |
MIKE LEYDON, JR | 35 | 7 | Lebowski's 2 | 2 | 0.50 | 42 | 39 | 4 | 2 | 66.67 | 0 | 0 | 8 | |
Jon Burlingame | 36 | 8 | Wagon Wheel 1 | 3 | 0.33 | 70 | 67 | 4 | 5 | 44.44 | 0 | 0 | 8 | |
CURTIS ROGGENTIEN | 37 | 7 | Lebowski's 1 | 2 | 0.33 | 40 | 38 | 3 | 3 | 50.00 | 0 | 0 | 7 | |
JOHN HAMAN | 38 | 7 | Cilino's 1 | 3 | 0.00 | 66 | 66 | 5 | 4 | 55.56 | 0 | 0 | 7 | |
Chuck Dunning | 39 | 7 | Lebowski's 3 | 3 | 0.00 | 63 | 63 | 5 | 4 | 55.56 | 0 | 0 | 7 | |
BRIAN CAMPBELL | 40 | 7 | Grinders | 1 | 0.00 | 20 | 20 | 1 | 2 | 33.33 | 1 | 0 | 7 | |
CORY DANGER | 41 | 0 | Grinders | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
WADE WEBER | 41 | 0 | Lebowski's 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
ASHTON BUSH | 43 | 8 | Lebowski's 2 | 2 | -0.17 | 48 | 49 | 3 | 3 | 50.00 | 0 | 0 | 8 | |
CRAIG BLUM | 44 | 8 | Benders 2 | 2 | -0.33 | 46 | 48 | 3 | 3 | 50.00 | 0 | 0 | 7 | |
BJ GOODWIN | 45 | 8 | Wagon Wheel 2 | 2 | -0.33 | 45 | 47 | 3 | 3 | 50.00 | 0 | 0 | 7 | |
STEVE BLUM | 46 | 8 | Benders 2 | 1 | -0.33 | 24 | 25 | 1 | 2 | 33.33 | 0 | 0 | 8 | |
JODY KIRK | 47 | 8 | Leroy Brown's | 3 | -0.44 | 74 | 78 | 4 | 5 | 44.44 | 0 | 0 | 8 | |
BILLY HYDE | 48 | 7 | Lebowski's 1 | 3 | -0.44 | 59 | 63 | 4 | 5 | 44.44 | 0 | 1 | 6 | |
JIM PETERSEN | 49 | 7 | Camander's 1 | 3 | -0.67 | 65 | 71 | 4 | 5 | 44.44 | 0 | 0 | 7 | |
DAVID BLUM | 50 | 8 | Benders 2 | 2 | -0.67 | 45 | 49 | 3 | 3 | 50.00 | 0 | 0 | 7 | |
Nathan Elseman | 51 | 7 | Camander's 3 | 2 | -0.67 | 42 | 46 | 3 | 3 | 50.00 | 0 | 0 | 6 | |
TINA ARMSTRONG | 52 | 7 | Wagon Wheel 2 | 2 | -0.83 | 43 | 48 | 3 | 3 | 50.00 | 0 | 0 | 6 | |
ROB RICH | 53 | 7 | Camander's 1 | 3 | -0.89 | 67 | 75 | 4 | 5 | 44.44 | 0 | 0 | 7 | |
KEVIN WHEELER | 54 | 7 | Wagon Wheel 3 | 3 | -0.89 | 66 | 74 | 4 | 5 | 44.44 | 0 | 0 | 6 | |
CHRIS BELIEL | 55 | 7 | Camander's 2 | 3 | -1.00 | 64 | 73 | 4 | 5 | 44.44 | 0 | 0 | 6 | |
J.R. DEELEY | 56 | 7 | Camander's 4 | 2 | -1.00 | 43 | 49 | 2 | 4 | 33.33 | 0 | 0 | 6 | |
PRESTON MYERS | 57 | 7 | Benders 2 | 1 | -1.00 | 22 | 25 | 1 | 2 | 33.33 | 0 | 0 | 6 | |
BILL GRAF | 58 | 7 | Lebowski's 3 | 3 | -1.33 | 66 | 78 | 3 | 6 | 33.33 | 0 | 0 | 6 | |
JEFF SPENNER | 59 | 7 | Wagon Wheel 1 | 3 | -1.33 | 65 | 77 | 3 | 6 | 33.33 | 0 | 0 | 6 | |
MARK STINOCHER | 60 | 7 | Camander's 3 | 3 | -1.33 | 61 | 73 | 3 | 6 | 33.33 | 0 | 0 | 5 | |
BILL DALZIEL | 61 | 7 | Camander's 2 | 3 | -1.44 | 66 | 79 | 3 | 6 | 33.33 | 0 | 0 | 6 | |
CORY SHEETS | 62 | 7 | Wagon Wheel 3 | 3 | -1.44 | 63 | 76 | 3 | 6 | 33.33 | 0 | 0 | 6 | |
STEVE SLECHTA | 63 | 7 | Lebowski's 4 | 3 | -1.44 | 62 | 75 | 3 | 6 | 33.33 | 0 | 0 | 5 | |
AARON REID | 64 | 7 | Lebowski's 4 | 3 | -1.56 | 61 | 75 | 4 | 5 | 44.44 | 0 | 0 | 5 | |
Tim Miller | 65 | 7 | Leroy Brown's | 3 | -1.56 | 60 | 74 | 3 | 6 | 33.33 | 0 | 0 | 5 | |
LANDON FOX | 66 | 7 | Cilino's 1 | 3 | -1.67 | 60 | 75 | 3 | 6 | 33.33 | 0 | 1 | 5 | |
JOHN ENTSMINGER | 67 | 7 | Wagon Wheel 3 | 3 | -1.78 | 60 | 76 | 4 | 5 | 44.44 | 0 | 0 | 5 | |
TAD MARTIN | 68 | 7 | Wagon Wheel 3 | 1 | -2.00 | 20 | 26 | 1 | 2 | 33.33 | 0 | 0 | 5 | |
GEORGE BUTTON | 69 | 7 | Lebowski's 3 | 2 | -2.17 | 40 | 53 | 2 | 4 | 33.33 | 0 | 0 | 4 | |
Travis Danielson | 70 | 6 | Wagon Wheel 1 | 3 | -2.22 | 57 | 77 | 3 | 6 | 33.33 | 0 | 0 | 4 | |
JACOB ENGSTROM | 71 | 7 | Lebowski's 4 | 3 | -2.44 | 59 | 81 | 1 | 8 | 11.11 | 0 | 0 | 4 | |
DICK WELLS | 72 | 6 | Lebowski's 3 | 3 | -2.44 | 58 | 80 | 3 | 6 | 33.33 | 0 | 0 | 4 | |
BOB NORTHUP | 73 | 6 | Camander's 1 | 2 | -2.67 | 35 | 51 | 2 | 4 | 33.33 | 0 | 0 | 3 | |
DICK REDLINGER | 74 | 6 | Wagon Wheel 2 | 2 | -2.67 | 34 | 50 | 2 | 4 | 33.33 | 0 | 1 | 3 | |
TARA NORTHUP | 75 | 6 | Camander's 2 | 3 | -2.89 | 55 | 81 | 2 | 7 | 22.22 | 0 | 1 | 3 | |
Bobby Mitchell | 76 | 6 | Leroy Brown's | 3 | -3.00 | 51 | 78 | 2 | 7 | 22.22 | 0 | 0 | 3 | |
LEE APPLEGATE | 77 | 6 | Wagon Wheel 2 | 2 | -3.00 | 35 | 53 | 1 | 5 | 16.67 | 0 | 0 | 3 | |
RUSSELL DALZIEL | 77 | 6 | Camander's 2 | 2 | -3.00 | 35 | 53 | 2 | 4 | 33.33 | 0 | 0 | 3 | |
Tony Jones | 79 | 6 | Camander's 3 | 3 | -3.33 | 52 | 82 | 2 | 7 | 22.22 | 0 | 0 | 2 | |
BRIAN ARNOLD | 80 | 6 | Camander's 2 | 1 | -3.33 | 17 | 27 | 1 | 2 | 33.33 | 0 | 1 | 2 | |
BRENDEN CAREL | 81 | 6 | Lebowski's 4 | 3 | -3.44 | 51 | 82 | 2 | 7 | 22.22 | 0 | 0 | 2 | |
CHANDLER REID | 82 | 6 | Lebowski's 4 | 2 | -3.67 | 33 | 55 | 1 | 5 | 16.67 | 0 | 0 | 2 | |
KRIS DALZIEL | 83 | 5 | Camander's 2 | 3 | -4.22 | 43 | 81 | 2 | 7 | 22.22 | 0 | 1 | 1 | |
SEAN DEELEY | 84 | 6 | Camander's 4 | 1 | -4.33 | 17 | 30 | 0 | 3 | 0.00 | 0 | 0 | 1 | |
TONY WHITED | 84 | 6 | Lebowski's 3 | 1 | -4.33 | 17 | 30 | 0 | 3 | 0.00 | 0 | 0 | 1 | |
JAMIE CHALUPA | 86 | 5 | Cilino's 1 | 3 | -4.44 | 47 | 87 | 1 | 8 | 11.11 | 0 | 1 | 1 | |
Brian McGrew | 87 | 5 | Leroy Brown's | 3 | -4.56 | 46 | 87 | 1 | 8 | 11.11 | 0 | 0 | 1 | |
RON SHULL | 88 | 5 | Wagon Wheel 1 | 1 | -4.67 | 16 | 30 | 0 | 3 | 0.00 | 0 | 0 | 1 | |
Melissa Martin | 89 | 4 | Camander's 3 | 3 | -4.89 | 39 | 83 | 1 | 8 | 11.11 | 0 | 0 | 0 | |
TAYLOR NORTHUP | 90 | 5 | Camander's 1 | 1 | -5.00 | 15 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Daryn Hamilton | 91 | 5 | Camander's 3 | 1 | -5.33 | 14 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
DANI BLUM | 92 | 4 | Benders 2 | 1 | -5.67 | 13 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
No Result |
Name | Rank With Tie | Average | Team Name | Nights Played | Differential average | Score + | Score - | Wins | Losses | Games Wins % | Ero | Ero Against | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|