--No item selected-- | ||
Washington Pool League 2025-2026 |
--No item selected-- | ||
Week 3 09/28/2025 |
DEAN JENSEN | 10 | Leroy Brown's | 1 | 5.33 | 30 | 14 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
JIM GRIFFITH | 10 | Grinders | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Toney Bringman | 10 | Benders 1 | 1 | 8.33 | 30 | 5 | 3 | 0 | 100.00 | 2 | 0 | 0 | |
CURTIS ROGGENTIEN | 10 | Lebowski's 1 | 1 | 7.33 | 30 | 8 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
SHANE LEE | 10 | Lebowski's 1 | 1 | 5.67 | 30 | 13 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
MARK ATKINSON | 10 | Grinders | 1 | 5.33 | 30 | 14 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
RYAN MILLER | 10 | Benders 1 | 1 | 5.67 | 30 | 13 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
JAKE MCMURRIN | 10 | Grinders | 1 | 5.67 | 30 | 13 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
ROB RICH | 10 | Camander's 1 | 1 | 3.33 | 30 | 20 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
JOSH BOONE | 10 | Benders 1 | 1 | 4.67 | 30 | 16 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
LARRY VARNELL | 10 | Wagon Wheel 3 | 1 | 7.33 | 30 | 8 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Travis McElroy | 10 | Benders 1 | 1 | 6.67 | 30 | 10 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
JOHN HAMAN | 10 | Cilino's 1 | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
MARCUS REYSACK | 10 | Wagon Wheel 3 | 1 | 4.67 | 30 | 16 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Jeremy Bush | 9 | Lebowski's 1 | 1 | 2.00 | 27 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
DICK WELLS | 9 | Lebowski's 3 | 1 | 1.33 | 27 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
LINDSEY BUTTERFIELD | 9 | Grinders | 1 | 3.00 | 26 | 17 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
NATHAN ATKINSON | 9 | Grinders | 1 | 2.00 | 26 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JEFF SPENNER | 9 | Wagon Wheel 1 | 1 | 1.67 | 26 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JASON SHIFFLETT | 9 | Wagon Wheel 1 | 1 | 5.33 | 26 | 10 | 2 | 1 | 66.67 | 2 | 0 | 0 | |
CJ MADISON | 9 | Camander's 1 | 1 | 1.67 | 26 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JASON BENDER | 9 | Benders 1 | 1 | 1.33 | 26 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
TONY NORTHUP | 9 | Camander's 1 | 1 | 1.67 | 26 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
TIM BRINGMAN | 8 | Lebowski's 4 | 1 | 1.00 | 25 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
KEVIN WHEELER | 8 | Wagon Wheel 3 | 1 | 1.00 | 25 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Chuck Dunning | 8 | Lebowski's 3 | 1 | 1.67 | 25 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JODY KIRK | 8 | Leroy Brown's | 1 | -1.00 | 24 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Jon Burlingame | 8 | Wagon Wheel 1 | 1 | 2.33 | 24 | 17 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Brad Hillgartner | 8 | Camander's 3 | 1 | 1.33 | 24 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
BILL GRAF | 8 | Lebowski's 3 | 1 | -1.33 | 23 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
CORY SHEETS | 8 | Wagon Wheel 3 | 1 | -0.33 | 23 | 24 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Mike Peiffer | 8 | Lebowski's 1 | 1 | 0.67 | 23 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JIM PETERSEN | 7 | Camander's 1 | 1 | -1.33 | 22 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
LANDON FOX | 7 | Cilino's 1 | 1 | 0.33 | 20 | 19 | 2 | 1 | 66.67 | 0 | 1 | 0 | |
BILL DALZIEL | 6 | Camander's 2 | 1 | -3.67 | 19 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Nathan Elseman | 6 | Camander's 3 | 1 | -2.00 | 19 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
STEVE SLECHTA | 6 | Lebowski's 4 | 1 | -3.67 | 19 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
RANDY RODGERS | 6 | Cilino's 1 | 1 | -1.67 | 19 | 24 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BILLY HYDE | 6 | Lebowski's 1 | 1 | -0.67 | 18 | 20 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Tim Miller | 6 | Leroy Brown's | 1 | -1.67 | 18 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
TONY WHITED | 6 | Lebowski's 3 | 1 | -4.33 | 17 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
RON SHULL | 5 | Wagon Wheel 1 | 1 | -4.67 | 16 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JOHN ENTSMINGER | 5 | Wagon Wheel 3 | 1 | -3.67 | 16 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Travis Danielson | 5 | Wagon Wheel 1 | 1 | -3.33 | 16 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JACOB ENGSTROM | 5 | Lebowski's 4 | 1 | -4.67 | 16 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Melissa Martin | 5 | Camander's 3 | 1 | -2.33 | 16 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
MARK STINOCHER | 5 | Camander's 3 | 1 | -5.00 | 15 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
CHRIS BELIEL | 5 | Camander's 2 | 1 | -5.00 | 15 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
TAYLOR NORTHUP | 5 | Camander's 1 | 1 | -5.00 | 15 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
TARA NORTHUP | 5 | Camander's 2 | 1 | -4.00 | 14 | 26 | 1 | 2 | 33.33 | 0 | 1 | 0 | |
Brian McGrew | 5 | Leroy Brown's | 1 | -5.33 | 14 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
AARON REID | 4 | Lebowski's 4 | 1 | -6.33 | 11 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Bobby Mitchell | 4 | Leroy Brown's | 1 | -6.33 | 11 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
KRIS DALZIEL | 3 | Camander's 2 | 1 | -6.67 | 10 | 30 | 0 | 3 | 0.00 | 0 | 1 | 0 | |
Tony Jones | 3 | Camander's 3 | 1 | -7.00 | 9 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JAMIE CHALUPA | 3 | Cilino's 1 | 1 | -7.00 | 9 | 30 | 0 | 3 | 0.00 | 0 | 1 | 0 | |
RUSSELL DALZIEL | 3 | Camander's 2 | 1 | -7.33 | 8 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
BRENDEN CAREL | 3 | Lebowski's 4 | 1 | -7.33 | 8 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
No Result |
Name | Average | Team Name | Nights Played | Differential average | Score + | Score - | Wins | Losses | Games Wins % | Ero | Ero Against | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|