Select Division | ||
Billings 9 Ball |
Loading...
1 | Jason Ellison VG | 830 | The Euthinizers | 324 | 506.00 | 117 | 89 | 28 | 0 | 0 | 70.94 | 17 | 7.09 | 35 | 5 | 11.41 | ||
2 | DONALD FRY | 746 | Grandstand | 391 | 355.00 | 117 | 78 | 39 | 0 | 0 | 63.76 | 7 | 6.38 | 18 | 4 | 9.41 | ||
3 | Charlie Lim | 716 | Bullwackers | 432 | 284.00 | 117 | 75 | 42 | 0 | 0 | 61.20 | 7 | 6.12 | 16 | 6 | 8.55 | ||
4 | John Reese | 707 | Grandstand | 417 | 290.00 | 117 | 76 | 41 | 0 | 0 | 60.43 | 12 | 6.04 | 21 | 6 | 8.52 | ||
5 | Jon Todd | 688 | Legion | 438 | 250.00 | 117 | 72 | 45 | 0 | 0 | 58.80 | 7 | 5.88 | 14 | 9 | 8.02 | ||
6 | Luis Contreras | 685 | The Euthinizers | 440 | 245.00 | 117 | 74 | 43 | 0 | 0 | 58.55 | 17 | 5.85 | 14 | 10 | 7.94 | ||
7 | Matt McMullen | 638 | Bullwackers | 311 | 327.00 | 99 | 67 | 32 | 0 | 0 | 64.44 | 6 | 6.44 | 19 | 4 | 9.74 | ||
8 | Tony Garza | 632 | DFM | 493 | 139.00 | 117 | 68 | 49 | 0 | 0 | 54.02 | 12 | 5.40 | 9 | 3 | 6.59 | ||
9 | Mike Ameline | 629 | The Euthinizers | 332 | 297.00 | 99 | 67 | 32 | 0 | 0 | 63.54 | 13 | 6.35 | 17 | 4 | 9.35 | ||
10 | Tom Hazelton | 600 | DFM | 520 | 80.00 | 117 | 67 | 50 | 0 | 0 | 51.28 | 6 | 5.13 | 7 | 13 | 5.81 | ||
11 | Ken Spaulding | 593 | Legion | 443 | 150.00 | 108 | 60 | 48 | 0 | 0 | 54.91 | 9 | 5.49 | 15 | 4 | 6.88 | ||
12 | David Spencer | 586 | PPA | 431 | 155.00 | 108 | 68 | 40 | 0 | 0 | 54.26 | 10 | 5.43 | 8 | 5 | 6.87 | ||
13 | Kevin Wilson | 582 | All Bust No Bull | 556 | 26.00 | 117 | 60 | 54 | 0 | 0 | 49.74 | 6 | 4.97 | 4 | 6 | 5.19 | ||
14 | Ross Hudson | 559 | Bank and Spanks | 388 | 171.00 | 99 | 66 | 33 | 0 | 0 | 56.46 | 11 | 5.65 | 7 | 3 | 7.38 | ||
15 | Bill Pryor | 548 | These Frickin Guys | 556 | -8.00 | 117 | 57 | 60 | 0 | 0 | 46.84 | 7 | 4.68 | 4 | 7 | 4.61 | ||
16 | Titus Takes Gun | 529 | The Racketeers | 421 | 108.00 | 99 | 54 | 45 | 0 | 0 | 53.43 | 9 | 5.34 | 9 | 4 | 6.43 | ||
17 | ANDREW BROWN | 527 | Bank and Spanks | 530 | -3.00 | 108 | 57 | 48 | 0 | 0 | 48.80 | 5 | 4.88 | 9 | 8 | 4.85 | ||
18 | Thomas Martin | 521 | Team 101010 | 607 | -86.00 | 117 | 55 | 62 | 0 | 0 | 44.53 | 5 | 4.45 | 6 | 11 | 3.71 | ||
19 | Aaron May | 505 | Brew Crew | 611 | -106.00 | 117 | 51 | 66 | 0 | 0 | 43.16 | 8 | 4.32 | 6 | 11 | 3.41 | ||
20 | Gabe Means | 495 | Grandstand | 377 | 118.00 | 90 | 54 | 36 | 0 | 0 | 55.00 | 6 | 5.50 | 9 | 8 | 6.81 | ||
21 | Ronnie Parris | 494 | Warriors | 646 | -152.00 | 117 | 50 | 67 | 0 | 0 | 42.22 | 4 | 4.22 | 6 | 12 | 2.92 | ||
22 | Justin Peeler | 471 | Brew Crew | 660 | -189.00 | 117 | 47 | 70 | 0 | 0 | 40.26 | 7 | 4.03 | 4 | 11 | 2.41 | ||
23 | David Wigren | 470 | Bullwackers | 667 | -197.00 | 117 | 43 | 74 | 0 | 0 | 40.17 | 4 | 4.02 | 3 | 6 | 2.34 | ||
24 | Jeremy Hunt | 467 | Refuse To Win | 243 | 224.00 | 72 | 50 | 22 | 0 | 0 | 64.86 | 12 | 6.49 | 9 | 2 | 9.60 | ||
25 | Brandon Stricker | 464 | The Racketeers | 309 | 155.00 | 81 | 52 | 29 | 0 | 0 | 57.28 | 9 | 5.73 | 7 | 6 | 7.64 | ||
26 | Jerry Gonzales | 459 | All Bust No Bull | 580 | -121.00 | 108 | 46 | 59 | 0 | 0 | 42.50 | 9 | 4.25 | 1 | 12 | 3.13 | ||
27 | Sam Todd | 451 | DFM | 592 | -141.00 | 108 | 43 | 65 | 0 | 0 | 41.76 | 4 | 4.18 | 8 | 11 | 2.87 | ||
28 | TERRI HUTZENBILER | 444 | The Racketeers, Warriors | 693 | -249.00 | 117 | 43 | 74 | 0 | 0 | 37.95 | 4 | 3.79 | 4 | 14 | 1.66 | ||
29 | Logan Brown | 442 | Bank and Spanks | 585 | -143.00 | 108 | 41 | 61 | 0 | 0 | 40.93 | 6 | 4.09 | 6 | 10 | 2.77 | ||
30 | John Bummer | 440 | These Frickin Guys | 500 | -60.00 | 99 | 46 | 53 | 0 | 0 | 44.44 | 5 | 4.44 | 7 | 6 | 3.83 | ||
31 | John Schleinger | 433 | All Bust No Bull | 699 | -266.00 | 117 | 37 | 77 | 0 | 0 | 37.01 | 2 | 3.70 | 2 | 7 | 1.43 | ||
32 | Brandt Warren | 384 | PPA | 451 | -67.00 | 90 | 41 | 49 | 0 | 0 | 42.67 | 4 | 4.27 | 0 | 4 | 3.53 | ||
33 | JASON EVANS | 377 | Brew Crew | 657 | -280.00 | 108 | 35 | 73 | 0 | 0 | 34.91 | 3 | 3.49 | 4 | 12 | 0.90 | ||
34 | Roger Diehl | 375 | Legion | 325 | 50.00 | 72 | 38 | 34 | 0 | 0 | 52.08 | 5 | 5.21 | 6 | 4 | 5.90 | ||
35 | Crystal Bergren | 369 | Warriors | 774 | -405.00 | 117 | 36 | 80 | 0 | 0 | 31.54 | 3 | 3.15 | 3 | 18 | -0.31 | ||
36 | ROSS MALMSTROM | 345 | The Racketeers | 348 | -3.00 | 72 | 36 | 36 | 0 | 0 | 47.92 | 8 | 4.79 | 5 | 7 | 4.75 | ||
37 | Eddie Foote | 341 | Refuse To Win | 268 | 73.00 | 63 | 36 | 27 | 0 | 0 | 54.13 | 6 | 5.41 | 6 | 5 | 6.57 | ||
38 | Maria Prado | 336 | Team 101010 | 722 | -386.00 | 108 | 31 | 77 | 0 | 0 | 31.11 | 5 | 3.11 | 1 | 15 | -0.46 | ||
39 | David Keller | 326 | PPA | 374 | -48.00 | 72 | 31 | 41 | 0 | 0 | 45.28 | 3 | 4.53 | 4 | 5 | 3.86 | ||
40 | Logan Bergren | 314 | Team 101010, Refuse To Win, The Racketeers, All Bust No Bull | 274 | 40.00 | 63 | 36 | 27 | 0 | 0 | 49.84 | 6 | 4.98 | 4 | 6 | 5.61 | ||
41 | Cheyenne Robinson | 288 | Team 101010, Refuse To Win | 407 | -119.00 | 72 | 28 | 44 | 0 | 0 | 40.00 | 3 | 4.00 | 5 | 7 | 2.35 | ||
42 | Kelly Sherrill | 235 | These Frickin Guys | 293 | -58.00 | 54 | 22 | 32 | 0 | 0 | 43.52 | 5 | 4.35 | 2 | 3 | 3.28 | ||
43 | JESSY BARACKER | 213 | Refuse To Win | 411 | -198.00 | 63 | 20 | 43 | 0 | 0 | 33.81 | 2 | 3.38 | 0 | 13 | 0.24 | ||
44 | Tommy Haney | 186 | Refuse To Win, The Racketeers | 319 | -133.00 | 54 | 19 | 35 | 0 | 0 | 34.44 | 5 | 3.44 | 0 | 1 | 0.98 | ||
45 | Bobbi Zavala | 177 | Team 101010 | 340 | -163.00 | 54 | 15 | 39 | 0 | 0 | 32.78 | 2 | 3.28 | 2 | 2 | 0.26 | ||
46 | Larry M | 168 | These Frickin Guys | 359 | -191.00 | 54 | 15 | 39 | 0 | 0 | 31.11 | 2 | 3.11 | 0 | 5 | -0.43 | ||
47 | Joe Willoughby | 157 | The Racketeers, PPA | 362 | -205.00 | 54 | 15 | 39 | 0 | 0 | 29.07 | 2 | 2.91 | 2 | 13 | -0.89 | ||
48 | Alvin Carlson | 148 | Brew Crew, Bank and Spanks | 112 | 36.00 | 27 | 17 | 9 | 0 | 0 | 54.81 | 8 | 5.48 | 3 | 1 | 6.81 | ||
49 | Rick Hala | 136 | Legion | 122 | 14.00 | 27 | 13 | 14 | 0 | 0 | 50.37 | 3 | 5.04 | 2 | 0 | 5.56 | ||
50 | Thomas Stokoe | 135 | Grandstand | 126 | 9.00 | 27 | 13 | 14 | 0 | 0 | 50.00 | 5 | 5.00 | 1 | 0 | 5.33 | ||
51 | MATT MOFFET | 123 | The Euthinizers | 54 | 69.00 | 18 | 13 | 5 | 0 | 0 | 68.33 | 5 | 6.83 | 2 | 0 | 10.66 | ||
52 | Rick Flores | 117 | Refuse To Win | 145 | -28.00 | 27 | 12 | 15 | 0 | 0 | 43.33 | 4 | 4.33 | 2 | 4 | 3.29 | ||
53 | Eric Romee | 102 | Legion | 56 | 46.00 | 18 | 12 | 6 | 0 | 0 | 56.67 | 6 | 5.67 | 0 | 0 | 8.23 | ||
54 | Mike Kirkpatrick | 101 | Refuse To Win | 73 | 28.00 | 18 | 10 | 8 | 0 | 0 | 56.11 | 4 | 5.61 | 3 | 0 | 7.17 | ||
55 | Jerry _ | 70 | PPA | 104 | -34.00 | 18 | 7 | 11 | 0 | 0 | 38.89 | 3 | 3.89 | 0 | 2 | 2.00 | ||
56 | Colin Nygaard | 64 | The Racketeers | 101 | -37.00 | 18 | 6 | 12 | 0 | 0 | 35.56 | 4 | 3.56 | 1 | 0 | 1.50 | ||
57 | Kurt Cooper | 63 | DFM | 25 | 38.00 | 9 | 6 | 3 | 0 | 0 | 70.00 | 4 | 7.00 | 4 | 1 | 11.22 | ||
58 | Jack Salveson | 56 | Bullwackers | 29 | 27.00 | 9 | 7 | 2 | 0 | 0 | 62.22 | 7 | 6.22 | 0 | 0 | 9.22 | ||
59 | DJ Kovach | 55 | These Frickin Guys | 35 | 20.00 | 9 | 5 | 4 | 0 | 0 | 61.11 | 2 | 6.11 | 2 | 0 | 8.33 | ||
60 | Norm Young | 52 | Bullwackers | 37 | 15.00 | 9 | 5 | 4 | 0 | 0 | 57.78 | 3 | 5.78 | 0 | 1 | 7.45 | ||
61 | Mike Guzman | 51 | Refuse To Win | 29 | 22.00 | 9 | 6 | 3 | 0 | 0 | 56.67 | 2 | 5.67 | 1 | 1 | 8.11 | ||
62 | KD _ | 48 | Refuse To Win | 40 | 8.00 | 9 | 6 | 3 | 0 | 0 | 53.33 | 4 | 5.33 | 0 | 1 | 6.22 | ||
63 | Jaime _ | 47 | Refuse To Win | 41 | 6.00 | 9 | 5 | 4 | 0 | 0 | 52.22 | 3 | 5.22 | 0 | 0 | 5.89 | ||
64 | Tom _ | 42 | Bank and Spanks | 39 | 3.00 | 9 | 6 | 3 | 0 | 0 | 46.67 | 3 | 4.67 | 0 | 0 | 5.00 | ||
65 | Steve F | 37 | These Frickin Guys | 48 | -11.00 | 9 | 4 | 5 | 0 | 0 | 41.11 | 2 | 4.11 | 1 | 2 | 2.89 | ||
66 | Zach H | 37 | Warriors | 49 | -12.00 | 9 | 4 | 5 | 0 | 0 | 41.11 | 2 | 4.11 | 0 | 0 | 2.78 | ||
67 | Joe _ | 35 | PPA | 52 | -17.00 | 9 | 3 | 6 | 0 | 0 | 38.89 | 2 | 3.89 | 1 | 0 | 2.00 | ||
68 | Mike Eisele | 33 | PPA | 44 | -11.00 | 9 | 4 | 5 | 0 | 0 | 36.67 | 1 | 3.67 | 0 | 1 | 2.45 | ||
69 | Max Alden | 31 | The Racketeers | 54 | -23.00 | 9 | 3 | 6 | 0 | 0 | 34.44 | 2 | 3.44 | 0 | 0 | 0.88 | ||
70 | Andre Simons | 28 | Bank and Spanks | 57 | -29.00 | 9 | 3 | 6 | 0 | 0 | 31.11 | 2 | 3.11 | 0 | 2 | -0.11 | ||
71 | Leo Koch | 28 | Legion | 59 | -31.00 | 9 | 2 | 7 | 0 | 0 | 31.11 | 2 | 3.11 | 0 | 0 | -0.33 | ||
72 | Danny Hatmaker | 27 | Refuse To Win | 57 | -30.00 | 9 | 2 | 7 | 0 | 0 | 30.00 | 1 | 3.00 | 0 | 0 | -0.33 | ||
73 | Phil Birdshead | 22 | Refuse To Win | 68 | -46.00 | 9 | 2 | 7 | 0 | 0 | 24.44 | 1 | 2.44 | 0 | 3 | -2.67 | ||
74 | Steve H | 22 | These Frickin Guys | 68 | -46.00 | 9 | 2 | 7 | 0 | 0 | 24.44 | 1 | 2.44 | 0 | 1 | -2.67 | ||
75 | John Marx | 19 | Refuse To Win | 71 | -52.00 | 9 | 2 | 7 | 0 | 0 | 21.11 | 1 | 2.11 | 0 | 3 | -3.67 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|