--No item selected-- | ||
Billings 9 Ball |
--No item selected-- | ||
Week 13 07/30/2017 |
Luis Contreras | 82 | The Euthinizers | 7 | 75.00 | 9 | 9 | 0 | 0 | 0 | 9.11 | 4 | 0 | 0.00 | 0.00 | |
Tom Hazelton | 71 | DFM | 18 | 53.00 | 9 | 8 | 1 | 0 | 0 | 7.89 | 2 | 0 | 0.00 | 0.00 | |
John Reese | 67 | Grandstand | 20 | 47.00 | 9 | 8 | 1 | 0 | 0 | 7.44 | 1 | 0 | 0.00 | 0.00 | |
Matt McMullen | 64 | Bullwackers | 26 | 38.00 | 9 | 7 | 2 | 0 | 0 | 7.11 | 3 | 1 | 0.00 | 0.00 | |
Roger Diehl | 63 | Legion | 27 | 36.00 | 9 | 7 | 2 | 0 | 0 | 7.00 | 2 | 0 | 0.00 | 0.00 | |
David Spencer | 60 | PPA | 19 | 41.00 | 9 | 7 | 2 | 0 | 0 | 6.67 | 1 | 0 | 0.00 | 0.00 | |
Mike Ameline | 60 | The Euthinizers | 30 | 30.00 | 9 | 6 | 3 | 0 | 0 | 6.67 | 2 | 0 | 0.00 | 0.00 | |
Ken Spaulding | 59 | Legion | 27 | 32.00 | 9 | 6 | 3 | 0 | 0 | 6.56 | 2 | 0 | 0.00 | 0.00 | |
Jason Ellison | 58 | The Euthinizers | 32 | 26.00 | 9 | 6 | 3 | 0 | 0 | 6.44 | 2 | 0 | 0.00 | 0.00 | |
DONALD FRY | 56 | Grandstand | 29 | 27.00 | 9 | 6 | 3 | 0 | 0 | 6.22 | 0 | 0 | 0.00 | 0.00 | |
Gabe Means | 54 | Grandstand | 34 | 20.00 | 9 | 6 | 3 | 0 | 0 | 6.00 | 2 | 0 | 0.00 | 0.00 | |
ANDREW BROWN | 52 | Bank and Spanks | 38 | 14.00 | 9 | 6 | 3 | 0 | 0 | 5.78 | 2 | 1 | 0.00 | 0.00 | |
Titus Takes Gun | 52 | The Racketeers | 34 | 18.00 | 9 | 6 | 3 | 0 | 0 | 5.78 | 0 | 0 | 0.00 | 0.00 | |
Tony Garza | 50 | DFM | 37 | 13.00 | 9 | 5 | 4 | 0 | 0 | 5.56 | 1 | 0 | 0.00 | 0.00 | |
Logan Bergren | 46 | The Racketeers | 41 | 5.00 | 9 | 5 | 4 | 0 | 0 | 5.11 | 1 | 1 | 0.00 | 0.00 | |
David Keller | 45 | PPA | 40 | 5.00 | 9 | 5 | 4 | 0 | 0 | 5.00 | 1 | 0 | 0.00 | 0.00 | |
Mike Kirkpatrick | 45 | Refuse To Win | 43 | 2.00 | 9 | 4 | 5 | 0 | 0 | 5.00 | 1 | 0 | 0.00 | 0.00 | |
Charlie Lim | 44 | Bullwackers | 42 | 2.00 | 9 | 5 | 4 | 0 | 0 | 4.89 | 1 | 2 | 0.00 | 0.00 | |
Sam Todd | 42 | DFM | 43 | -1.00 | 9 | 5 | 4 | 0 | 0 | 4.67 | 0 | 1 | 0.00 | 0.00 | |
Jeremy Hunt | 42 | Refuse To Win | 48 | -6.00 | 9 | 4 | 5 | 0 | 0 | 4.67 | 1 | 1 | 0.00 | 0.00 | |
Aaron May | 40 | Brew Crew | 41 | -1.00 | 9 | 5 | 4 | 0 | 0 | 4.44 | 0 | 1 | 0.00 | 0.00 | |
Ross Hudson | 40 | Bank and Spanks | 46 | -6.00 | 9 | 4 | 5 | 0 | 0 | 4.44 | 0 | 1 | 0.00 | 0.00 | |
Jon Todd | 40 | Legion | 50 | -10.00 | 9 | 4 | 5 | 0 | 0 | 4.44 | 0 | 1 | 0.00 | 0.00 | |
ROSS MALMSTROM | 40 | The Racketeers | 48 | -8.00 | 9 | 4 | 5 | 0 | 0 | 4.44 | 0 | 1 | 0.00 | 0.00 | |
Ronnie Parris | 40 | Warriors | 48 | -8.00 | 9 | 3 | 6 | 0 | 0 | 4.44 | 1 | 0 | 0.00 | 0.00 | |
Thomas Martin | 39 | Team 101010 | 51 | -12.00 | 9 | 4 | 5 | 0 | 0 | 4.33 | 0 | 2 | 0.00 | 0.00 | |
John Bummer | 38 | These Frickin Guys | 50 | -12.00 | 9 | 4 | 5 | 0 | 0 | 4.22 | 0 | 0 | 0.00 | 0.00 | |
Logan Bergren | 38 | Team 101010 | 49 | -11.00 | 9 | 4 | 5 | 0 | 0 | 4.22 | 0 | 1 | 0.00 | 0.00 | |
Tommy Haney | 36 | Refuse To Win | 47 | -11.00 | 9 | 4 | 5 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
David Wigren | 35 | Bullwackers | 55 | -20.00 | 9 | 2 | 7 | 0 | 0 | 3.89 | 0 | 0 | 0.00 | 0.00 | |
JASON EVANS | 34 | Brew Crew | 40 | -6.00 | 9 | 4 | 5 | 0 | 0 | 3.78 | 0 | 0 | 0.00 | 0.00 | |
Brandt Warren | 34 | PPA | 44 | -10.00 | 9 | 3 | 6 | 0 | 0 | 3.78 | 0 | 0 | 0.00 | 0.00 | |
Logan Brown | 31 | Bank and Spanks | 59 | -28.00 | 9 | 3 | 6 | 0 | 0 | 3.44 | 1 | 2 | 0.00 | 0.00 | |
Kevin Wilson | 30 | All Bust No Bull | 60 | -30.00 | 9 | 3 | 6 | 0 | 0 | 3.33 | 0 | 2 | 0.00 | 0.00 | |
Crystal Bergren | 29 | Warriors | 60 | -31.00 | 9 | 3 | 6 | 0 | 0 | 3.22 | 0 | 1 | 0.00 | 0.00 | |
TERRI HUTZENBILER | 29 | Warriors | 55 | -26.00 | 9 | 3 | 6 | 0 | 0 | 3.22 | 0 | 2 | 0.00 | 0.00 | |
Justin Peeler | 29 | Brew Crew | 58 | -29.00 | 9 | 3 | 6 | 0 | 0 | 3.22 | 0 | 1 | 0.00 | 0.00 | |
Cheyenne Robinson | 27 | Team 101010 | 62 | -35.00 | 9 | 2 | 7 | 0 | 0 | 3.00 | 1 | 1 | 0.00 | 0.00 | |
Bill Pryor | 25 | These Frickin Guys | 60 | -35.00 | 9 | 2 | 7 | 0 | 0 | 2.78 | 0 | 2 | 0.00 | 0.00 | |
Jerry Gonzales | 23 | All Bust No Bull | 67 | -44.00 | 9 | 2 | 7 | 0 | 0 | 2.56 | 0 | 4 | 0.00 | 0.00 | |
Larry M | 20 | These Frickin Guys | 67 | -47.00 | 9 | 1 | 8 | 0 | 0 | 2.22 | 0 | 1 | 0.00 | 0.00 | |
John Schleinger | 16 | All Bust No Bull | 73 | -57.00 | 9 | 1 | 8 | 0 | 0 | 1.78 | 0 | 2 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|