Select Division | ||
Charles City 8ball league |
Loading...
1 | Jason Aikey | 484 | STUDLY STROKERS | 267 | 217.00 | 54 | 41 | 13 | 3 | 0 | 89.63 | 8 | 8.96 | 8 | 1 | 13.04 | ||
2 | MICHAEL ENABNIT MIKE | 473 | 10 BALL 5 STICKS | 296 | 177.00 | 54 | 40 | 14 | 3 | 0 | 87.59 | 11 | 8.76 | 5 | 0 | 12.09 | ||
3 | TRAVIS M. FOX | 473 | OSAGE #1 | 307 | 166.00 | 54 | 40 | 14 | 3 | 0 | 87.59 | 0 | 8.76 | 4 | 0 | 11.89 | ||
4 | JASPER KRUEGER | 469 | THE EXCUSE | 297 | 172.00 | 54 | 42 | 12 | 3 | 2 | 90.19 | 11 | 9.02 | 5 | 2 | 12.38 | ||
5 | Trista Uker (Ingham) | 467 | CHALK IS CHEAP | 318 | 149.00 | 54 | 39 | 15 | 3 | 0 | 86.48 | 12 | 8.65 | 1 | 1 | 11.46 | ||
6 | DENNY UNGS | 466 | THE EXCUSE | 256 | 210.00 | 54 | 42 | 12 | 8 | 2 | 89.62 | 15 | 8.96 | 6 | 1 | 13.15 | ||
7 | ROGER STARK | 456 | OSAGE #1 | 335 | 121.00 | 54 | 38 | 16 | 1 | 1 | 86.04 | 10 | 8.60 | 2 | 0 | 10.91 | ||
8 | DEAN CHESTIK | 456 | DERAILERS | 343 | 113.00 | 54 | 35 | 19 | 0 | 0 | 84.44 | 8 | 8.44 | 2 | 0 | 10.54 | ||
9 | KALEB GRAHAM | 453 | POOL HALL DRUNKIES | 329 | 124.00 | 54 | 38 | 16 | 3 | 1 | 85.47 | 14 | 8.55 | 0 | 0 | 10.94 | ||
10 | JAMES FRITCHER | 445 | STUDLY STROKERS | 315 | 130.00 | 54 | 38 | 16 | 0 | 3 | 87.25 | 11 | 8.73 | 1 | 2 | 11.27 | ||
11 | JERIAHMIA PEARCE | 440 | POOL HALL DRUNKIES | 323 | 117.00 | 51 | 36 | 15 | 2 | 0 | 86.27 | 8 | 8.63 | 2 | 0 | 10.96 | ||
12 | KALEB NAUMAN | 438 | THE EXCUSE | 284 | 154.00 | 51 | 36 | 15 | 4 | 0 | 85.88 | 12 | 8.59 | 5 | 0 | 11.69 | ||
13 | SHANE UKER | 436 | ACCIDENTAL SHAPE | 316 | 120.00 | 51 | 33 | 18 | 0 | 1 | 87.20 | 7 | 8.72 | 0 | 1 | 11.12 | ||
14 | COREY LEFF | 436 | FMOB | 371 | 65.00 | 54 | 33 | 21 | 1 | 0 | 80.74 | 9 | 8.07 | 1 | 0 | 9.30 | ||
15 | TRACY INGHAM | 436 | CHALK IS CHEAP | 361 | 75.00 | 54 | 32 | 22 | 2 | 1 | 82.26 | 6 | 8.23 | 1 | 1 | 9.68 | ||
16 | JARRED CARPENTER | 433 | BIG GUYS, 8 BALLZ DEEP | 328 | 105.00 | 54 | 35 | 19 | 0 | 2 | 83.27 | 6 | 8.33 | 0 | 3 | 10.35 | ||
17 | CODY MARZEN | 432 | POOL HALL DRUNKIES | 323 | 109.00 | 51 | 36 | 15 | 1 | 0 | 84.71 | 11 | 8.47 | 0 | 1 | 10.63 | ||
18 | BRYAN BRANDAU | 425 | THE EXCUSE | 306 | 119.00 | 51 | 33 | 18 | 3 | 1 | 85.00 | 7 | 8.50 | 2 | 1 | 10.94 | ||
19 | DENNIS JOHNSTON | 425 | STUDLY STROKERS | 396 | 29.00 | 54 | 30 | 24 | 1 | 0 | 78.70 | 6 | 7.87 | 1 | 0 | 8.43 | ||
20 | BOB GRAHAM BOB | 422 | POOL HALL DRUNKIES | 356 | 66.00 | 54 | 31 | 23 | 2 | 0 | 78.15 | 5 | 7.81 | 4 | 0 | 9.07 | ||
21 | DANIEL PAULUS | 422 | POOL HALL DRUNKIES | 360 | 62.00 | 54 | 31 | 23 | 1 | 2 | 81.15 | 5 | 8.12 | 1 | 2 | 9.33 | ||
22 | NICK ARNDT | 422 | ACCIDENTAL SHAPE | 371 | 51.00 | 54 | 30 | 24 | 1 | 1 | 79.62 | 8 | 7.96 | 2 | 1 | 8.94 | ||
23 | CHRIS FREIBURG | 421 | HOT SHOTS | 240 | 181.00 | 48 | 37 | 11 | 5 | 1 | 89.57 | 12 | 8.96 | 7 | 1 | 12.91 | ||
24 | JAKE MALLO JAKE | 421 | ACCIDENTAL SHAPE | 334 | 87.00 | 51 | 35 | 16 | 0 | 0 | 82.55 | 7 | 8.25 | 0 | 0 | 9.96 | ||
25 | JOE REX | 418 | BALTES REPAIR | 406 | 12.00 | 54 | 29 | 25 | 0 | 1 | 78.87 | 4 | 7.89 | 0 | 0 | 8.11 | ||
26 | JEFF GRIMM | 411 | OSAGE #1 | 366 | 45.00 | 54 | 28 | 26 | 2 | 2 | 79.04 | 4 | 7.90 | 2 | 2 | 8.81 | ||
27 | JOSEPH HULL JOE | 410 | HOT SHOTS | 279 | 131.00 | 51 | 35 | 16 | 2 | 3 | 85.42 | 7 | 8.54 | 3 | 1 | 11.31 | ||
28 | CODY BUCKNELL | 409 | FMOB | 351 | 58.00 | 51 | 32 | 19 | 1 | 0 | 80.20 | 9 | 8.02 | 1 | 0 | 9.18 | ||
29 | RYANÂ D MILLER | 404 | HOT SHOTS | 267 | 137.00 | 48 | 33 | 15 | 5 | 0 | 84.17 | 7 | 8.42 | 6 | 0 | 11.38 | ||
30 | SUZZEE MEUSEL | 403 | BLIND AMBITION/EVOLUTION | 353 | 50.00 | 51 | 29 | 22 | 0 | 1 | 80.60 | 7 | 8.06 | 0 | 1 | 9.06 | ||
31 | MARK MOORE | 401 | OSAGE #1 | 377 | 24.00 | 54 | 26 | 28 | 2 | 2 | 77.12 | 4 | 7.71 | 1 | 1 | 8.21 | ||
32 | STEVE DAMJANOVIC | 400 | RACK EM | 390 | 10.00 | 54 | 28 | 26 | 0 | 1 | 75.47 | 5 | 7.55 | 1 | 1 | 7.74 | ||
33 | RANDALL LANDERS | 399 | CHALK IS CHEAP | 407 | -8.00 | 54 | 26 | 28 | 0 | 1 | 75.28 | 4 | 7.53 | 0 | 0 | 7.38 | ||
34 | TOM NEHL | 398 | STUDLY STROKERS | 405 | -7.00 | 54 | 24 | 30 | 1 | 1 | 75.09 | 3 | 7.51 | 1 | 2 | 7.40 | ||
35 | PATRICK BALTES PAT | 396 | BALTES REPAIR | 371 | 25.00 | 51 | 27 | 24 | 1 | 1 | 79.20 | 4 | 7.92 | 1 | 1 | 8.44 | ||
36 | MIKE BLAIR | 394 | CHALK IS CHEAP | 340 | 54.00 | 51 | 29 | 22 | 1 | 2 | 80.41 | 7 | 8.04 | 1 | 2 | 9.16 | ||
37 | RUSSELL Johnson RUSS | 392 | OSAGE #1 | 395 | -3.00 | 54 | 27 | 27 | 1 | 1 | 73.96 | 4 | 7.40 | 1 | 1 | 7.36 | ||
38 | BLAKE JENSEN | 388 | HOT SHOTS #2 | 366 | 22.00 | 51 | 26 | 25 | 2 | 0 | 76.08 | 9 | 7.61 | 2 | 1 | 8.08 | ||
39 | JASON LACOUR | 380 | OSAGE #2 | 369 | 11.00 | 51 | 26 | 25 | 1 | 2 | 77.55 | 4 | 7.76 | 0 | 3 | 8.00 | ||
40 | TUCKER BRINKMAN | 378 | BALTES REPAIR | 327 | 51.00 | 48 | 26 | 22 | 1 | 2 | 82.17 | 7 | 8.22 | 1 | 1 | 9.35 | ||
41 | SEAN PITKIN | 374 | HOT SHOTS #2 | 453 | -79.00 | 54 | 20 | 34 | 0 | 0 | 69.26 | 5 | 6.93 | 0 | 2 | 5.46 | ||
42 | CRAIG MILLER | 371 | STUDLY STROKERS | 431 | -60.00 | 54 | 23 | 31 | 0 | 0 | 68.70 | 4 | 6.87 | 0 | 0 | 5.76 | ||
43 | PATRICK JEFFREY PAT | 369 | ACCIDENTAL SHAPE | 338 | 31.00 | 48 | 27 | 21 | 0 | 1 | 78.51 | 5 | 7.85 | 0 | 3 | 8.51 | ||
44 | Chase Dubiel | 367 | 8 BALLZ DEEP | 457 | -90.00 | 54 | 20 | 34 | 0 | 0 | 67.96 | 3 | 6.80 | 0 | 0 | 5.13 | ||
45 | WAYNE SCHUBERT | 364 | 10 BALL 5 STICKS | 262 | 102.00 | 42 | 29 | 13 | 1 | 0 | 86.67 | 8 | 8.67 | 1 | 0 | 11.12 | ||
46 | Danny Ball | 364 | DERAILERS | 378 | -14.00 | 48 | 22 | 26 | 0 | 0 | 75.83 | 5 | 7.58 | 1 | 1 | 7.29 | ||
47 | RICK REX RICK | 364 | 10 BALL 5 STICKS | 396 | -32.00 | 51 | 22 | 29 | 0 | 0 | 71.37 | 7 | 7.14 | 0 | 0 | 6.51 | ||
48 | RANDALL LINES RANDY | 364 | DERAILERS | 391 | -27.00 | 51 | 21 | 30 | 0 | 1 | 72.80 | 4 | 7.28 | 0 | 0 | 6.74 | ||
49 | DOUG ROGERS | 361 | HOT SHOTS #2 | 362 | -1.00 | 48 | 24 | 24 | 0 | 0 | 75.21 | 4 | 7.52 | 0 | 1 | 7.50 | ||
50 | PAT CAMPBELL | 361 | RACK EM | 436 | -75.00 | 54 | 20 | 34 | 0 | 1 | 68.11 | 4 | 6.81 | 0 | 1 | 5.40 | ||
51 | CHAD SHIMEK | 360 | BALTES REPAIR | 404 | -44.00 | 54 | 21 | 33 | 0 | 3 | 70.59 | 5 | 7.06 | 0 | 2 | 6.20 | ||
52 | JIM PETERSON | 357 | OSAGE #2 | 449 | -92.00 | 51 | 15 | 36 | 0 | 0 | 70.00 | 3 | 7.00 | 0 | 0 | 5.20 | ||
53 | AMANDA PAULUS | 356 | VOODOO NINJAS | 411 | -55.00 | 51 | 21 | 30 | 0 | 1 | 71.20 | 3 | 7.12 | 0 | 1 | 6.02 | ||
54 | SHAIN WHITE | 353 | RACK EM | 442 | -89.00 | 54 | 20 | 34 | 0 | 1 | 66.60 | 7 | 6.66 | 0 | 4 | 4.98 | ||
55 | JORDAN SCHUBERT | 351 | BALTES REPAIR | 307 | 44.00 | 45 | 26 | 19 | 1 | 0 | 78.00 | 5 | 7.80 | 1 | 0 | 8.80 | ||
56 | CINDY GRAHAM | 350 | VOODOO NINJAS | 413 | -63.00 | 51 | 18 | 33 | 0 | 2 | 71.43 | 3 | 7.14 | 0 | 2 | 5.86 | ||
57 | RUSSELL ARENDS RUSS | 349 | FMOB | 275 | 74.00 | 42 | 28 | 14 | 0 | 1 | 85.12 | 6 | 8.51 | 2 | 1 | 10.32 | ||
58 | Kelly Boggess | 348 | BIG GUYS | 330 | 18.00 | 45 | 23 | 22 | 0 | 0 | 77.33 | 4 | 7.73 | 0 | 1 | 8.13 | ||
59 | STEVE WEBER | 347 | OSAGE #2 | 440 | -93.00 | 51 | 17 | 34 | 0 | 0 | 68.04 | 5 | 6.80 | 0 | 0 | 4.98 | ||
60 | JUSTINÂ A STEWART | 346 | HOT SHOTS | 205 | 141.00 | 39 | 30 | 9 | 3 | 0 | 88.72 | 6 | 8.87 | 2 | 0 | 12.56 | ||
61 | TIGE WILLSHER | 346 | BIG GUYS | 454 | -108.00 | 54 | 17 | 37 | 1 | 0 | 64.07 | 3 | 6.41 | 1 | 1 | 4.43 | ||
62 | ERIK SIEWERTSEN | 344 | BIG GUYS | 381 | -37.00 | 48 | 21 | 27 | 0 | 0 | 71.67 | 5 | 7.17 | 0 | 1 | 6.40 | ||
63 | STEVE BRINKMAN | 341 | 10 BALL 5 STICKS | 307 | 34.00 | 45 | 24 | 21 | 0 | 0 | 75.78 | 6 | 7.58 | 1 | 0 | 8.33 | ||
64 | DOUGLAS FRANZEN | 338 | BIG GUYS | 401 | -63.00 | 51 | 19 | 32 | 1 | 2 | 68.98 | 3 | 6.90 | 1 | 3 | 5.63 | ||
65 | GIL GRAESER GIL | 337 | DERAILERS | 274 | 63.00 | 42 | 25 | 17 | 3 | 0 | 80.24 | 4 | 8.02 | 3 | 0 | 9.60 | ||
66 | COREY LANE | 334 | HOT SHOTS #2 | 410 | -76.00 | 51 | 18 | 33 | 0 | 2 | 68.16 | 3 | 6.82 | 0 | 2 | 5.27 | ||
67 | MIKE LETOURNEAU | 332 | FMOB | 268 | 64.00 | 42 | 25 | 17 | 2 | 2 | 83.00 | 7 | 8.30 | 0 | 2 | 9.95 | ||
68 | DANIEL MEYNE DAN | 331 | 10 BALL 5 STICKS | 221 | 110.00 | 39 | 29 | 10 | 3 | 1 | 87.11 | 14 | 8.71 | 1 | 0 | 11.68 | ||
69 | PAM HEROLD | 325 | BLIND AMBITION/EVOLUTION | 470 | -145.00 | 54 | 16 | 38 | 0 | 1 | 61.32 | 4 | 6.13 | 0 | 1 | 3.40 | ||
70 | CODY LANDERS | 325 | 8 BALLZ DEEP | 477 | -152.00 | 54 | 14 | 40 | 0 | 1 | 61.32 | 2 | 6.13 | 0 | 2 | 3.26 | ||
71 | ROD HINZ | 318 | OSAGE #2 | 409 | -91.00 | 51 | 18 | 33 | 0 | 2 | 64.90 | 3 | 6.49 | 0 | 3 | 4.63 | ||
72 | KYLOE KNAPP KY | 303 | HOT SHOTS | 221 | 82.00 | 36 | 25 | 11 | 3 | 0 | 84.17 | 17 | 8.42 | 2 | 0 | 10.78 | ||
73 | KELLY STAUDT | 301 | VOODOO NINJAS | 415 | -114.00 | 48 | 13 | 35 | 0 | 1 | 64.04 | 3 | 6.40 | 0 | 1 | 3.98 | ||
74 | Chad Olesen | 298 | HOT SHOTS, 10 BALL 5 STICKS, BALTES REPAIR | 191 | 107.00 | 36 | 24 | 12 | 1 | 2 | 87.65 | 9 | 8.76 | 1 | 2 | 11.94 | ||
75 | ROB MEUSEL | 298 | FMOB | 345 | -47.00 | 45 | 20 | 25 | 0 | 2 | 69.30 | 3 | 6.93 | 0 | 3 | 5.84 | ||
76 | DARYL KLUENDER | 295 | OSAGE #2 | 461 | -166.00 | 51 | 12 | 39 | 0 | 0 | 57.84 | 3 | 5.78 | 0 | 0 | 2.53 | ||
77 | REBECCA MENNENGA | 288 | BLIND AMBITION/EVOLUTION | 437 | -149.00 | 48 | 9 | 39 | 0 | 0 | 60.00 | 2 | 6.00 | 0 | 0 | 2.90 | ||
78 | James Crook Sr. | 287 | RACK EM | 329 | -42.00 | 42 | 17 | 25 | 0 | 1 | 70.00 | 3 | 7.00 | 0 | 2 | 5.98 | ||
79 | Meagan Wrecsics | 287 | 8 BALLZ DEEP | 382 | -95.00 | 48 | 13 | 35 | 0 | 4 | 65.23 | 2 | 6.52 | 0 | 2 | 4.36 | ||
80 | KEVIN KURT | 285 | DERAILERS | 354 | -69.00 | 42 | 15 | 27 | 0 | 1 | 69.51 | 3 | 6.95 | 0 | 1 | 5.27 | ||
81 | REX SCHILLING | 285 | RACK EM | 452 | -167.00 | 51 | 11 | 40 | 0 | 1 | 57.00 | 2 | 5.70 | 0 | 2 | 2.36 | ||
82 | JESSE STEWART | 280 | THE EXCUSE | 253 | 27.00 | 36 | 20 | 16 | 3 | 0 | 77.78 | 6 | 7.78 | 2 | 2 | 8.61 | ||
83 | LES GRAESER LES | 279 | 10 BALL 5 STICKS, BALTES REPAIR, FMOB, DERAILERS | 197 | 82.00 | 33 | 23 | 10 | 0 | 0 | 84.55 | 9 | 8.45 | 1 | 0 | 10.94 | ||
84 | JACKIE (MICHAEL) ROONEY | 279 | VOODOO NINJAS | 441 | -162.00 | 48 | 10 | 38 | 0 | 0 | 58.13 | 4 | 5.81 | 0 | 0 | 2.44 | ||
85 | DEREK LANDERS | 276 | CHALK IS CHEAP | 294 | -18.00 | 39 | 18 | 21 | 0 | 1 | 72.63 | 4 | 7.26 | 0 | 0 | 6.79 | ||
86 | TERRI MUTTART | 266 | BLIND AMBITION/EVOLUTION | 401 | -135.00 | 45 | 12 | 33 | 0 | 0 | 59.11 | 2 | 5.91 | 0 | 3 | 2.91 | ||
87 | JEFF KAPPING CUD | 262 | HOT SHOTS #2 | 316 | -54.00 | 42 | 13 | 29 | 0 | 4 | 68.95 | 4 | 6.89 | 0 | 3 | 5.47 | ||
88 | Nick Johnston | 257 | 8 BALLZ DEEP | 438 | -181.00 | 51 | 7 | 44 | 0 | 4 | 54.68 | 2 | 5.47 | 0 | 2 | 1.62 | ||
89 | COLEMAN PAULUS | 246 | ACCIDENTAL SHAPE | 231 | 15.00 | 33 | 17 | 16 | 2 | 0 | 74.55 | 4 | 7.45 | 3 | 0 | 7.97 | ||
90 | GARY MCROBERTS | 228 | ACCIDENTAL SHAPE | 205 | 23.00 | 33 | 16 | 17 | 0 | 5 | 81.43 | 5 | 8.14 | 1 | 2 | 8.96 | ||
91 | TERESA MILLER | 217 | BLIND AMBITION/EVOLUTION | 369 | -152.00 | 39 | 6 | 33 | 0 | 0 | 55.64 | 2 | 5.56 | 0 | 2 | 1.67 | ||
92 | Jordan Ollendick | 198 | BIG GUYS, FMOB | 256 | -58.00 | 33 | 10 | 23 | 0 | 3 | 66.00 | 3 | 6.60 | 0 | 2 | 4.67 | ||
93 | Nick Sears | 186 | DERAILERS | 214 | -28.00 | 27 | 10 | 17 | 0 | 1 | 71.54 | 2 | 7.15 | 0 | 0 | 6.08 | ||
94 | JODEE UNGS | 175 | THE EXCUSE | 179 | -4.00 | 24 | 12 | 12 | 0 | 1 | 76.09 | 5 | 7.61 | 0 | 1 | 7.43 | ||
95 | MICKAY LIDDLE | 167 | BIG GUYS, BLIND AMBITION/EVOLUTION | 238 | -71.00 | 27 | 9 | 18 | 0 | 0 | 61.85 | 5 | 6.19 | 0 | 1 | 3.56 | ||
96 | SARAH ASHLEY | 165 | BLIND AMBITION/EVOLUTION | 244 | -79.00 | 27 | 5 | 22 | 0 | 0 | 61.11 | 2 | 6.11 | 0 | 0 | 3.19 | ||
97 | SHELLY BOGGESS | 158 | VOODOO NINJAS | 220 | -62.00 | 27 | 10 | 17 | 0 | 1 | 60.77 | 4 | 6.08 | 0 | 2 | 3.69 | ||
98 | KYLE RULE | 157 | HOT SHOTS #2 | 187 | -30.00 | 24 | 9 | 15 | 0 | 1 | 68.26 | 3 | 6.83 | 0 | 1 | 5.52 | ||
99 | COREY JONES | 148 | POOL HALL DRUNKIES, BALTES REPAIR, 8 BALLZ DEEP | 166 | -18.00 | 21 | 9 | 12 | 0 | 0 | 70.48 | 3 | 7.05 | 0 | 0 | 6.19 | ||
100 | Debbie Ginther | 146 | VOODOO NINJAS | 290 | -144.00 | 30 | 3 | 27 | 0 | 0 | 48.67 | 1 | 4.87 | 0 | 0 | 0.07 | ||
101 | PHILLIP SCHRAGE PHIL | 142 | 10 BALL 5 STICKS | 135 | 7.00 | 18 | 10 | 8 | 0 | 0 | 78.89 | 4 | 7.89 | 0 | 0 | 8.28 | ||
102 | JASON RICHARDS | 123 | FMOB | 78 | 45.00 | 15 | 11 | 4 | 0 | 1 | 87.86 | 9 | 8.79 | 1 | 1 | 12.00 | ||
103 | BRANDON RIPPENTROP | 119 | HOT SHOTS | 152 | -33.00 | 18 | 6 | 12 | 0 | 0 | 66.11 | 1 | 6.61 | 0 | 0 | 4.78 | ||
104 | RAY HOLZER | 115 | CHALK IS CHEAP | 126 | -11.00 | 18 | 8 | 10 | 0 | 1 | 67.65 | 3 | 6.76 | 0 | 1 | 6.12 | ||
105 | Jacob Ollendick | 96 | BIG GUYS | 159 | -63.00 | 18 | 3 | 15 | 0 | 1 | 56.47 | 1 | 5.65 | 0 | 2 | 1.94 | ||
106 | Mariah Damjanovic | 85 | RACK EM | 125 | -40.00 | 15 | 4 | 11 | 0 | 1 | 60.71 | 3 | 6.07 | 0 | 1 | 3.21 | ||
107 | AL DAMJANOVIC | 84 | FMOB | 38 | 46.00 | 9 | 7 | 2 | 3 | 0 | 93.33 | 5 | 9.33 | 3 | 0 | 14.78 | ||
108 | Micah McMorris | 48 | 8 BALLZ DEEP | 85 | -37.00 | 9 | 1 | 8 | 0 | 0 | 53.33 | 1 | 5.33 | 0 | 1 | 1.22 | ||
109 | Joey Brennan | 25 | HOT SHOTS | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 83.33 | 2 | 8.33 | 0 | 0 | 9.33 | ||
110 | Justin Cooper | 0 | ACCIDENTAL SHAPE | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
111 | Sheri Hillagas | 0 | BLIND AMBITION/EVOLUTION | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
112 | RONALD UNGS RON | 0 | THE EXCUSE | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
113 | MATT VARNER | 0 | HOT SHOTS | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|