--No item selected-- | ||
Charles City 8ball league |
--No item selected-- | ||
Week 18 03/11/2018 |
RYANÂ D MILLER | 30 | HOT SHOTS | 5 | 25.00 | 3 | 3 | 0 | 2 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
TUCKER BRINKMAN | 30 | BALTES REPAIR | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DANIEL PAULUS | 30 | POOL HALL DRUNKIES | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
STEVE DAMJANOVIC | 30 | RACK EM | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
RANDALL LANDERS | 30 | CHALK IS CHEAP | 18 | 12.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
SHELLY BOGGESS | 30 | VOODOO NINJAS | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JACKIE (MICHAEL) ROONEY | 30 | VOODOO NINJAS | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DOUG ROGERS | 30 | HOT SHOTS #2 | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
RAY HOLZER | 30 | CHALK IS CHEAP | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
RUSSELL Johnson | 30 | OSAGE #1 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
SUZZEE MEUSEL | 27 | BLIND AMBITION/EVOLUTION | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
WAYNE SCHUBERT | 27 | 10 BALL 5 STICKS | 17 | 10.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
SEAN PITKIN | 27 | HOT SHOTS #2 | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF KAPPING | 27 | HOT SHOTS #2 | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
AMANDA PAULUS | 27 | VOODOO NINJAS | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
TRACY INGHAM | 27 | CHALK IS CHEAP | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
TERESA MILLER | 27 | BLIND AMBITION/EVOLUTION | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
James Crook Sr. | 27 | RACK EM | 13 | 14.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Trista Uker (Ingham) | 26 | CHALK IS CHEAP | 17 | 9.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
PATRICK BALTES | 26 | BALTES REPAIR | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
ROD HINZ | 26 | OSAGE #2 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
COREY LANE | 26 | HOT SHOTS #2 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JOE REX | 26 | BALTES REPAIR | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JORDAN SCHUBERT | 26 | BALTES REPAIR | 18 | 8.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
SHAIN WHITE | 26 | RACK EM | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
MIKE LETOURNEAU | 26 | FMOB | 16 | 10.00 | 3 | 2 | 1 | 1 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
MARK MOORE | 25 | OSAGE #1 | 18 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
CHRIS FREIBURG | 25 | HOT SHOTS | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
GIL GRAESER | 25 | DERAILERS | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JUSTINÂ A STEWART | 25 | HOT SHOTS | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
KALEB GRAHAM | 25 | POOL HALL DRUNKIES | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
KYLOE KNAPP | 25 | HOT SHOTS | 16 | 9.00 | 3 | 2 | 1 | 1 | 0 | 8.33 | 1 | 0 | 0.00 | 0.00 | |
NICK ARNDT | 25 | ACCIDENTAL SHAPE | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
COREY LEFF | 25 | FMOB | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JARRED CARPENTER | 24 | 8 BALLZ DEEP | 20 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
BRYAN BRANDAU | 24 | THE EXCUSE | 20 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
RUSSELL ARENDS | 24 | FMOB | 24 | 0.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
DENNIS JOHNSTON | 24 | STUDLY STROKERS | 16 | 8.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
CHAD SHIMEK | 24 | BALTES REPAIR | 19 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
CODY BUCKNELL | 24 | FMOB | 21 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
CINDY GRAHAM | 24 | VOODOO NINJAS | 24 | 0.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
KELLY STAUDT | 24 | VOODOO NINJAS | 27 | -3.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
DANIEL MEYNE | 23 | 10 BALL 5 STICKS | 19 | 4.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
BLAKE JENSEN | 23 | HOT SHOTS #2 | 22 | 1.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
MIKE BLAIR | 23 | CHALK IS CHEAP | 23 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Aikey | 23 | STUDLY STROKERS | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE BRINKMAN | 23 | 10 BALL 5 STICKS | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
PATRICK JEFFREY | 23 | ACCIDENTAL SHAPE | 24 | -1.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Nick Johnston | 23 | 8 BALLZ DEEP | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
PAT CAMPBELL | 23 | RACK EM | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
JASON LACOUR | 22 | OSAGE #2 | 17 | 5.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
RICK REX | 22 | 10 BALL 5 STICKS | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
DARYL KLUENDER | 22 | OSAGE #2 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
SHANE UKER | 22 | ACCIDENTAL SHAPE | 22 | 0.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
CODY MARZEN | 22 | POOL HALL DRUNKIES | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
ROGER STARK | 22 | OSAGE #1 | 24 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
SARAH ASHLEY | 22 | BLIND AMBITION/EVOLUTION | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
CRAIG MILLER | 22 | STUDLY STROKERS | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
TRAVIS M. FOX | 21 | OSAGE #1 | 23 | -2.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
TIGE WILLSHER | 21 | BIG GUYS | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Chase Dubiel | 21 | 8 BALLZ DEEP | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
ERIK SIEWERTSEN | 20 | BIG GUYS | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
JAMES FRITCHER | 20 | STUDLY STROKERS | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
TOM NEHL | 20 | STUDLY STROKERS | 23 | -3.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
KALEB NAUMAN | 20 | THE EXCUSE | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Jordan Ollendick | 20 | BIG GUYS | 24 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Kelly Boggess | 20 | BIG GUYS | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
DEAN CHESTIK | 20 | DERAILERS | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
JAKE MALLO | 19 | ACCIDENTAL SHAPE | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
JOSEPH HULL | 19 | HOT SHOTS | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
ROB MEUSEL | 19 | FMOB | 23 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
BOB GRAHAM | 18 | POOL HALL DRUNKIES | 21 | -3.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
MICHAEL ENABNIT | 18 | 10 BALL 5 STICKS | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
RANDALL LINES | 18 | DERAILERS | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF GRIMM | 18 | OSAGE #1 | 24 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
STEVE WEBER | 18 | OSAGE #2 | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
KEVIN KURT | 18 | DERAILERS | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JESSE STEWART | 18 | THE EXCUSE | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
REBECCA MENNENGA | 18 | BLIND AMBITION/EVOLUTION | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JERIAHMIA PEARCE | 17 | POOL HALL DRUNKIES | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
JASPER KRUEGER | 17 | THE EXCUSE | 14 | 3.00 | 3 | 1 | 2 | 0 | 1 | 8.50 | 0 | 1 | 0.00 | 0.00 | |
PAM HEROLD | 17 | BLIND AMBITION/EVOLUTION | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Meagan Wrecsics | 17 | 8 BALLZ DEEP | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
GARY MCROBERTS | 16 | ACCIDENTAL SHAPE | 15 | 1.00 | 3 | 1 | 2 | 0 | 1 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
REX SCHILLING | 16 | RACK EM | 27 | -11.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
DOUGLAS FRANZEN | 14 | BIG GUYS | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
CODY LANDERS | 13 | 8 BALLZ DEEP | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Danny Ball | 12 | DERAILERS | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
DENNY UNGS | 10 | THE EXCUSE | 5 | 5.00 | 3 | 1 | 2 | 0 | 2 | 10.00 | 0 | 1 | 0.00 | 0.00 | |
JIM PETERSON | 10 | OSAGE #2 | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|