Select Division | ||
Thursday Grundy Winter Session 2019-2020 |
Loading...
Vic Johnson | 93.75 | 156 | 15 | 16 | 1 | 1 | 10 | |
CODY O'NEAL | 87.50 | 227 | 21 | 24 | 3 | 2 | 10 | |
Robert Maxson | 86.11 | 324 | 31 | 36 | 5 | 3 | 10 | |
Alex Crawford | 83.33 | 323 | 30 | 36 | 6 | 4 | 10 | |
STEVE MATTHEWS | 83.33 | 221 | 20 | 24 | 4 | 5 | 9 | |
KERRY FIERKE | 81.82 | 398 | 36 | 44 | 8 | 6 | 10 | |
JOHNNY KERR | 81.25 | 435 | 39 | 48 | 9 | 7 | 10 | |
Eric Naretto | 80.00 | 351 | 32 | 40 | 8 | 8 | 10 | |
JOHN RAMIREZ | 80.00 | 181 | 16 | 20 | 4 | 9 | 9 | |
JIM DOPLER | 78.13 | 278 | 25 | 32 | 7 | 10 | 9 | |
Brandon Depatie | 77.50 | 351 | 31 | 40 | 9 | 11 | 8 | |
TOM LINDSEY | 77.27 | 390 | 34 | 44 | 10 | 12 | 9 | |
Adam Ashman | 75.00 | 417 | 36 | 48 | 12 | 13 | 8 | |
TIM BOZMAN | 75.00 | 377 | 33 | 44 | 11 | 14 | 9 | |
DENNIS SHUMWAY | 75.00 | 105 | 9 | 12 | 3 | 15 | 10 | |
Rob Cavanagh | 75.00 | 36 | 3 | 4 | 1 | 16 | 9 | |
JOHN ALLEN | 72.73 | 371 | 32 | 44 | 12 | 17 | 9 | |
MATT SURGES | 72.73 | 389 | 32 | 44 | 12 | 17 | 9 | |
JAMES KERR | 72.50 | 339 | 29 | 40 | 11 | 19 | 8 | |
NICK LAKATOS | 72.22 | 303 | 26 | 36 | 10 | 20 | 8 | |
Doug Williams | 71.43 | 227 | 20 | 28 | 8 | 21 | 10 | |
DUSTIN SHOLS | 71.43 | 243 | 20 | 28 | 8 | 21 | 8 | |
DAVID REIMER | 70.83 | 405 | 34 | 48 | 14 | 23 | 10 | |
MIKE FOSTER | 70.00 | 338 | 28 | 40 | 12 | 24 | 9 | |
MIKE PARKS | 70.00 | 331 | 28 | 40 | 12 | 24 | 9 | |
Tommy Kruger | 69.23 | 433 | 36 | 52 | 16 | 26 | 9 | |
AL CRISCO | 68.75 | 267 | 22 | 32 | 10 | 27 | 9 | |
David Jr Amorose | 68.75 | 263 | 22 | 32 | 10 | 27 | 8 | |
TIM GIER | 67.31 | 430 | 35 | 52 | 17 | 29 | 9 | |
KIRK BAUER | 66.67 | 100 | 8 | 12 | 4 | 30 | 9 | |
JOE NACEY | 65.91 | 348 | 29 | 44 | 15 | 31 | 8 | |
Patrick Winchell | 65.91 | 367 | 29 | 44 | 15 | 31 | 9 | |
BUTCH WEESE | 65.38 | 429 | 34 | 52 | 18 | 33 | 9 | |
BOB IVANISEVIC | 63.89 | 297 | 23 | 36 | 13 | 34 | 8 | |
DOUG McCOMB | 63.89 | 308 | 23 | 36 | 13 | 34 | 9 | |
JEFF CORTESE | 63.89 | 294 | 23 | 36 | 13 | 34 | 8 | |
PAT WHEELER | 63.64 | 358 | 28 | 44 | 16 | 37 | 9 | |
Tony Landrey | 62.50 | 262 | 20 | 32 | 12 | 38 | 9 | |
GREGG JOHNSON | 62.50 | 199 | 15 | 24 | 9 | 39 | 8 | |
GEORGIA COUNTRYMAN | 62.50 | 123 | 10 | 16 | 6 | 40 | 8 | |
JIMMY SMITH | 62.50 | 124 | 10 | 16 | 6 | 40 | 8 | |
DEBBIE RICHARDSON | 61.54 | 423 | 32 | 52 | 19 | 42 | 8 | |
RICH VELASCO | 60.71 | 226 | 17 | 28 | 11 | 43 | 9 | |
BILL FINFROCK | 60.42 | 382 | 29 | 48 | 19 | 44 | 8 | |
NATE ROED | 60.42 | 375 | 29 | 48 | 19 | 44 | 9 | |
Matt Winke | 60.00 | 155 | 12 | 20 | 8 | 46 | 8 | |
Paul Countryman | 59.09 | 346 | 26 | 44 | 18 | 47 | 9 | |
Frank Pulliam | 58.33 | 276 | 21 | 36 | 15 | 48 | 8 | |
Shane Harty | 58.33 | 275 | 21 | 36 | 15 | 48 | 8 | |
TERRY BASHAM | 57.50 | 310 | 23 | 40 | 17 | 50 | 7 | |
MIKE FALETTI | 56.25 | 244 | 18 | 32 | 14 | 51 | 7 | |
CHRIS JENKE | 56.25 | 110 | 9 | 16 | 7 | 52 | 9 | |
Dawn Zamora | 56.25 | 127 | 9 | 16 | 7 | 52 | 8 | |
Ryan Reardanz | 56.10 | 319 | 23 | 41 | 18 | 54 | 7 | |
BOB MACK | 55.77 | 395 | 29 | 52 | 22 | 55 | 7 | |
SCOTT SINES | 55.56 | 294 | 20 | 36 | 16 | 56 | 9 | |
DAVID OBERS | 55.00 | 306 | 22 | 40 | 18 | 57 | 8 | |
Joe Ryle | 55.00 | 296 | 22 | 40 | 18 | 57 | 7 | |
DEBBIE BOYD | 55.00 | 149 | 11 | 20 | 9 | 59 | 7 | |
JOHN MACK | 54.84 | 240 | 17 | 31 | 14 | 60 | 8 | |
Tommy Grimes | 54.55 | 351 | 24 | 44 | 20 | 61 | 8 | |
Felix Zamora | 54.17 | 194 | 13 | 24 | 11 | 62 | 8 | |
SUE ESPARZA | 53.57 | 219 | 15 | 28 | 13 | 63 | 7 | |
JAKE LONG | 53.13 | 254 | 17 | 32 | 12 | 64 | 8 | |
BILL TENN | 53.13 | 248 | 17 | 32 | 15 | 65 | 9 | |
Rick Pennuto | 52.78 | 285 | 19 | 36 | 17 | 66 | 8 | |
JIMMY KERR | 52.50 | 313 | 21 | 40 | 19 | 67 | 9 | |
HAL ROED | 50.00 | 401 | 26 | 52 | 26 | 68 | 8 | |
BOB HUFSTEDLER | 50.00 | 302 | 20 | 40 | 20 | 69 | 8 | |
Bob Swisher, Jr. | 50.00 | 260 | 18 | 36 | 18 | 70 | 7 | |
DALE TYLER | 50.00 | 249 | 16 | 32 | 16 | 71 | 8 | |
Dan Belcher | 50.00 | 245 | 16 | 32 | 16 | 71 | 8 | |
BOB SWISHER | 50.00 | 168 | 12 | 24 | 12 | 73 | 8 | |
BOBBY WILSON | 50.00 | 174 | 12 | 24 | 12 | 73 | 8 | |
MIKE RYLE | 50.00 | 169 | 12 | 24 | 12 | 73 | 7 | |
Paul Hoddlitz | 50.00 | 115 | 8 | 16 | 8 | 76 | 7 | |
MIKE ESPOSITO | 50.00 | 64 | 4 | 8 | 4 | 77 | 8 | |
AMY FOSTER | 50.00 | 30 | 2 | 4 | 2 | 78 | 8 | |
Derek Vela | 47.73 | 334 | 21 | 44 | 23 | 79 | 8 | |
ED MILLER | 47.73 | 329 | 21 | 44 | 23 | 79 | 8 | |
PETE RUNIONS | 47.73 | 309 | 21 | 44 | 23 | 79 | 7 | |
Michelle Read | 47.22 | 259 | 17 | 36 | 19 | 82 | 7 | |
JERRY DAVIS | 46.88 | 236 | 15 | 32 | 17 | 83 | 7 | |
BILL GUZMAN | 45.83 | 171 | 11 | 24 | 11 | 84 | 9 | |
MIKE WALSH | 45.45 | 311 | 20 | 44 | 24 | 85 | 7 | |
Josh Davis | 45.00 | 145 | 9 | 20 | 9 | 86 | 8 | |
WENDELL PERRY | 45.00 | 139 | 9 | 20 | 11 | 87 | 7 | |
JIM FERGUSON | 44.44 | 267 | 16 | 36 | 20 | 88 | 7 | |
Cassandra Wessling | 43.75 | 347 | 21 | 48 | 27 | 89 | 8 | |
Becky Walsh | 43.75 | 219 | 14 | 32 | 18 | 90 | 8 | |
CLARK ALLEN | 43.75 | 226 | 14 | 32 | 18 | 90 | 7 | |
BRIAN RICH | 43.75 | 115 | 7 | 16 | 9 | 92 | 7 | |
Rich Gordon | 43.75 | 124 | 7 | 16 | 9 | 92 | 8 | |
JODI JUDE | 42.86 | 200 | 12 | 28 | 16 | 94 | 7 | |
PAUL FLOREY | 42.86 | 186 | 12 | 28 | 16 | 94 | 6 | |
ANNA WHEELER | 41.67 | 263 | 15 | 36 | 21 | 96 | 7 | |
CATHY KERR | 41.67 | 173 | 10 | 24 | 14 | 97 | 7 | |
MATT SHEEDY | 41.67 | 67 | 5 | 12 | 7 | 98 | 7 | |
VERN FINDLEY | 41.67 | 85 | 5 | 12 | 7 | 98 | 8 | |
KYLE SHUGART | 40.63 | 230 | 13 | 32 | 19 | 100 | 7 | |
Bob Weir | 40.00 | 271 | 16 | 40 | 24 | 101 | 8 | |
Al Popovich | 39.58 | 320 | 19 | 48 | 29 | 102 | 7 | |
ERICK MAC McLNERNEY | 39.29 | 175 | 11 | 28 | 17 | 103 | 7 | |
DANNY HOVIS | 38.64 | 306 | 17 | 44 | 27 | 104 | 7 | |
Michelle Cruitt | 37.50 | 330 | 18 | 48 | 30 | 105 | 8 | |
KAY REIMER | 37.50 | 55 | 3 | 8 | 5 | 106 | 8 | |
DAWN HUSER | 36.36 | 305 | 16 | 44 | 27 | 107 | 7 | |
SCOTT HUSER | 36.36 | 292 | 16 | 44 | 27 | 107 | 7 | |
BEN MARKS | 33.33 | 211 | 12 | 36 | 24 | 109 | 8 | |
JUAN DURAN | 33.33 | 238 | 12 | 36 | 24 | 109 | 7 | |
AARON TIDMORE | 33.33 | 157 | 8 | 24 | 16 | 111 | 7 | |
DEE YEHLING | 32.50 | 249 | 13 | 40 | 27 | 112 | 6 | |
MARITA RYLE | 32.50 | 244 | 13 | 40 | 27 | 112 | 6 | |
BRENDA SCHOCK | 31.25 | 307 | 15 | 48 | 32 | 114 | 7 | |
John Leitsch | 31.25 | 186 | 10 | 32 | 22 | 115 | 6 | |
JOSH BZDOSEK | 31.25 | 217 | 10 | 32 | 22 | 115 | 7 | |
JAKE SCHULTZ | 30.56 | 221 | 11 | 36 | 25 | 117 | 8 | |
RAMONA BRADLEY | 30.00 | 251 | 12 | 40 | 28 | 118 | 7 | |
LARRY HUGHES | 30.00 | 119 | 6 | 20 | 14 | 119 | 6 | |
Kaidon Hibler | 29.55 | 254 | 13 | 44 | 31 | 120 | 8 | |
CJ Macaluso | 29.17 | 148 | 7 | 24 | 17 | 121 | 6 | |
CHRIS JUDE | 25.00 | 223 | 10 | 40 | 30 | 122 | 6 | |
RICH FRIDDLE | 25.00 | 173 | 8 | 32 | 24 | 123 | 6 | |
Jen Weir | 25.00 | 142 | 6 | 24 | 18 | 124 | 6 | |
WANDA WATSON | 25.00 | 154 | 6 | 24 | 18 | 124 | 6 | |
JAYME MEDVID | 25.00 | 91 | 4 | 16 | 12 | 126 | 7 | |
JOSE CARRENO | 25.00 | 45 | 2 | 8 | 6 | 127 | 8 | |
MIKE GOODWIN | 25.00 | 40 | 2 | 8 | 6 | 127 | 8 | |
MELINDA HOVIS | 20.45 | 231 | 9 | 44 | 35 | 129 | 6 | |
Seth Bogash | 18.75 | 259 | 9 | 48 | 39 | 130 | 6 | |
BRANDON WIRKUS | 18.18 | 252 | 8 | 44 | 36 | 131 | 6 | |
Dave Bogash | 18.18 | 240 | 8 | 44 | 36 | 131 | 6 | |
KWYNN RURY | 17.86 | 146 | 5 | 28 | 23 | 133 | 7 | |
BLAKE ADAMS | 16.67 | 67 | 2 | 12 | 10 | 134 | 8 | |
JAMES BALLARD | 15.00 | 95 | 3 | 20 | 16 | 135 | 9 | |
TIM CRAWFORD | 11.36 | 232 | 5 | 44 | 39 | 136 | 6 | |
LUKE JETT | 8.33 | 124 | 2 | 24 | 22 | 137 | 6 | |
BLAKE WHEELER | 7.50 | 164 | 3 | 40 | 37 | 138 | 6 | |
Cal Vigna | 0.00 | 54 | 0 | 16 | 16 | 139 | 8 | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Rank With Tie | Skill Level | |
---|---|---|---|---|---|---|---|---|