--No item selected-- | ||
Thursday Grundy Winter Session 2019-20 |
--No item selected-- | ||
Week 14 03/08/2020 |
QUIT YOUR BUTCHIN'/STUMBLEINN | 80.00 | 182 | 16 | 5 | 20 | 4 | 9.10 | |
CHALKIN' UP THE W'S/CORNER TAP | 70.00 | 168 | 14 | 5 | 20 | 6 | 8.40 | |
JUST HITTIN BALLS/STUMBLEINN | 70.00 | 150 | 14 | 5 | 20 | 5 | 7.50 | |
THAT'S GONNA HURT/STUMBLEINN | 75.00 | 182 | 15 | 4 | 20 | 5 | 9.10 | |
MOOSE RACK/MOOSE | 75.00 | 180 | 15 | 4 | 20 | 5 | 9.00 | |
HOTSHOTZ/HOTSHOTZ | 65.00 | 170 | 13 | 4 | 20 | 7 | 8.50 | |
BARE DOWN/SPIVEY'S | 65.00 | 164 | 13 | 4 | 20 | 7 | 8.20 | |
WARLOCKS/STUMBLEINN | 50.00 | 167 | 10 | 3 | 20 | 10 | 6.95 | |
STUMBLEINN/STUMBLEINN | 50.00 | 148 | 10 | 2 | 20 | 10 | 7.40 | |
BOGASH ACS/GIPPERS | 25.00 | 167 | 5 | 1 | 20 | 15 | 6.55 | |
BIG STIX WITH CHIX/STUMBLEINN | 35.00 | 160 | 7 | 1 | 20 | 13 | 6.60 | |
JUST THE TIP/JT'S | 35.00 | 135 | 7 | 1 | 20 | 13 | 6.75 | |
CURLEY'S/CURLEY'S | 25.00 | 137 | 5 | 0 | 20 | 15 | 4.65 | |
BOTTOM LINE/WICKED CRICKET | 20.00 | 146 | 4 | 0 | 20 | 16 | 4.90 | |
LAST CALL/CORNER TAP | 30.00 | 135 | 6 | 0 | 20 | 14 | 6.35 | |
ALLNIGHTERZ/BUMS | 25.00 | 118 | 5 | 0 | 20 | 14 | 5.10 | |
No Result |
Name | Games Wins % | Score + | Wins | Round Wins | Games played | Losses | Average | |
---|---|---|---|---|---|---|---|---|