--No item selected-- | ||
Sublette County Pool League |
--No item selected-- | ||
Week 6 12/08/2024 |
Dustin Morehead | 14 | 0 | 10.00 | 4 | 0 | 0 | 0 | |
Bill Green | 13 | 0 | 10.00 | 4 | 0 | 0 | 0 | |
Keith Sleight | 10 | 0 | 10.00 | 4 | 0 | 0 | 0 | |
Steve Brewer | 12 | 0 | 9.25 | 3 | 1 | 0 | 0 | |
Tyler Swafford | 13 | 0 | 9.00 | 3 | 1 | 0 | 0 | |
Clayton Wallace | 10 | 0 | 9.00 | 3 | 1 | 0 | 0 | |
JT Reese | 8 | 0 | 9.00 | 3 | 1 | 0 | 0 | |
Doug Vickery | 12 | 0 | 8.75 | 3 | 1 | 0 | 0 | |
Jeff Goltz | 13 | 0 | 8.75 | 3 | 1 | 0 | 0 | |
Eddie Romero | 10 | 0 | 8.75 | 3 | 1 | 0 | 0 | |
Lynn Portillo | 8 | 0 | 8.50 | 3 | 1 | 0 | 0 | |
Jeff Conners | 10 | 0 | 8.25 | 2 | 2 | 0 | 0 | |
Bill Blair | 9 | 0 | 8.25 | 2 | 2 | 0 | 0 | |
Chuck Bacheller | 11 | 0 | 8.00 | 2 | 2 | 0 | 0 | |
Jim Greenwood | 9 | 0 | 8.00 | 2 | 2 | 0 | 0 | |
Bobby Gilbanks | 11 | 0 | 7.75 | 2 | 2 | 0 | 0 | |
Shari Morris | 8 | 0 | 7.75 | 2 | 2 | 0 | 0 | |
Kelley King | 11 | 0 | 7.75 | 2 | 2 | 0 | 0 | |
Lou Hoker | 10 | 0 | 7.75 | 2 | 2 | 0 | 0 | |
Jay McGinnis | 9 | 0 | 7.75 | 1 | 3 | 0 | 0 | |
Skeeter Golden | 10 | 0 | 7.50 | 3 | 5 | 0 | 0 | |
Jay Norman | 10 | 0 | 7.50 | 2 | 2 | 0 | 0 | |
Tim Tolton | 9 | 0 | 7.50 | 2 | 2 | 0 | 0 | |
Jeremy Ahner | 11 | 0 | 7.13 | 4 | 4 | 0 | 0 | |
Billy Gransden | 13 | 0 | 7.00 | 2 | 2 | 0 | 0 | |
Jeremiah Rooney | 9 | 0 | 7.00 | 1 | 3 | 0 | 0 | |
JOSH ROGERS | 9 | 0 | 6.75 | 2 | 2 | 0 | 0 | |
Daniel Bryant | 9 | 0 | 6.75 | 2 | 2 | 0 | 0 | |
Jay Macdonald | 8 | 0 | 6.50 | 2 | 2 | 0 | 0 | |
Scott Grossman | 13 | 0 | 6.50 | 1 | 3 | 0 | 0 | |
Ivan Varela | 10 | 0 | 6.50 | 1 | 3 | 0 | 0 | |
Jacob Barrette | 9 | 0 | 6.50 | 1 | 3 | 0 | 1 | |
Jason Morris | 9 | 0 | 6.25 | 1 | 3 | 0 | 0 | |
Nate Herschel | 9 | 0 | 5.75 | 1 | 3 | 0 | 0 | |
Triston Reese | 8 | 0 | 5.75 | 1 | 3 | 0 | 0 | |
Kaylyn Wolter | 8 | 0 | 5.25 | 1 | 3 | 0 | 0 | |
Garrett Derrickson | 9 | 0 | 4.25 | 0 | 4 | 0 | 0 | |
Esperanza Martinez | 8 | 0 | 2.75 | 0 | 4 | 0 | 0 | |
No Result |
Name | Rank 8-15 | Power | Average | Wins | Losses | Ero | 10-0 | |
---|---|---|---|---|---|---|---|---|