--No item selected-- | ||
ALBERT LEA A (TUESDAY) 7004 |
--No item selected-- | ||
Week 4 10/12/2025 |
RODNEY LARSON | DALE'S RAIDERS | 10.00 | 5 | 50 | 25 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JUSTIN STEIGLBAUER | ARAGON SHOOTING CO. | 10.00 | 5 | 50 | 22 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BRUCE SCHUMACHER | NASTY OLD HABITS | 10.00 | 5 | 50 | 28 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JED BERGLAND | ARAGON ACES | 10.00 | 5 | 50 | 18 | 32 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | |
PEDRO OLVERA | ARAGON ACES | 10.00 | 5 | 50 | 21 | 29 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
EVARISTO GUERRA | SUICIDE SQUAD | 10.00 | 5 | 50 | 20 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Shay Tuma | OCCAM'S RAZOR | 10.00 | 5 | 50 | 25 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TANNER HARTY | OCCAM'S RAZOR | 10.00 | 5 | 50 | 22 | 28 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | |
DOUG FELT | 3 'N 1 + 1 MORE | 9.40 | 5 | 47 | 31 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BOB GILES | DALE'S RAIDERS | 9.20 | 5 | 46 | 24 | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BRAD KAISER | OCCAM'S RAZOR | 9.20 | 5 | 46 | 26 | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BUCKY RASMUSSEN | ARAGON SHOOTING CO. | 9.20 | 5 | 46 | 17 | 29 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
DAVID RICHARDS | BLEACHERS BOAR BOYS | 9.20 | 5 | 46 | 31 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
DON ANDERSON | ANGRY HIPPOS | 8.80 | 5 | 44 | 40 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CHARLIE GARZA | NASTY OLD HABITS | 8.80 | 5 | 44 | 27 | 17 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | |
TROY HABANA | SOGGY BOTTOM BOYS | 8.80 | 5 | 44 | 34 | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | |
JACOB TALAMANTES | SPORTSMAN'S TAVERN | 8.60 | 5 | 43 | 26 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JESSE GUERRA | ARAGON ACES | 8.60 | 5 | 43 | 38 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CODY RAHN | APEX PREDATORS | 8.60 | 5 | 43 | 34 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CHRIS BEHNCKE | SUICIDE SQUAD | 8.40 | 5 | 42 | 34 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BUD DEAL | DALE'S RAIDERS | 8.40 | 5 | 42 | 31 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
KELLY MUILENBURG | OCCAM'S RAZOR | 8.40 | 5 | 42 | 34 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
DAVE SANDON | 3 'N 1 + 1 MORE | 8.40 | 5 | 42 | 29 | 13 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0.00 | 0 | |
LARRY RUNDEN | ARAGON SHOOTING CO. | 8.20 | 5 | 41 | 40 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
STEVE WADDING | SUICIDE SQUAD | 8.20 | 5 | 41 | 39 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
MATT DAVIS | APEX PREDATORS | 8.20 | 5 | 41 | 38 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JOE ROSSING | OCCAM'S RAZOR | 8.00 | 5 | 40 | 37 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
ROB REDMAN | SOGGY BOTTOM BOYS | 8.00 | 5 | 40 | 38 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
MATT JOHNSON-RC | BLEACHERS DUGOUTS | 7.80 | 5 | 39 | 34 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
DOUG DEBOER | 3 'N 1 + 1 MORE | 7.80 | 5 | 39 | 37 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Tony Johnson | DESPERADOS | 7.60 | 5 | 38 | 31 | 7 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0.00 | 0 | |
RICH NEWMAN | NASTY OLD HABITS | 7.60 | 5 | 38 | 43 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
MICHELLE JARDINE | NASTY OLD HABITS | 7.60 | 5 | 38 | 38 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
MICK WESTENG | DESPERADOS | 7.40 | 5 | 37 | 39 | -2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
KENNY KEESLING | SPORTSMAN'S TAVERN | 7.40 | 5 | 37 | 41 | -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
LANCE ENGEBRETSON | 3 'N 1 + 1 MORE | 7.40 | 5 | 37 | 38 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TYLER SCHULTZ | DALE'S RAIDERS | 7.40 | 5 | 37 | 39 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TRAVIS OLSON | BLEACHERS DUGOUTS | 7.20 | 5 | 36 | 33 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
RANDY PETERSON | APEX PREDATORS | 7.20 | 5 | 36 | 44 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
KALEB CHRISTENSEN | SUICIDE SQUAD | 7.00 | 5 | 35 | 33 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | |
CHAD ROCHE | BLEACHERS BOAR BOYS | 7.00 | 5 | 35 | 43 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Jeffery Carlson | BLEACHERS DUGOUTS | 7.00 | 5 | 35 | 38 | -3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
DAVE OWENS | SPORTSMAN'S TAVERN | 7.00 | 5 | 35 | 40 | -5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
BRIAN BEENER | DESPERADOS | 6.80 | 5 | 34 | 42 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
KEVIN ANDERSON | APEX PREDATORS | 6.80 | 5 | 34 | 41 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JON MUNSON | 3 'N 1 + 1 MORE | 6.80 | 5 | 34 | 36 | -2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
JEFF MONSON | BLEACHERS DUGOUTS | 6.80 | 5 | 34 | 42 | -8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TOBY TELLES | SUICIDE SQUAD | 6.60 | 5 | 33 | 42 | -9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JIM JARDINE | NASTY OLD HABITS | 6.60 | 5 | 33 | 45 | -12 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CHRIS OLSON | SOGGY BOTTOM BOYS | 6.40 | 5 | 32 | 42 | -10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
DALE A MILLER | DALE'S RAIDERS | 6.40 | 5 | 32 | 38 | -6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
LOGAN BEENER | DESPERADOS | 6.40 | 5 | 32 | 41 | -9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
RANDY KROWIORZ | ANGRY HIPPOS | 6.20 | 5 | 31 | 38 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CHRIS WILLIAMS AL | SPORTSMAN'S TAVERN | 6.20 | 5 | 31 | 44 | -13 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
ROB GOLDMAN | SOGGY BOTTOM BOYS | 6.00 | 5 | 30 | 44 | -14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CODY KNUDSEN | DESPERADOS | 6.00 | 5 | 30 | 41 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CURT CLARK | BLEACHERS DUGOUTS | 5.80 | 5 | 29 | 42 | -13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
LEVI HANSON | ARAGON SHOOTING CO. | 5.80 | 5 | 29 | 50 | -21 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
STEVE TOVAR | BLEACHERS BOAR BOYS | 5.60 | 5 | 28 | 46 | -18 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Tristin Muilenburg | ARAGON SHOOTING CO. | 5.60 | 5 | 28 | 42 | -14 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
GREG RAHN | APEX PREDATORS | 5.40 | 5 | 27 | 46 | -19 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Hector Olvera Jr | ARAGON ACES | 5.40 | 5 | 27 | 46 | -19 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TAYLOR TUTTLE | ANGRY HIPPOS | 5.40 | 5 | 27 | 50 | -23 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
DAN BOLINGER | SOGGY BOTTOM BOYS | 5.00 | 5 | 25 | 41 | -16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
PAT BOSER | BLEACHERS BOAR BOYS | 5.00 | 5 | 25 | 46 | -21 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
SHAWN VIERUS | BLEACHERS BOAR BOYS | 4.60 | 5 | 23 | 41 | -18 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JOSH KROWIORZ | ANGRY HIPPOS | 4.60 | 5 | 23 | 50 | -27 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
KEITH PORTER JR | SPORTSMAN'S TAVERN | 4.40 | 5 | 22 | 50 | -28 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BROC DEMPEWOLF | ANGRY HIPPOS | 3.80 | 5 | 19 | 50 | -31 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
HECTOR OLVERA | ARAGON ACES | 3.80 | 5 | 19 | 50 | -31 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
No Result |
Name | Team Name | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|