--No item selected-- | ||
ALBERT LEA A (TUESDAY) 7004 |
--No item selected-- | ||
Week 4 10/12/2025 |
OCCAM'S RAZOR | 6.0 | 0.0 | 100.00 | 228 | 228 | 144 | 6 | 25 | 84.00 | 9.12 | 20 | 5 | 1 | 0 | |
DALE'S RAIDERS | 6.0 | 0.0 | 100.00 | 207 | 207 | 157 | 6 | 25 | 50.00 | 8.28 | 16 | 9 | 0 | 0 | |
ARAGON SHOOTING CO. | 5.0 | 1.0 | 83.33 | 194 | 194 | 171 | 6 | 25 | 23.00 | 7.76 | 13 | 12 | 0 | 1 | |
ARAGON ACES | 5.0 | 1.0 | 83.33 | 189 | 189 | 173 | 6 | 25 | 16.00 | 7.56 | 15 | 10 | 1 | 1 | |
SUICIDE SQUAD | 4.5 | 1.5 | 75.00 | 201 | 201 | 168 | 6 | 25 | 33.00 | 8.04 | 17 | 8 | 1 | 0 | |
NASTY OLD HABITS | 4.0 | 2.0 | 66.67 | 203 | 203 | 181 | 6 | 25 | 22.00 | 8.12 | 13 | 12 | 1 | 0 | |
3 'N 1 + 1 MORE | 4.0 | 2.0 | 66.67 | 199 | 199 | 171 | 6 | 25 | 28.00 | 7.96 | 13 | 12 | 1 | 2 | |
APEX PREDATORS | 2.0 | 4.0 | 33.33 | 181 | 181 | 203 | 6 | 25 | -22.00 | 7.24 | 12 | 13 | 0 | 0 | |
SOGGY BOTTOM BOYS | 2.0 | 4.0 | 33.33 | 171 | 171 | 199 | 6 | 25 | -28.00 | 6.84 | 12 | 13 | 1 | 0 | |
SPORTSMAN'S TAVERN | 1.5 | 4.5 | 25.00 | 168 | 168 | 201 | 6 | 25 | -33.00 | 6.72 | 8 | 17 | 0 | 1 | |
BLEACHERS DUGOUTS | 1.0 | 5.0 | 16.67 | 173 | 173 | 189 | 6 | 25 | -16.00 | 6.92 | 10 | 15 | 0 | 0 | |
DESPERADOS | 1.0 | 5.0 | 16.67 | 171 | 171 | 194 | 6 | 25 | -23.00 | 6.84 | 12 | 13 | 1 | 1 | |
BLEACHERS BOAR BOYS | 0.0 | 6.0 | 0.00 | 157 | 157 | 207 | 6 | 25 | -50.00 | 6.28 | 9 | 16 | 0 | 0 | |
ANGRY HIPPOS | 0.0 | 6.0 | 0.00 | 144 | 144 | 228 | 6 | 25 | -84.00 | 5.76 | 5 | 20 | 0 | 0 | |
No Result |
Name | Round Wins | Round Lost | Round Wins % | Score + (Without HDCP) | Score + | Score - | Rounds Played | Games played | Differential | Average | Wins | Losses | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|