Select Division | ||
CAPL Wed Fall 8-Ball |
1 | SHORT BUS ALLSTARS | 44.0 | 1,342 | 716 | 125 | 19 | 626 | 7 | 1 | 10 | 2 | 144 | 9.32 | |
2 | AERIE-OLAS | 37.5 | 1,250 | 846 | 102 | 42 | 404 | 6 | 0 | 6 | 2 | 144 | 8.68 | |
3 | EAGLES-B, B. START | 31.5 | 1,213 | 928 | 88 | 56 | 285 | 4 | 1 | 5 | 3 | 144 | 8.42 | |
4 | ARROGANT A-HOLES | 29.5 | 1,191 | 1,046 | 97 | 47 | 145 | 2 | 5 | 6 | 5 | 144 | 8.27 | |
5 | LEGION-B, D. EDDY | 29.5 | 1,123 | 952 | 93 | 35 | 171 | 2 | 0 | 3 | 0 | 128 | 8.77 | |
6 | BRUCES-A, J. GIBBS | 29.0 | 1,201 | 1,077 | 98 | 46 | 124 | 2 | 3 | 4 | 2 | 144 | 8.34 | |
7 | THE FUN TEAM | 27.5 | 1,171 | 970 | 85 | 59 | 201 | 0 | 1 | 1 | 2 | 144 | 8.13 | |
8 | LEGION-A, J. TOIKKANEN | 25.5 | 1,165 | 1,082 | 80 | 64 | 83 | 0 | 1 | 1 | 0 | 144 | 8.09 | |
9 | VFW-A, M. FOUCH | 22.0 | 1,032 | 848 | 73 | 55 | 184 | 1 | 2 | 2 | 3 | 128 | 8.06 | |
10 | BOTTOMLINE-B, B. POTTS | 21.0 | 1,106 | 1,030 | 69 | 75 | 76 | 1 | 1 | 1 | 4 | 144 | 7.68 | |
11 | SICHKOS-B, K. START | 18.5 | 1,134 | 1,215 | 52 | 92 | -81 | 0 | 2 | 1 | 2 | 144 | 7.88 | |
12 | PERFECT RACK | 18.0 | 1,024 | 1,007 | 59 | 69 | 17 | 0 | 0 | 3 | 0 | 128 | 8.00 | |
13 | BREAKING BAD | 16.5 | 1,083 | 1,210 | 50 | 94 | -127 | 0 | 3 | 1 | 4 | 144 | 7.52 | |
14 | EAGLES-C, D. BOWERS | 16.0 | 1,044 | 1,097 | 55 | 89 | -53 | 0 | 2 | 0 | 4 | 144 | 7.25 | |
15 | XIN LOI | 13.0 | 1,010 | 1,201 | 61 | 83 | -191 | 0 | 0 | 0 | 4 | 144 | 7.01 | |
16 | OICU812 | 8.0 | 964 | 1,271 | 38 | 106 | -307 | 0 | 1 | 1 | 4 | 144 | 6.69 | |
17 | BOTTOMLINE-D, Z. HARPER | 5.5 | 866 | 1,303 | 31 | 113 | -437 | 0 | 2 | 0 | 4 | 144 | 6.01 | |
No Result |
# | Name | Round Wins | Team Points | Points Against | Wins | Losses | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Games played | Team Avg. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|