--No item selected-- | ||
CAPL Wed Fall 8-Ball |
--No item selected-- | ||
Week 9 12/15/2024 |
AERIE-OLAS | 5.0 | 160 | 92 | 16 | 0 | 100 | 1 | 0 | 1 | 0 | 16 | 10.00 | |
SHORT BUS ALLSTARS | 5.0 | 155 | 96 | 15 | 1 | 91 | 1 | 0 | 1 | 0 | 16 | 9.69 | |
BREAKING BAD | 5.0 | 141 | 106 | 10 | 6 | 23 | 0 | 0 | 1 | 0 | 16 | 8.06 | |
Legion-A, J. Toikkanen | 5.0 | 136 | 118 | 9 | 7 | 14 | 0 | 0 | 0 | 0 | 16 | 8.25 | |
ARROGANT A-HOLES | 4.0 | 144 | 120 | 12 | 4 | 44 | 0 | 0 | 1 | 0 | 16 | 9.00 | |
Bruces-A, J. Gibbs | 4.0 | 131 | 105 | 11 | 5 | 38 | 0 | 1 | 2 | 1 | 16 | 8.19 | |
Sichkos-B, K. Start | 4.0 | 128 | 114 | 10 | 6 | 18 | 0 | 0 | 1 | 0 | 16 | 8.00 | |
Bottomline-B, B. Potts | 1.0 | 120 | 144 | 4 | 12 | -44 | 0 | 0 | 0 | 1 | 16 | 6.25 | |
Eagles-C, D. Bowers | 1.0 | 114 | 128 | 6 | 10 | -18 | 0 | 0 | 0 | 1 | 16 | 6.88 | |
Eagles-B, B. Start | 1.0 | 105 | 131 | 5 | 11 | -38 | 1 | 0 | 1 | 2 | 16 | 5.81 | |
THE FUN TEAM | 0.0 | 118 | 136 | 7 | 9 | -14 | 0 | 0 | 0 | 0 | 16 | 7.38 | |
XIN LOI | 0.0 | 106 | 141 | 6 | 10 | -23 | 0 | 0 | 0 | 1 | 16 | 6.63 | |
OICU812 | 0.0 | 96 | 155 | 1 | 15 | -91 | 0 | 1 | 0 | 1 | 16 | 4.00 | |
Bottomline-D, Z. Harper | 0.0 | 92 | 160 | 0 | 16 | -100 | 0 | 1 | 0 | 1 | 16 | 3.75 | |
No Result |
Name | Round Wins | Team Points | Points Against | Wins | Losses | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Games played | Team Avg. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|