Select Division | ||
Sunday Night |
Loading...
1 | Shane Boyea | ECB | 89 | 34 | 55 | 123 | 89 | 34 | 0 | 0 | 72.36 | 9 | 0.72 | 89 | 34 | 1,801 | 5 | |
2 | SCOTT KUGEL | Sunday RunDay | 85 | 47 | 38 | 132 | 85 | 47 | 0 | 0 | 64.39 | 7 | 0.64 | 85 | 47 | 1,853 | 5 | |
3 | Alex Hitz | ECB | 81 | 39 | 42 | 120 | 81 | 39 | 0 | 0 | 67.50 | 6 | 0.68 | 81 | 39 | 1,617 | 3 | |
4 | Josh Hazelton | SS Subs, ECB | 81 | 42 | 39 | 123 | 81 | 42 | 0 | 0 | 65.85 | 5 | 0.66 | 81 | 42 | 1,833 | 5 | |
5 | Danny Mcclain | Better than Average | 80 | 52 | 28 | 132 | 80 | 52 | 0 | 1 | 60.61 | 8 | 0.61 | 80 | 52 | 1,650 | 5 | |
6 | Barb Arndt | Sunday RunDay | 77 | 56 | 21 | 133 | 77 | 56 | 0 | 0 | 57.89 | 6 | 0.58 | 77 | 56 | 1,764 | 5 | |
7 | TAYLOR SMITH | Off by a Diamond | 72 | 28 | 44 | 100 | 72 | 28 | 0 | 0 | 72.00 | 9 | 0.72 | 72 | 28 | 1,849 | 5 | |
8 | Jim Kenney | Better than Average | 72 | 54 | 18 | 126 | 72 | 54 | 0 | 0 | 57.14 | 6 | 0.57 | 72 | 54 | 1,657 | 5 | |
9 | Dan Reid | Reid This | 72 | 54 | 18 | 126 | 72 | 54 | 0 | 0 | 57.14 | 6 | 0.57 | 72 | 54 | 1,683 | 5 | |
10 | Carl Zutavern | SS Subs | 70 | 29 | 41 | 99 | 70 | 29 | 1 | 0 | 70.71 | 15 | 0.71 | 70 | 29 | 1,892 | 5 | |
11 | Jeremy Flikkeshaug | ECB | 66 | 32 | 34 | 98 | 66 | 32 | 0 | 0 | 67.35 | 4 | 0.67 | 66 | 32 | 1,858 | 5 | |
12 | Jordan Beseler | Off by a Diamond | 66 | 56 | 10 | 123 | 66 | 56 | 0 | 0 | 53.66 | 5 | 0.54 | 66 | 56 | 1,686 | 5 | |
13 | Scott Dulian | Rookies | 63 | 23 | 40 | 86 | 63 | 23 | 0 | 0 | 73.26 | 9 | 0.73 | 63 | 23 | 1,848 | 5 | |
14 | Ray Helling | Rookies | 62 | 39 | 23 | 101 | 62 | 39 | 0 | 0 | 61.39 | 7 | 0.61 | 62 | 39 | 1,497 | 5 | |
15 | Rocky Chelberg | Rookies, SS Subs | 61 | 38 | 23 | 99 | 61 | 38 | 1 | 0 | 61.62 | 6 | 0.62 | 61 | 38 | 1,649 | 5 | |
16 | John Storing | Better than Average | 61 | 55 | 6 | 116 | 61 | 55 | 0 | 1 | 52.59 | 3 | 0.53 | 61 | 55 | 1,711 | 5 | |
17 | JAKE BOYEA | Beers and Spears, Sunday RunDay | 58 | 39 | 19 | 97 | 58 | 39 | 0 | 0 | 59.79 | 6 | 0.60 | 58 | 39 | 1,687 | 5 | |
18 | MARK SANTINEAU | Rookies | 56 | 33 | 23 | 89 | 56 | 33 | 0 | 0 | 62.92 | 6 | 0.63 | 56 | 33 | 1,815 | 5 | |
19 | Greg Follansbee | Close Enough | 55 | 37 | 18 | 92 | 55 | 37 | 0 | 0 | 59.78 | 4 | 0.60 | 55 | 37 | 1,681 | 5 | |
20 | Tim Dahl | Queso and Tequila | 52 | 67 | -15 | 119 | 52 | 67 | 0 | 0 | 43.70 | 4 | 0.44 | 52 | 67 | 1,561 | 5 | |
21 | Jeff Rolandson | Trifectas | 51 | 81 | -30 | 132 | 51 | 81 | 0 | 0 | 38.64 | 3 | 0.39 | 51 | 81 | 1,576 | 4 | |
22 | Taylor GRIFFITH | Queso and Tequila | 51 | 85 | -34 | 136 | 51 | 85 | 0 | 0 | 37.50 | 2 | 0.38 | 51 | 85 | 1,504 | 3 | |
23 | Sandy Rolandson | Trifectas | 48 | 83 | -35 | 131 | 48 | 83 | 0 | 0 | 36.64 | 3 | 0.37 | 48 | 83 | 1,437 | 5 | |
24 | Cj Hale | Beers and Spears | 44 | 33 | 11 | 77 | 44 | 33 | 0 | 0 | 57.14 | 3 | 0.57 | 44 | 33 | 1,755 | 5 | |
25 | Melissa Braune | Sunday RunDay | 44 | 45 | -1 | 89 | 44 | 45 | 0 | 0 | 49.44 | 5 | 0.49 | 44 | 45 | 1,646 | 5 | |
26 | Gene Litzkow | Close Enough | 42 | 24 | 18 | 66 | 42 | 24 | 0 | 0 | 63.64 | 6 | 0.64 | 42 | 24 | 1,775 | 5 | |
27 | Tracy Chenoweth | Trifectas | 42 | 91 | -49 | 133 | 42 | 91 | 0 | 0 | 31.58 | 3 | 0.32 | 42 | 91 | 1,501 | 5 | |
28 | Randy Reid | Reid This | 40 | 48 | -8 | 88 | 40 | 48 | 0 | 0 | 45.45 | 2 | 0.45 | 40 | 48 | 1,732 | 5 | |
29 | Dakotah Schmidtknecht | Queso and Tequila | 40 | 59 | -19 | 99 | 40 | 59 | 0 | 0 | 40.40 | 3 | 0.40 | 40 | 59 | 1,648 | 5 | |
30 | CORINNE MAYER | Triple Shot | 40 | 91 | -51 | 131 | 40 | 91 | 0 | 0 | 30.53 | 4 | 0.31 | 40 | 91 | 1,437 | 5 | |
31 | Rich Lee | Reid This | 39 | 17 | 22 | 56 | 39 | 17 | 0 | 0 | 69.64 | 7 | 0.70 | 39 | 17 | |||
32 | Ella Wyss | Team Ella | 38 | 68 | -30 | 106 | 38 | 68 | 1 | 0 | 35.85 | 4 | 0.36 | 38 | 68 | 1,455 | 5 | |
33 | Sheila Christner | Team Ella | 36 | 44 | -8 | 80 | 36 | 44 | 0 | 0 | 45.00 | 4 | 0.45 | 36 | 44 | 1,573 | 5 | |
34 | Kristi Long KRISTI | Got Felt | 36 | 53 | -17 | 89 | 36 | 53 | 0 | 0 | 40.45 | 4 | 0.40 | 36 | 53 | 1,408 | 5 | |
35 | Lee Bembenek | Off by a Diamond | 35 | 30 | 5 | 65 | 35 | 30 | 0 | 0 | 53.85 | 3 | 0.54 | 35 | 30 | 1,735 | 5 | |
36 | Dell Behlke | Close Enough | 34 | 32 | 2 | 66 | 34 | 32 | 0 | 0 | 51.52 | 4 | 0.52 | 34 | 32 | 1,831 | 5 | |
37 | Angel Czech | Triple Shot | 34 | 65 | -31 | 99 | 34 | 65 | 0 | 0 | 34.34 | 4 | 0.34 | 34 | 65 | 1,434 | 5 | |
38 | Joe Olson | Beers and Spears | 33 | 23 | 10 | 56 | 33 | 23 | 0 | 0 | 58.93 | 3 | 0.59 | 33 | 23 | 1,810 | 5 | |
39 | MARILYN MILLER | Reid This | 33 | 25 | 8 | 58 | 33 | 25 | 0 | 0 | 56.90 | 6 | 0.57 | 33 | 25 | 1,661 | 5 | |
40 | Dan Plechacek | Pool Dawgs | 33 | 80 | -47 | 113 | 33 | 80 | 0 | 1 | 29.20 | 2 | 0.29 | 33 | 80 | 1,508 | 5 | |
41 | Marian Arnstad | Team Ella, Weezer's Well Played | 33 | 36 | -3 | 68 | 32 | 35 | 0 | 0 | 48.53 | 3 | 0.49 | 32 | 35 | 1,470 | 5 | |
42 | Tara Lehmann | Got Felt | 33 | 79 | -46 | 111 | 32 | 78 | 0 | 0 | 29.73 | 3 | 0.30 | 32 | 78 | 1,435 | 5 | |
43 | Tom SIMPSON | Close Enough | 32 | 20 | 12 | 52 | 32 | 20 | 0 | 0 | 61.54 | 4 | 0.62 | 32 | 20 | 1,698 | 5 | |
44 | Shane Long | Got Felt | 31 | 24 | 7 | 55 | 31 | 24 | 0 | 0 | 56.36 | 3 | 0.56 | 31 | 24 | 1,586 | 5 | |
45 | John Reiter | Pool Dawgs, Team Ella, Beers and Spears | 31 | 48 | -17 | 79 | 31 | 48 | 0 | 0 | 39.24 | 3 | 0.39 | 31 | 48 | 1,570 | 5 | |
46 | HOLLY SLOVIAK | Triple Shot | 31 | 79 | -48 | 110 | 31 | 79 | 0 | 0 | 28.18 | 3 | 0.28 | 31 | 79 | 1,464 | 5 | |
47 | Bryan Becker | SS Subs | 30 | 15 | 15 | 45 | 30 | 15 | 0 | 0 | 66.67 | 5 | 0.67 | 30 | 15 | 1,694 | 4 | |
48 | Justin Volk AA | Beers and Spears, Weezer's Well Played | 30 | 15 | 15 | 45 | 30 | 15 | 0 | 0 | 66.67 | 6 | 0.67 | 30 | 15 | 1,878 | 4 | |
49 | Marty Dundas | Close Enough | 30 | 25 | 5 | 56 | 30 | 25 | 0 | 0 | 53.57 | 4 | 0.54 | 30 | 25 | 1,761 | 5 | |
50 | Barb Reid | Reid This | 30 | 38 | -8 | 68 | 30 | 38 | 0 | 0 | 44.12 | 2 | 0.44 | 30 | 38 | 1,630 | 5 | |
51 | Chris Jordan | Pool Dawgs | 30 | 56 | -26 | 86 | 30 | 56 | 0 | 1 | 34.88 | 2 | 0.35 | 30 | 56 | 1,557 | 5 | |
52 | Kristina Barnier | Weezer's Well Played | 27 | 29 | -2 | 56 | 27 | 29 | 0 | 0 | 48.21 | 4 | 0.48 | 27 | 29 | 1,545 | 4 | |
53 | Cindy Reiter | Pool Dawgs, Team Ella, Weezer's Well Played, Sunday RunDay | 27 | 37 | -10 | 64 | 27 | 37 | 1 | 0 | 42.19 | 3 | 0.42 | 27 | 37 | 1,637 | 5 | |
54 | Charissa Barlow | Got Felt | 27 | 71 | -44 | 98 | 27 | 71 | 0 | 0 | 27.55 | 2 | 0.28 | 27 | 71 | 1,524 | 5 | |
55 | JAMES DAVIS | Off by a Diamond | 26 | 28 | -2 | 54 | 26 | 28 | 0 | 0 | 48.15 | 3 | 0.48 | 26 | 28 | |||
56 | Lonnie Nayes | Close Enough | 24 | 18 | 6 | 42 | 24 | 18 | 0 | 0 | 57.14 | 5 | 0.57 | 24 | 18 | 1,776 | 5 | |
57 | Kriss Cleasby | Weezer's Well Played | 24 | 19 | 5 | 43 | 24 | 19 | 0 | 0 | 55.81 | 5 | 0.56 | 24 | 19 | 1,618 | 5 | |
58 | Justin Dascher | Rookies, Better than Average | 23 | 10 | 13 | 33 | 23 | 10 | 0 | 0 | 69.70 | 4 | 0.70 | 23 | 10 | 1,827 | 4 | |
59 | Eric Madson | SS Subs | 22 | 10 | 12 | 32 | 22 | 10 | 0 | 0 | 68.75 | 2 | 0.69 | 22 | 10 | 1,841 | 5 | |
60 | Bill Boyea | Beers and Spears | 20 | 14 | 6 | 34 | 20 | 14 | 0 | 0 | 58.82 | 2 | 0.59 | 20 | 14 | 1,495 | 4 | |
61 | Larry Holmes | Rookies | 19 | 4 | 15 | 23 | 19 | 4 | 0 | 0 | 82.61 | 7 | 0.83 | 19 | 4 | 1,713 | 5 | |
62 | Brad Behrens | Pool Dawgs | 17 | 26 | -9 | 43 | 17 | 26 | 0 | 0 | 39.53 | 2 | 0.40 | 17 | 26 | 1,481 | 4 | |
63 | Josh Storlie | Weezer's Well Played | 16 | 27 | -11 | 43 | 16 | 27 | 0 | 0 | 37.21 | 2 | 0.37 | 16 | 27 | 1,631 | 5 | |
64 | Jesse Hall | Rookies | 15 | 6 | 9 | 21 | 15 | 6 | 0 | 0 | 71.43 | 3 | 0.71 | 15 | 6 | 1,910 | 5 | |
65 | STACY SCOW | Queso and Tequila | 15 | 27 | -12 | 42 | 15 | 27 | 0 | 0 | 35.71 | 1 | 0.36 | 15 | 27 | 1,551 | 4 | |
66 | Tara Crawford | Triple Shot | 15 | 41 | -26 | 56 | 15 | 41 | 0 | 0 | 26.79 | 1 | 0.27 | 15 | 41 | 1,475 | 4 | |
67 | Missy Bechel | Team Ella | 14 | 8 | 6 | 22 | 14 | 8 | 0 | 0 | 63.64 | 2 | 0.64 | 14 | 8 | 1,597 | 5 | |
68 | Stephanie Ligenza | Weezer's Well Played | 14 | 18 | -4 | 32 | 14 | 18 | 0 | 0 | 43.75 | 2 | 0.44 | 14 | 18 | 1,651 | 4 | |
69 | John Bechel | Team Ella | 14 | 30 | -16 | 44 | 14 | 30 | 0 | 0 | 31.82 | 2 | 0.32 | 14 | 30 | 1,719 | 5 | |
70 | Jamie Storlie | Weezer's Well Played | 14 | 31 | -17 | 45 | 14 | 31 | 0 | 0 | 31.11 | 3 | 0.31 | 14 | 31 | 1,584 | 5 | |
71 | Denice Laehn | Weezer's Well Played, ECB | 13 | 9 | 4 | 22 | 13 | 9 | 0 | 0 | 59.09 | 1 | 0.59 | 13 | 9 | 1,678 | 5 | |
72 | Randy Hinke | Off by a Diamond | 12 | 9 | 3 | 21 | 12 | 9 | 0 | 0 | 57.14 | 2 | 0.57 | 12 | 9 | 1,828 | 5 | |
73 | Michelle Pittman | Team Ella, Weezer's Well Played | 12 | 19 | -7 | 31 | 12 | 19 | 0 | 0 | 38.71 | 4 | 0.39 | 12 | 19 | 1,531 | 5 | |
74 | JEREMY WENDT | Got Felt | 12 | 21 | -9 | 33 | 12 | 21 | 0 | 0 | 36.36 | 1 | 0.36 | 12 | 21 | 1,572 | 5 | |
75 | Julie Pangallo | Pool Dawgs | 12 | 42 | -30 | 54 | 12 | 42 | 0 | 0 | 22.22 | 1 | 0.22 | 12 | 42 | 1,251 | 4 | |
76 | Eric Colvin | Rookies, Beers and Spears | 11 | 11 | 0 | 22 | 11 | 11 | 0 | 0 | 50.00 | 2 | 0.50 | 11 | 11 | 1,640 | 4 | |
77 | Jesse Zabler | Beers and Spears, Got Felt | 11 | 20 | -9 | 31 | 11 | 20 | 0 | 0 | 35.48 | 1 | 0.35 | 11 | 20 | 1,669 | 5 | |
78 | Jason Bauer | Weezer's Well Played | 9 | 14 | -5 | 23 | 9 | 14 | 0 | 0 | 39.13 | 2 | 0.39 | 9 | 14 | 1,722 | 5 | |
79 | Jason Basham | Weezer's Well Played | 9 | 24 | -15 | 33 | 9 | 24 | 0 | 0 | 27.27 | 1 | 0.27 | 9 | 24 | 1,636 | 5 | |
80 | Seth Zais | Beers and Spears | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 72.73 | 1 | 0.73 | 8 | 3 | 1,764 | 5 | |
81 | Eddie Eckwright | SS Subs | 8 | 12 | -4 | 20 | 8 | 12 | 0 | 0 | 40.00 | 0 | 0.40 | 8 | 12 | 1,725 | 5 | |
82 | Gary Titel | Team Ella | 7 | 3 | 4 | 10 | 7 | 3 | 0 | 0 | 70.00 | 2 | 0.70 | 7 | 3 | 1,707 | 5 | |
83 | Travis Acker | Close Enough | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 54.55 | 3 | 0.55 | 6 | 5 | 1,694 | 3 | |
84 | Nancy Mcclain | Better than Average | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 54.55 | 2 | 0.55 | 6 | 5 | 1,583 | 4 | |
85 | KYLE ROSE | Close Enough | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 54.55 | 1 | 0.55 | 6 | 5 | |||
86 | Marian Arnstad | Team Ella | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 45.45 | 1 | 0.45 | 5 | 6 | 1,470 | 5 | |
87 | Angie Hazen | Pool Dawgs | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 27.27 | 1 | 0.27 | 3 | 8 | 1,568 | 4 | |
88 | Scott Dulian | Sunday RunDay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,848 | 5 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|