--No item selected-- | ||
Sunday Night |
--No item selected-- | ||
Week 11 08/10/2025 |
Scott Dulian | Rookies | 11 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 1.00 | 11 | 0 | |
MARILYN MILLER | Reid This | 10 | 1 | 9 | 11 | 10 | 1 | 0 | 0 | 0.91 | 10 | 1 | |
Dan Reid | Reid This | 10 | 1 | 9 | 11 | 10 | 1 | 0 | 0 | 0.91 | 10 | 1 | |
Rich Lee | Reid This | 10 | 1 | 9 | 11 | 10 | 1 | 0 | 0 | 0.91 | 10 | 1 | |
Larry Holmes | Rookies | 10 | 2 | 8 | 12 | 10 | 2 | 0 | 0 | 0.83 | 10 | 2 | |
Denice Laehn | Weezer's Well Played | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 0.73 | 8 | 3 | |
Marty Dundas | Close Enough | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 0.73 | 8 | 3 | |
Shane Boyea | ECB | 8 | 4 | 4 | 12 | 8 | 4 | 0 | 0 | 0.67 | 8 | 4 | |
Greg Follansbee | Close Enough | 8 | 4 | 4 | 12 | 8 | 4 | 0 | 0 | 0.67 | 8 | 4 | |
Jeremy Flikkeshaug | ECB | 7 | 3 | 4 | 10 | 7 | 3 | 0 | 0 | 0.70 | 7 | 3 | |
Josh Hazelton | SS Subs | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
Dakotah Schmidtknecht | Queso and Tequila | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
Marian Arnstad | Weezer's Well Played | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
Tim Dahl | Queso and Tequila | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
Alex Hitz | ECB | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
Eric Colvin | Rookies | 6 | 4 | 2 | 10 | 6 | 4 | 0 | 0 | 0.60 | 6 | 4 | |
Carl Zutavern | SS Subs | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
Jason Bauer | Weezer's Well Played | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
SCOTT KUGEL | Sunday RunDay | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
Rocky Chelberg | SS Subs | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
Barb Arndt | Sunday RunDay | 6 | 6 | 0 | 12 | 6 | 6 | 0 | 0 | 0.50 | 6 | 6 | |
John Storing | Better than Average | 6 | 6 | 0 | 12 | 6 | 6 | 0 | 0 | 0.50 | 6 | 6 | |
Tom SIMPSON | Close Enough | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 0 | 0.50 | 5 | 5 | |
Danny Mcclain | Better than Average | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 0.45 | 5 | 6 | |
Kristi Long | Got Felt | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 0.45 | 5 | 6 | |
Brad Behrens | Pool Dawgs | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 0.45 | 5 | 6 | |
Sheila Christner | Team Ella | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 0.45 | 5 | 6 | |
Jim Kenney | Better than Average | 4 | 6 | -2 | 10 | 4 | 6 | 0 | 0 | 0.40 | 4 | 6 | |
JEREMY WENDT | Got Felt | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 0.36 | 4 | 7 | |
Taylor GRIFFITH | Queso and Tequila | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 0.36 | 4 | 7 | |
John Reiter | Team Ella | 4 | 8 | -4 | 12 | 4 | 8 | 0 | 0 | 0.33 | 4 | 8 | |
Ella Wyss | Team Ella | 3 | 7 | -4 | 10 | 3 | 7 | 0 | 0 | 0.30 | 3 | 7 | |
Tara Lehmann | Got Felt | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 0.27 | 3 | 8 | |
Angie Hazen | Pool Dawgs | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 0.27 | 3 | 8 | |
Dan Plechacek | Pool Dawgs | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 0.27 | 3 | 8 | |
Cindy Reiter | Sunday RunDay | 2 | 8 | -6 | 10 | 2 | 8 | 0 | 0 | 0.20 | 2 | 8 | |
Sandy Rolandson | Trifectas | 2 | 8 | -6 | 10 | 2 | 8 | 0 | 0 | 0.20 | 2 | 8 | |
CORINNE MAYER | Triple Shot | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 0.18 | 2 | 9 | |
Angel Czech | Triple Shot | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 0.18 | 2 | 9 | |
Tara Crawford | Triple Shot | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 0.18 | 2 | 9 | |
Jeff Rolandson | Trifectas | 1 | 11 | -10 | 12 | 1 | 11 | 0 | 0 | 0.08 | 1 | 11 | |
Tracy Chenoweth | Trifectas | 0 | 11 | -11 | 11 | 0 | 11 | 0 | 0 | 0.00 | 0 | 11 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|